· rebuilt nightly from public records
BUSINESSMAP is the consultant named on Category 2 budgets for 106 E-rate applicants in Ohio, Georgia, Missouri, Minnesota and 3 more, $9.7M of budget with $8M left in the FY2026-2030 cycle; 0 of those applicants have a Form 470 open and 40 contracts end in the next 12 months.
Selling into BUSINESSMAP's districts? It is the consultant named on the Category 2 budgets of 106 applicants in Ohio, Georgia, Missouri, Minnesota and 3 more, $9.7M of budget with $8M still to spend in the FY2026-2030 cycle. Here are those applicants, who is winning at them, which have a Form 470 open and whose contracts end soon.
When one of its applicants posts a 470 it takes bids for 28 days. The alert below tells you the day it happens.
Category 2 budget still unspent at the 106 applicants, FY2026-2030 cycle.
82% of budgetE-rate contracts at its applicants that end in the next year.
Next: Chi Corporation, Sep 30, 2027Applicants whose Category 2 budget filing names BUSINESSMAP, largest budget first. Showing 30 of 106.
| Applicant | State | C2 budget | Left | Status | Committed FY2026 |
|---|---|---|---|---|---|
| ANTHONY WAYNE LOCAL SCH DIST | Ohio | $858,487 | $846,572 | Confirmed | $31,055 |
| HART COUNTY CHARTER SYSTEM | Georgia | $752,259 | $752,259 | Forecast | $84,243 |
| AVON LAKE CITY SCHOOL DISTRICT | Ohio | $673,647 | $604,851 | Confirmed | $33,494 |
| ELBERT COUNTY SCHOOL DISTRICT | Georgia | $558,954 | $558,954 | Forecast | $113,940 |
| COMMERCE CITY SCHOOL DISTRICT | Georgia | $377,339 | $76,549 | Confirmed | $282,113 |
| PENTA CAREER CENTER | Ohio | $271,112 | $86,615 | Confirmed | $129,146 |
| WORTHINGTON CHRISTIAN SCHOOL | Ohio | $217,292 | $186,040 | Confirmed | $18,539 |
| SEVEN HILLS SCHOOL | Ohio | $201,973 | $201,973 | Forecast | $12,640 |
| ST ANDREWS EPISCOPAL SCHOOL | Mississippi | $200,562 | $55,878 | Confirmed | $67,003 |
| MAIN STREET ACADEMY | Georgia | $157,225 | $157,225 | Forecast | $30,629 |
| FOCUS LEARNING ACADEMY OF NORTHERN COLUMBUS | Ohio | $144,929 | $71,129 | Confirmed | $87,462 |
| IMAGINE GREAT WESTERN ACADEMY | Ohio | $137,471 | $137,471 | Forecast | $7,884 |
| HOLY NAME HIGH SCHOOL | Ohio | $132,230 | $19,931 | Confirmed | $50,605 |
| SUNRISE ACADEMY | Ohio | $131,020 | $62,219 | Confirmed | $68,471 |
| IMAGINE GROVEPORT COMMUNITY SCHOOL | Ohio | $119,934 | $119,934 | Forecast | $8,910 |
| IMAGINE KLEPINGER ROAD COMMUNITY SCHOOL | Ohio | $106,026 | $106,026 | Forecast | $17,820 |
| LAKE CATHOLIC HIGH SCHOOL | Ohio | $101,994 | $101,994 | Forecast | $14,800 |
| SAINT AMBROSE SCHOOL | Ohio | $101,793 | $101,793 | Forecast | $2,875 |
| LAKEWOOD CATHOLIC ACADEMY | Ohio | $98,769 | $98,769 | Forecast | $5,661 |
| THE MILLENNIUM COMMUNITY SCHOOL | Ohio | $96,350 | $77,963 | Confirmed | $23,514 |
| ARTS & COLLEGE PREPARATORY ACADEMY | Ohio | $95,343 | $64,763 | Confirmed | $31,472 |
| COLUMBUS PREP & FITNESS ACADEMY | Ohio | $90,706 | $90,706 | Forecast | – |
| LORAIN COUNTY EDUCATIONAL SERVICE CENTER | Ohio | $90,525 | $85,899 | Confirmed | $30,752 |
| WOOD COUNTY EDUCATIONAL SERVICE CENTER | Ohio | $90,525 | $85,593 | Confirmed | $51,712 |
| IMAGINE CLAY AVENUE COMMUNITY SCHOOL DISTRICT | Ohio | $89,699 | $89,699 | Forecast | – |
| ST CHARLES BORROMEO SCHOOL | Ohio | $87,683 | $87,683 | Forecast | $10,500 |
| HERNANDO CHRISTIAN ACADEMY | Florida | $86,070 | $73,302 | Confirmed | $19,415 |
| EXPLORERS ACADEMY OF SCIENCE AND TECHNOLOGY | Ohio | $77,604 | – | Preliminary | $137,339 |
| CHAPEL HILL CHRISTIAN SCHOOL | Ohio | $77,604 | $77,604 | Forecast | $15,840 |
| LAKE RIDGE ACADEMY | Ohio | $77,403 | $69,433 | Preliminary | $7,748 |
Service providers with funded requests in FY2026 at the applicants BUSINESSMAP files for.
| Provider | Applicants | Committed FY2026 |
|---|---|---|
| Ahead in the Cloud, LLC | 10 | $391,994 |
| Charter Communications Operating, LLC | 29 | $245,680 |
| PC Solutions & Integration, Inc. | 1 | $221,795 |
| The Northern Buckeye Education Council | 4 | $197,399 |
| Connect | 10 | $149,361 |
| Data Path, Inc. | 8 | $117,456 |
| City Of Elberton, GA | 1 | $113,940 |
| Northeast Ohio Network for Educational Technology (NEOnet) | 4 | $106,505 |
| G & G, Inc. | 5 | $89,916 |
| Hart Telephone Company | 1 | $84,243 |
| Telepak Networks, Inc. | 1 | $67,003 |
| FIT TechnologiesLLC | 2 | $57,558 |
| Valtech Enterprises, LLC | 3 | $57,210 |
| Northwest Ohio Area Computer Services Cooperative | 1 | $51,712 |
| RG Digital LLC | 2 | $36,103 |
E-rate contracts ending in the next 12 months at these applicants, soonest first.
| Applicant | Provider | Service | Committed | Ends |
|---|---|---|---|---|
| St Anthony Of Padua School | Chi Corporation | Internal connections | $16,555 | Sep 30, 2027 |
| St Mary School | G & G, Inc. | Internal connections | $12,070 | Sep 30, 2027 |
| St Sebastian Elementary School | RG Digital LLC | Internal connections | $22,348 | Sep 30, 2027 |
| St Leo The Great School | Bay Pointe Technology | Internal connections | $17,300 | Sep 30, 2027 |
| Northwest Ohio Educational Service Center | The Northern Buckeye Education Council | Internal connections | $829 | Sep 30, 2027 |
| Arts & College Preparatory Academy | Data Path, Inc. | Internal connections | $17,499 | Sep 30, 2027 |
| L. Hollingworth School For Talented And Gifted | Ahead in the Cloud, LLC | Internal connections | $39,264 | Sep 30, 2027 |
| Global Ambassadors Language Academy | Data Path, Inc. | Internal connections | $5,863 | Sep 30, 2027 |
| St Peter'S School District | Alexander T. Blunk | Internal connections | $10,808 | Sep 30, 2027 |
| The Millennium Community School | Data Path, Inc. | Internal connections | $6,285 | Sep 30, 2027 |
| Explorers Academy Of Science And Technology | Ahead in the Cloud, LLC | Internal connections | $97,206 | Sep 30, 2027 |
| Anthony Wayne Local Sch Dist | The Northern Buckeye Education Council | Internal connections | $4,766 | Sep 30, 2027 |
| Avon Lake City School District | Ahead in the Cloud, LLC | Internal connections | $3,286 | Sep 30, 2027 |
| Holy Name High School | G & G, Inc. | Internal connections | $44,920 | Sep 30, 2027 |
| Focus Learning Academy Of Northern Columbus | Ahead in the Cloud, LLC | Internal connections | $62,730 | Sep 30, 2027 |
| Shoreway High School | Ahead in the Cloud, LLC | Internal connections | $290 | Sep 30, 2027 |
| Focus Learning Academy Of Central Columbus (Flacc) | Ahead in the Cloud, LLC | Internal connections | $13,474 | Sep 30, 2027 |
| River Gate High School | Data Path, Inc. | Internal connections | $16,503 | Sep 30, 2027 |
| Rise And Shine Academy | Ahead in the Cloud, LLC | Internal connections | $7,553 | Sep 30, 2027 |
| St Mary School | G & G, Inc. | Internal connections | $24,004 | Sep 30, 2027 |
| Penta Career Center | The Northern Buckeye Education Council | Internal connections | $39,752 | Sep 30, 2027 |
| Wood County Educational Service Center | Northwest Ohio Area Computer Services Cooperative | Internal connections | $3,128 | Sep 30, 2027 |
| Immaculate Heart Of Mary School | RG Digital LLC | Internal connections | $13,754 | Sep 30, 2027 |
| Incarnate Word Academy | G & G, Inc. | Internal connections | $5,734 | Sep 30, 2027 |
| Penta Career Center | Moss Telecommunications Services | Internal connections | $28,842 | Sep 30, 2027 |
| Richland School Of Academic Arts | Ahead in the Cloud, LLC | Internal connections | $30,127 | Sep 30, 2027 |
| North Shore High School | Data Path, Inc. | Internal connections | $12,645 | Sep 30, 2027 |
| Invictus High School | Data Path, Inc. | Managed Wi-Fi | $5,100 | Sep 30, 2027 |
| Lake Ridge Academy | G & G, Inc. | Internal connections | $3,188 | Sep 30, 2027 |
| St Anthony Of Padua School | S3 Technologies, LLC | Internal connections | $1,160 | Sep 30, 2027 |
ANTHONY WAYNE LOCAL SCH DIST (Ohio); HART COUNTY CHARTER SYSTEM (Georgia); AVON LAKE CITY SCHOOL DISTRICT (Ohio); ELBERT COUNTY SCHOOL DISTRICT (Georgia); COMMERCE CITY SCHOOL DISTRICT (Georgia); PENTA CAREER CENTER (Ohio); and 100 more.
Ahead in the Cloud, LLC (10 applicants, $392K); Charter Communications Operating, LLC (29 applicants, $246K); PC Solutions & Integration, Inc. (1 applicants, $222K); The Northern Buckeye Education Council (4 applicants, $197K); Connect (10 applicants, $149K) in FY2026.
$8M of $9.7M in the FY2026-2030 cycle, as of Nov 5, 2026.
Not as of Nov 5, 2026. Form 470s post most weeks in the fall and winter and take bids for 28 days.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.