· rebuilt nightly from public records
Northwest Ohio Area Computer Services Cooperative holds $3.1M in E-rate funding commitments across 1 state in FY2024-2026, serving 63 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Northwest Ohio Area Computer Services Cooperative's E-rate contracts that reach their end date in the next year, by applicant.
$7K of current serviceApplicants Northwest Ohio Area Computer Services Cooperative served in FY2026. Each one is a district to defend, or to take.
26% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Independents Fiber Network LLC| Funding year | Committed |
|---|---|
| FY2026 | $1,053,675 |
| FY2025 | $1,041,107 |
| FY2024 | $984,500 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Saint Marys City School Dist | OH | Data and internet | $63,000 |
| Wood County Educational Service Center | OH | Data and internet, Internal connections, Managed Wi-Fi | $51,712 |
| Lima City School District | OH | Data and internet | $45,360 |
| Findlay City School District | OH | Data and internet | $43,200 |
| Celina City School District | OH | Data and internet, Internal connections | $37,275 |
| Apollo J V S D | OH | Data and internet, Internal connections | $34,360 |
| Lincolnview School District | OH | Data and internet, Managed Wi-Fi | $27,253 |
| Crestview Local School Dist | OH | Data and internet | $25,920 |
| Carey Exempted Vlg School Dist | OH | Data and internet | $23,520 |
| Vantage J V S D | OH | Data and internet | $23,520 |
| Wapakoneta City Sch District | OH | Data and internet | $23,520 |
| Perry Local School District | OH | Data and internet | $21,120 |
| Shawnee School District | OH | Data and internet | $20,160 |
| Bath Local School | OH | Data and internet | $20,160 |
| North Baltimore Local Sch Dist | OH | Data and internet | $19,440 |
| Parkway Local School District | OH | Data and internet | $18,000 |
| Elida Local School District | OH | Data and internet | $18,000 |
| Delphos City School District | OH | Data and internet | $17,280 |
| Bluffton Exempted Village School District | OH | Data and internet | $16,800 |
| Eastwood Local School District | OH | Data and internet | $15,840 |
| Paulding Exempted Village School District | OH | Data and internet, Internal connections | $15,680 |
| Ada School District | OH | Data and internet | $15,120 |
| Spencerville School District | OH | Data and internet | $15,120 |
| Van Wert City School District | OH | Data and internet | $15,120 |
| Wayne Trace School District | OH | Data and internet | $15,120 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Paulding Exempted Village School District | OH | Internal connections | $560 | Sep 30, 2027 |
| Wood County Educational Service Center | OH | Internal connections | $3,128 | Sep 30, 2027 |
| Celina City School District | OH | Internal connections | $1,995 | Sep 30, 2027 |
| Antwerp Local School District | OH | Internal connections | $1,732 | Sep 30, 2027 |
Providers that sold the same service in FY2026 to an applicant Northwest Ohio Area Computer Services Cooperative served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Independents Fiber Network LLC | 3 |
| Bascom Mutual Telephone Company | 1 |
| Buckeye Telesystem, Inc. | 1 |
| Glandorf Telephone Co., Inc. | 1 |
| Kalida Telephone Company, Inc. | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 26, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.