21 public technology contracts held by Insight Public Sector Inc., $14.8M combined published value, reach their end date in the next two years, across 11 agencies.
| Agency | Contract | Category | Amount | Ends | Source | Details |
|---|---|---|---|---|---|---|
| Office of Court Administration | Renewal of Semperis Active Directory software and support | Software and SaaS | $1,114,285 | Dec 19, 2026 | Record | Details → |
| Office of Information Technology Services | Informatica software renewal | Software and SaaS | $286,378 | Dec 31, 2026 | Record | Details → |
| Office of Information Technology Services | Informatica software maintenance | Software and SaaS | $330,091 | Feb 28, 2027 | Record | Details → |
| Office of Information Technology Services | IT Umbrella Distributor Based - HCL enterprise software licenses 73600 | Software and SaaS | $4,376,521 | Apr 30, 2027 | Record | Details → |
| Department of Revenue | Insight Public Sector (Computer software licensing service) | Software and SaaS | $49,053 | May 15, 2027 | Record | Details → |
| Office of Information Technology Services | MongoDB Enterprise Advanced software | Software and SaaS | $243,568 | May 26, 2027 | Record | Details → |
| Department of Revenue | Insight Public Sector, Inc (Software maintenance and support) | Software and SaaS | $134,054 | Jun 1, 2027 | Record | Details → |
| Public Service Commission | Insight Public Sector (Software) | Software and SaaS | $46,805 | Jun 18, 2027 | Record | Details → |
| Department of Revenue | Insight Public Sector (Software maintenance and support) | Software and SaaS | $99,897 | Jun 27, 2027 | Record | Details → |
| Department of Revenue | Insight Public Sector (Computer software licensing service) | Software and SaaS | $195,582 | Jun 30, 2027 | Record | Details → |
| State University of New York - Agency-wide | Forsyte CloudConnect software licenses | Software and SaaS | $402,324 | Jun 30, 2027 | Record | Details → |
| Department of Transportation | Tidal software maintenance | Software and SaaS | $203,368 | Aug 14, 2027 | Record | Details → |
| Department of Revenue | Insight Public Sector (Software maintenance and support) | Software and SaaS | $81,945 | Aug 30, 2027 | Record | Details → |
| Department of Motor Vehicles | Redwood Report2Web software | Software and SaaS | $140,860 | Aug 30, 2027 | Record | Details → |
| Office of Information Technology Services | Purchase of production and non-production servers 73006 | Hardware and devices | $208,800 | Sep 8, 2027 | Record | Details → |
| Department of Health | Informatica software maintenance | Software and SaaS | $265,823 | Sep 15, 2027 | Record | Details → |
| House Republican Caucus House of Representatives | Purchase a 1-year support and maintenance contract for our current Video Storage Area Network (Video SAN) for the Communications Multimedia Department, at a cost of $6,473.70 | Networking and telecom | $6,474 | Sep 16, 2027 | Record | Details → |
| Office of Information Technology Services | Dynatrace bundle software | Software and SaaS | $5,666,567 | Oct 23, 2027 | Record | Details → |
| Office of the State Comptroller | Nicus software license | Software and SaaS | $396,297 | Dec 30, 2027 | Record | Details → |
| State Treasurer | VCF-CLD-FND- A - 2026 VMware Cloud Foundation License Subscription | Software and SaaS | $211,519 | Apr 2, 2028 | California SCPRS | Details → |
| Department of Health | Eccentex software renewal | Software and SaaS | $342,990 | Jun 10, 2028 | Record | Details → |
Get an alert when contracts in your category and territory come within six months of their end date, with the incumbent, past bidders where the agency publishes them, and the agency's recent purchases.
Create a free accountSee every contract a competitor holds and when it ends, and get in before the replacement is scoped.
Get an alert six months before your own contracts end, before a rival starts calling your customer.
When a contract you lost comes up again, hear about it first, with what the agency has bought since.
See past bidders and their bid totals where the agency publishes them, so you know the field and the number to beat.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Dates and amounts are as the agency published them, and an end date may be the latest published extension. Check the source before acting. See something wrong? Tell us and we will correct it.