· rebuilt nightly from public records
Guzman Construction Group Inc holds 42 project permits in San Francisco from the last 12 months (3 in the last 90 days, latest Nov 10, 2026), $81.4M in estimated cost.
42 project permits in San Francisco over the last 12 months, $81.4M in estimated cost, from the permits the San Francisco Department of Building Inspection publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Guzman Construction Group Inc.
Latest issued Nov 10, 2026As the applicants reported it on these permits.
1 new-construction permitsEvery project permit naming Guzman Construction Group Inc in the last year.
Project permits naming Guzman Construction Group Inc as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work |
|---|---|---|---|---|
| Nov 10, 2026 | 3300 Mission St | Renovation / alteration | $1 | to obtain final inspectionfor work approved under pa# 2024-0711-6315, all work complete. |
| Aug 21, 2026 | 105 Wisteria Ln | Renovation / alteration | $100,000 | installation of the tower crane for the project balboa reservoir building a. the tower cra... |
| Aug 20, 2026 | 700 Missouri St | Renovation / alteration | $160,000 | post demolition installation of permanent fence to protect remaining site. ref potrero hop... |
| Aug 14, 2026 | 2390 Bush St | Renovation / alteration | $1 | to obtain final inspection for work approved under pa#: 202403157918. all work is complete... |
| Aug 14, 2026 | 2330 Bush St | Renovation / alteration | $1 | to obtain final inspection for work approved under pa#: 202404129941. all work is complete... |
| Aug 7, 2026 | 1055 Ellis St | Renovation / alteration | $1 | revision to pa 202510248084 underpinning method to replace shoring previously approved ass... |
| Jul 29, 2026 | 1055 Ellis St | Renovation / alteration | $10,000 | temporary ada ramp to provide accessible entrance while elevator work is in progress. ref ... |
| Jul 23, 2026 | 80 Julian Av | Renovation / alteration | $3,700,000 | alt site pa202212098043 ed13-01: increase units to 36.remove lvl b2.lvl 1:lobby space to b... |
| Jul 1, 2026 | 898 Mcallister St | New construction | $70,000,000 | 100% afforable senior housing for a 104,000sf type 1, 7 story/115 unit with commerical gro... |
| Jun 12, 2026 | 4101 Noriega St | Renovation / alteration | $1 | to obtain final inspection for work approved under pa# 202303133537. all work is complete. |
| Jun 5, 2026 | 1515 South Van Ness Av | Renovation / alteration | $1 | plumbing plan review only for storm water control plan. ref pa #202306059259 |
| Jun 2, 2026 | 1100 Ellis St | Renovation / alteration | $100,000 | 1/fl-revision 202604179653- m/p modifications. existing base building system is not in sco... |
| Jun 2, 2026 | 1100 Ellis St | Renovation / alteration | $86,000 | deferred electrical plans for pa #202604179653 |
| May 27, 2026 | 1100 Ellis St | Renovation / alteration | $340,536 | 1/fl-reconfiguration of (e) admin offices and classroom. a unisex restroom will be made ac... |
| May 5, 2026 | 3300 Mission St | Renovation / alteration | $15,000 | errcs for pa 2023-1025-9516 |
| Apr 30, 2026 | 1 Turner Tr | Demolition | $60,000 | building a-1: demolish of a type-v, 2-story, 6 unit residential r-2 . |
| Apr 30, 2026 | 700 Missouri St | Demolition | $60,000 | building a-3: demolish of a type-v, 2-story, 2 unit mix use residential r-3,b . |
| Apr 30, 2026 | 700 Missouri St | Demolition | $60,000 | building b-6: demolish of a type-v, 2-story, 6 unit residential r-2 . |
| Apr 30, 2026 | 1 Turner Tr | Demolition | $60,000 | building c-11: demolish of a type-v, 2-story, 8 unit residential r-2 . |
| Apr 30, 2026 | 700 Missouri St | Demolition | $60,000 | building c-12: demolish of a type-v, 2-story, 7 unit residential r-2 . |
| Apr 30, 2026 | 1 Watchman Wy | Demolition | $60,000 | building c-13: demolish of a type-v, 2-story, 8 unit residential r-2 . |
| Apr 30, 2026 | 1 Watchman Wy | Demolition | $60,000 | building c-14: demolish of a type-v, 2-story, 7 unit residential r-2 . |
| Apr 30, 2026 | 1 Watchman Wy | Demolition | $60,000 | building c-15: demolish of a type-v, 2-story, 7 unit residential r-2 . |
| Apr 30, 2026 | 97 Watchman Wy | Demolition | $60,000 | building c-16: demolish of a type-v, 2-story, 7 unit residential r-2 . |
| Apr 30, 2026 | 901 Missouri St | Demolition | $60,000 | building c-17: demolish of a type-v, 2-story, 7 unit residential r-2. the building spans o... |
| Apr 30, 2026 | 700 Missouri St | Demolition | $60,000 | building c-7: demolition of a type-v, 2-story, 8 unit residential apt building. |
| Apr 30, 2026 | 1 Turner Tr | Demolition | $60,000 | building c-8: demolish of a type-v, 2-story, 8 unit residential r-2 . |
| Apr 30, 2026 | 1 Turner Tr | Demolition | $60,000 | building c-9: demolish of a type-v, 2-story, 6 unit residential r-2 . |
| Apr 30, 2026 | 0 Situs To Be Assigned | Demolition | $60,000 | building d-18: demolish of a type-v, 2-story, 8 unit residential r-2. (aka 700-714 missour... |
| Apr 30, 2026 | 0 Situs To Be Assigned | Demolition | $60,000 | building d-19: demolish of a type-v, 2-story, 8 unit residential r-2 . (aka 730-744 missou... |
| Apr 30, 2026 | 0 Situs To Be Assigned | Demolition | $60,000 | building d-20: demolish of a type-v, 2-story, 7 unit residential r-2 . (aka 762-774 missou... |
| Apr 30, 2026 | 700 Missouri St | Demolition | $60,000 | building d-21: demolish of a type-v, 2-story, 8 unit residential r-2 . |
| Apr 30, 2026 | 700 Missouri St | Demolition | $60,000 | building d-22: demolish of a type-v, 2-story, 6 unit residential r-2 . |
| Apr 30, 2026 | 1 Watchman Wy | Demolition | $60,000 | building d-23: demolition of a type-v, 2-story, 8 unit residential apt building. aka addre... |
| Apr 17, 2026 | 1 Watchman Wy | Demolition | $60,000 | building b-5: demolish of a type-v, 2-story, 6 unit residential r-2 . |
| Apr 17, 2026 | 1 Turner Tr | Demolition | $60,000 | building a-2: demolish of a type-v, 2-story, 1 unit mix use residential r-2/b . |
| Apr 17, 2026 | 65 Turner Tr | Demolition | $60,000 | building c-10: demolish of a type-v, 2-story, 8 unit residential r-2 . |
| Apr 17, 2026 | 1 Turner Tr | Demolition | $60,000 | building b-4: demolish of a type-v, 2-story, 6 unit residential r-2 . |
| Jan 20, 2026 | 1055 Ellis St | Renovation / alteration | $5,000,000 | (n) entrance to the third floor of the la salle building and remnovation of the interior t... |
| Dec 12, 2025 | 2970 16th St | Renovation / alteration | $500,000 | reference bpa#202508253788.temporary bracing of neighboring shared wall.structural only |
| Nov 25, 2025 | 1055 Ellis St | Renovation / alteration | $1 | provide soil shoring at (n) elevator shoring + foundation. ref pa 202312212924. |
| Nov 25, 2025 | 1010 Eddy St | Renovation / alteration | $25,000 | to comply with nov #202544498 related to damage to part of an existing site retaining wall... |
3300 Mission St (renovation / alteration, $1), issued Nov 10, 2026; 105 Wisteria Ln (renovation / alteration, $100K), issued Aug 21, 2026; 700 Missouri St (renovation / alteration, $160K), issued Aug 20, 2026.
42 project permits in the last 12 months and 3 in the last 90 days, as published by the San Francisco Department of Building Inspection.
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.