· rebuilt nightly from public records
Newhaus Roofing & Construction holds 13 project permits in San Diego County from the last 12 months (4 in the last 90 days, latest Nov 5, 2026), $182K in estimated cost.
13 project permits in San Diego County over the last 12 months, $182K in estimated cost, from the permits the County of San Diego Planning & Development Services publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Newhaus Roofing & Construction.
Latest issued Nov 5, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming Newhaus Roofing & Construction as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work |
|---|---|---|---|---|
| Nov 5, 2026 | 23923 JAPATUL VALLEY RD, ALPINE, CA 91901 | Renovation / alteration | $5,207 | Cross street: LYONS VALLEY RD Description of Work: 878 SQFT RE-ROOF FOR EXISTING SFD If a ... |
| Oct 23, 2026 | 17286 CIRCA ORIENTE, RANCHO SANTA FE, CA 92067 | Renovation / alteration | $7,709 | Cross street: VIA CUESTA MANSA Description of Work: 1300 SQFT LIFT AND RELAY If a re-roof ... |
| Oct 1, 2026 | 3918 VALLE DEL SOL, BONSALL, CA 92003 | Renovation / alteration | $30,350 | Cross street: VIA PUERTA DEL SOL Description of Work: 5118 SQFT COMP SHINGLE REROOF If a r... |
| Sep 8, 2026 | 2528 GRANADA CIR, SPRING VALLEY, CA 91977 | Renovation / alteration | $5,930 | Cross street: DORM WAY Description of Work: 1000 SQFT RE-ROOF FOR EXISITNG SFD If a re-roo... |
| Jul 8, 2026 | 10334 AQUILLA DR, LAKESIDE, CA 92040 | Renovation / alteration | $13,639 | Cross street: CLIVIA STREET Description of Work: 2300 SQFT COMP SHINGLE REROOF If a re-roo... |
| Jun 26, 2026 | 1338 BUCKEYE DR, EL CAJON, CA 92021 | Renovation / alteration | $11,267 | Cross street: GREENFIELD DR Description of Work: 1900 SQFT RE-ROOF FOR EXISTING SFD INCLUD... |
| May 28, 2026 | 432 BROADVIEW ST, SPRING VALLEY, CA 91977 | Renovation / alteration | $14,232 | Cross street: ELKELTON BLVD Description of Work: 2400 SQFT MISC RE-ROOF FOR EXISTING SFD I... |
| Apr 13, 2026 | 3193 PINE LN, SPRING VALLEY, CA 91978 | Renovation / alteration | $19,984 | Cross street: CAMPO ROAD Description of Work: 3370 SQFT REROOF (1900 SQFT COMP SHINGLE, 14... |
| Apr 13, 2026 | 12858 COCHERA RD, LAKESIDE, CA 92040 | Renovation / alteration | $4,625 | Cross street: LOS COCHES ROAD Description of Work: 780 SQFT TILE LIFT AND RELAY If a re-ro... |
| Mar 24, 2026 | 11655 VALLE VISTA RD, LAKESIDE, CA 92040 | Renovation / alteration | $16,705 | Cross street: MANZANITA ROAD Description of Work: 2718 SQFT REROOF If a re-roof project is... |
| Mar 6, 2026 | 11637 VALLE VISTA RD, LAKESIDE, CA 92040 | Renovation / alteration | $17,197 | Cross street: HI RIDGE ROAD Description of Work: 2900 SQFT REROOF If a re-roof project is ... |
| Feb 25, 2026 | 2246 VISTA GRANDE DR, VISTA, CA 92084 | Renovation / alteration | $14,511 | Cross street: WARMLANDS AVENUE Description of Work: 2447 SQFT TORCH DOWN REROOF FOR EXISTI... |
| Dec 2, 2025 | 3524 YBARRA RD, SPRING VALLEY, CA 91978 | Renovation / alteration | $20,245 | Cross street: DEL RIO ROAD Description of Work: 3414 SQFT REROOF - LIFT AND RELAY ONLY If ... |
Firms that pulled a permit at an address where Newhaus Roofing & Construction holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Jaam Builders Inc DBA Jaam Electric | Electrical | 1 |
23923 JAPATUL VALLEY RD, ALPINE, CA 91901 (renovation / alteration, $5K), issued Nov 5, 2026; 17286 CIRCA ORIENTE, RANCHO SANTA FE, CA 92067 (renovation / alteration, $8K), issued Oct 23, 2026; 3918 VALLE DEL SOL, BONSALL, CA 92003 (renovation / alteration, $30K), issued Oct 1, 2026.
13 project permits in the last 12 months and 4 in the last 90 days, as published by the County of San Diego Planning & Development Services.
Jaam Builders Inc DBA Jaam Electric (Electrical).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.