· rebuilt nightly from public records
Lifetime Home Remodeling holds 60 project permits in San Diego County from the last 12 months (17 in the last 90 days, latest Nov 4, 2026), $768 in estimated cost.
60 project permits in San Diego County over the last 12 months, $768 in estimated cost, from the permits the County of San Diego Planning & Development Services publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Lifetime Home Remodeling.
Latest issued Nov 4, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming Lifetime Home Remodeling as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work |
|---|---|---|---|---|
| Nov 4, 2026 | 436 RANCHO CAMINO, FALLBROOK, CA 92028 | Renovation / alteration | – | CROSS STREET: Rancho Camino Norte Description of Work:HRA (Online Permit) WINDOWS AND/OR S... |
| Nov 4, 2026 | 32805 TEMET DR, PAUMA VALLEY, CA 92061 | Renovation / alteration | – | CROSS STREET: Temet Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLAS... |
| Nov 4, 2026 | 13703 WHISPERING MEADOWS LN, JAMUL, CA 91935 | Renovation / alteration | – | CROSS STREET: Valley Knolls Rd Description of Work:HRA (Online Permit) WINDOWS AND/OR SLID... |
| Oct 27, 2026 | 13201 ORCHARD VISTA RD, VALLEY CENTER, CA 92082 | Renovation / alteration | – | CROSS STREET: Mirar de Valle Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDIN... |
| Oct 20, 2026 | 10272 PASEO PARK DR, LAKESIDE, CA 92040 | Renovation / alteration | – | CROSS STREET: El Nopal Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLAS... |
| Oct 16, 2026 | 251 POINSETTIA AVE, VISTA, CA 92083 | Renovation / alteration | – | CROSS STREET: El Sereno Way Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING... |
| Sep 25, 2026 | 16650 GRANITE DR, RAMONA, CA 92065 | Renovation / alteration | – | CROSS STREET: Boulder Oaks Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDI... |
| Sep 23, 2026 | 16228 WIKIUP RD, RAMONA, CA 92065 | Renovation / alteration | – | CROSS STREET: Watt Rd Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLASS... |
| Sep 17, 2026 | 3524 LAKE GARDEN DR, FALLBROOK, CA 92028 | Renovation / alteration | – | CROSS STREET: Oak Cliff Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING ... |
| Sep 16, 2026 | 17019 SILVER PINE RD, SAN DIEGO, CA 92127 | Renovation / alteration | – | CROSS STREET: Camino San Thomas Description of Work:HRA (Online Permit) WINDOWS AND/OR SLI... |
| Sep 16, 2026 | 9226 TROPICO DR, LA MESA, CA 91941 | Renovation / alteration | – | CROSS STREET: Bancroft Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING G... |
| Sep 16, 2026 | 23645 COUNTRY VILLA RD, RAMONA, CA 92065 | Renovation / alteration | – | CROSS STREET: San Vicente Rd Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDIN... |
| Sep 10, 2026 | 28790 VISTA VALLEY DR, VISTA, CA 92084 | Renovation / alteration | – | CROSS STREET: Vista Valley Ln Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDI... |
| Sep 2, 2026 | 9156 BERNARDO LAKES DR, CA | Renovation / alteration | – | CROSS STREET: Saw Leaf Ln Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING G... |
| Sep 2, 2026 | 3810 VIA ESCUDA, LA MESA, CA 91941 | Renovation / alteration | – | CROSS STREET: Fury Ln Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLASS... |
| Aug 26, 2026 | 15556 HIGHLAND VALLEY RD, ESCONDIDO, CA 92025 | Renovation / alteration | – | CROSS STREET: Paseo Penasco Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING... |
| Aug 18, 2026 | 17180 PATINA ST, CA | Renovation / alteration | – | CROSS STREET: Russet Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLASS ... |
| Aug 17, 2026 | 4132 CALAVO DR, LA MESA, CA 91941 | Renovation / alteration | – | CROSS STREET: Louisa Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLA... |
| Aug 10, 2026 | 13410 RIPPLE LN, LAKESIDE, CA 92040 | Renovation / alteration | – | CROSS STREET: Ripple Lane Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING G... |
| Aug 6, 2026 | 3205 VIA DE TODOS SANTOS, FALLBROOK, CA 92028 | Renovation / alteration | – | CROSS STREET: Via Belmonte Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING ... |
| Jul 27, 2026 | 17144 RUSSET ST, CA | Renovation / alteration | – | CROSS STREET: Patina St Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLA... |
| Jul 10, 2026 | 11082 SKYWOOD DR, EL CAJON, CA 92020 | Renovation / alteration | $768 | Cross street: GRANDRIDGE RD Description of Work: 24 SQFT WINDOW REPLACEMENT WITH SAME NET ... |
| Jul 2, 2026 | 10714 OAK CREEK DR, LAKESIDE, CA 92040 | Renovation / alteration | – | CROSS STREET: chase creek ln Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDIN... |
| Jun 26, 2026 | 12612 SIERRA ROJO RD, VALLEY CENTER, CA 92082 | Renovation / alteration | – | CROSS STREET: Sierra Rojo Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING G... |
| Jun 26, 2026 | 1506 CAMINO LINDA DR, SAN MARCOS, CA 92069 | Renovation / alteration | – | CROSS STREET: El Paseo Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING G... |
| Jun 19, 2026 | 1937 LARKSPUR DR, ALPINE, CA 91901 | Renovation / alteration | – | CROSS STREET: Victoria Park Torrance Description of Work:HRA (Online Permit) WINDOWS AND/O... |
| Jun 19, 2026 | 4668 LUNETA VIEW, JULIAN, CA 92036 | Renovation / alteration | – | CROSS STREET: Luneta DR Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLA... |
| Jun 9, 2026 | 10280 HOLDEN TRAILS RD, LAKESIDE, CA 92040 | Renovation / alteration | – | CROSS STREET: Holden Trails Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING... |
| Jun 1, 2026 | 25118 KERRI LN, RAMONA, CA 92065 | Renovation / alteration | – | CROSS STREET: Poderio Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GL... |
| May 27, 2026 | 1888 AZUL VISTA, SAN MARCOS, CA 92069 | Renovation / alteration | – | CROSS STREET: Camino Del Arroyo Description of Work:HRA (Online Permit) WINDOWS AND/OR SLI... |
| May 27, 2026 | 1187 COOK ST, RAMONA, CA 92065 | Renovation / alteration | – | CROSS STREET: Rose Fern Ln Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING ... |
| May 27, 2026 | 9632 DEER TRAIL DR, SAN DIEGO, CA 92127 | Renovation / alteration | – | CROSS STREET: Deer Trail Way Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDIN... |
| May 22, 2026 | 9806 SIERRA MADRE RD, SPRING VALLEY, CA 91977 | Renovation / alteration | – | CROSS STREET: Conrad Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLA... |
| May 19, 2026 | 10280 HOLDEN TRAILS RD, LAKESIDE, CA 92040 | Renovation / alteration | – | CROSS STREET: El Nopal Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLAS... |
| May 14, 2026 | 13921 OLD SAN PASQUAL RD, ESCONDIDO, CA 92025 | Renovation / alteration | – | CROSS STREET: Summit Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLA... |
| May 13, 2026 | 11515 WILDER WAY, CA | Renovation / alteration | – | CROSS STREET: Westhill RD Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING G... |
| May 9, 2026 | 10146 SIERRA MADRE RD, SPRING VALLEY, CA 91977 | Renovation / alteration | – | CROSS STREET: Challenge BLVD Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDIN... |
| May 6, 2026 | 10239 GRAPHITE ST, SPRING VALLEY, CA 91977 | Renovation / alteration | – | CROSS STREET: Calle Marinero Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDIN... |
| May 1, 2026 | 3630 LAKE CIRCLE DR, CA | Renovation / alteration | – | CROSS STREET: Lake Circle Rd Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDIN... |
| Apr 16, 2026 | 2602 SECRET LAKE LN, FALLBROOK, CA 92028 | Renovation / alteration | – | CROSS STREET: Laketree Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING G... |
| Apr 7, 2026 | 2934 LOS CAMPOS DR, FALLBROOK, CA 92028 | Renovation / alteration | – | CROSS STREET: Oakcliff Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING G... |
| Apr 7, 2026 | 2144 KNOLLWOOD AVE, FALLBROOK, CA 92028 | Renovation / alteration | – | CROSS STREET: Pomegranate Ln Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDIN... |
| Apr 7, 2026 | 13267 WELLINGTON HILL DR, LAKESIDE, CA 92040 | Renovation / alteration | – | CROSS STREET: Ridgeton Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLAS... |
| Apr 1, 2026 | 11852 LAKESIDE AVE, LAKESIDE, CA 92040 | Renovation / alteration | – | CROSS STREET: Lakeside Ave Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING ... |
| Mar 31, 2026 | 15931 SHALOM RD, RAMONA, CA 92065 | Renovation / alteration | – | CROSS STREET: Shalom Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLASS ... |
| Mar 27, 2026 | 2450 WINTERGREEN LN, FALLBROOK, CA 92028 | Renovation / alteration | – | CROSS STREET: Wintergreen Ln Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDIN... |
| Mar 27, 2026 | 23726 VISTA RAMONA RD, RAMONA, CA 92065 | Renovation / alteration | – | CROSS STREET: Rutheford Rd Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING ... |
| Mar 19, 2026 | 27509 MTN MEADOW RD, ESCONDIDO, CA 92026 | Renovation / alteration | – | CROSS STREET: Legend Rock Rd Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDIN... |
| Mar 18, 2026 | 1756 KENT PL, VISTA, CA 92084 | Renovation / alteration | – | CROSS STREET: York Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLASS... |
| Mar 17, 2026 | 9784 MIZPAH SPUR, DESCANSO, CA 91916 | Renovation / alteration | – | CROSS STREET: Mizpah Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLASS ... |
| Mar 16, 2026 | 581 MASON RD, VISTA, CA 92084 | Renovation / alteration | – | CROSS STREET: Mason Way Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLA... |
| Mar 13, 2026 | 6275 AVENIDA FLORESTA, RANCHO SANTA FE, CA 92067 | Renovation / alteration | – | CROSS STREET: Circa Del Norte Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDI... |
| Mar 11, 2026 | 24109 VIEJAS GRADE RD, DESCANSO, CA 91916 | Renovation / alteration | – | CROSS STREET: Oak Grove Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING ... |
| Mar 2, 2026 | 31310 JUSTIN PL, VALLEY CENTER, CA 92082 | Renovation / alteration | – | CROSS STREET: Ashlet Ct Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLA... |
| Feb 17, 2026 | 1714 SILVERFOX LN, FALLBROOK, CA 92028 | Renovation / alteration | – | CROSS STREET: Hill Ct Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLASS... |
| Feb 17, 2026 | 1025 EL PAISANO DR, FALLBROOK, CA 92028 | Renovation / alteration | – | CROSS STREET: El Paisano Dr Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING... |
| Feb 17, 2026 | 1410 RAM LN, FALLBROOK, CA 92028 | Renovation / alteration | – | CROSS STREET: Snows Rd Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GLAS... |
| Feb 13, 2026 | 3696 CAMINO DE LAS LOMAS, VISTA, CA 92084 | Renovation / alteration | – | CROSS STREET: Hardell Ln Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDING GL... |
| Feb 5, 2026 | 18340 DOS PICOS PARK RD, RAMONA, CA 92065 | Renovation / alteration | – | CROSS STREET: Snuz Mountain Rd Description of Work:HRA (Online Permit) WINDOWS AND/OR SLID... |
| Feb 3, 2026 | 14982 FOUR CORNERS TRL, RAMONA, CA 92065 | Renovation / alteration | – | CROSS STREET: Lone Oak Trail Description of Work:HRA (Online Permit) WINDOWS AND/OR SLIDIN... |
Firms that pulled a permit at an address where Lifetime Home Remodeling holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Stellar Solar Electric | Other trade | 1 |
| Premier Pools & SPA | Other trade | 1 |
| Action AIR Conditioning And Heating | Mechanical / HVAC | 1 |
| The White Glove Guys, Plumbing Drains Heating AIR Conditioning | Plumbing | 1 |
| Western Interiors Inc | Other trade | 1 |
| Same DAY Heating Cooling Plumbing | Mechanical / HVAC | 1 |
436 RANCHO CAMINO, FALLBROOK, CA 92028 (renovation / alteration), issued Nov 4, 2026; 32805 TEMET DR, PAUMA VALLEY, CA 92061 (renovation / alteration), issued Nov 4, 2026; 13703 WHISPERING MEADOWS LN, JAMUL, CA 91935 (renovation / alteration), issued Nov 4, 2026.
60 project permits in the last 12 months and 17 in the last 90 days, as published by the County of San Diego Planning & Development Services.
Stellar Solar Electric (Other trade); Premier Pools & SPA (Other trade); Action AIR Conditioning And Heating (Mechanical / HVAC); The White Glove Guys, Plumbing Drains Heating AIR Conditioning (Plumbing); Western Interiors Inc (Other trade).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.