· rebuilt nightly from public records
Stanley Martin Homes, LLC holds 88 project permits in Raleigh from the last 12 months (30 in the last 90 days, latest Sep 18, 2026), $34.7M in estimated cost.
88 project permits in Raleigh over the last 12 months, $34.7M in estimated cost, from the permits the City of Raleigh publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Stanley Martin Homes, LLC.
Latest issued Sep 18, 2026As the applicants reported it on these permits.
2 new-construction permitsEvery project permit naming Stanley Martin Homes, LLC in the last year.
Project permits naming Stanley Martin Homes, LLC as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Sep 18, 2026 | 949 Freston Rd | Renovation / alteration | $371,713 | Townhomes, 5 units, Lots 87-91, 3 stories, VB Construction, R3 Occupancy, SPR-0026-2022; B... | – |
| Sep 18, 2026 | 955 Freston Rd | Renovation / alteration | $308,528 | Townhomes, 5 units, Lots 87-91, 3 stories, VB Construction, R3 Occupancy, SPR-0026-2022; B... | – |
| Sep 18, 2026 | 953 Freston Rd | Renovation / alteration | $310,223 | Townhomes, 5 units, Lots 87-91, 3 stories, VB Construction, R3 Occupancy, SPR-0026-2022; B... | – |
| Sep 18, 2026 | 951 Freston Rd | Renovation / alteration | $308,528 | Townhomes, 5 units, Lots 87-91, 3 stories, VB Construction, R3 Occupancy, SPR-0026-2022; B... | – |
| Sep 18, 2026 | 957 Freston Rd | Renovation / alteration | $371,713 | Townhomes, 5 units, Lots 87-91, 3 stories, VB Construction, R3 Occupancy, SPR-0026-2022; B... | – |
| Sep 10, 2026 | 938 Freston Rd | Renovation / alteration | $371,713 | Townhomes, 4 units, Lots 114-117, 3 stories, VB Construction, R3 Occupancy, Real property ... | – |
| Sep 10, 2026 | 944 Freston Rd | Renovation / alteration | $371,713 | Townhomes, 4 units, Lots 114-117, 3 stories, VB Construction, R3 Occupancy, Real property ... | – |
| Sep 10, 2026 | 942 Freston Rd | Renovation / alteration | $308,528 | Townhomes, 4 units, Lots 114-117, 3 stories, VB Construction, R3 Occupancy, Real property ... | – |
| Sep 10, 2026 | 940 Freston Rd | Renovation / alteration | $308,528 | Townhomes, 4 units, Lots 114-117, 3 stories, VB Construction, R3 Occupancy, Real property ... | – |
| Sep 8, 2026 | 943 Freston Rd | Renovation / alteration | $308,528 | Townhomes, 5 units, Lots 82-86, 3 stories, VB Construction, R3 Occupancy, Real property li... | Stanley Martin Homes LLC |
| Sep 4, 2026 | 937 Freston Rd | Renovation / alteration | $369,864 | Townhomes, 5 units, Lots 82-86, 3 stories, VB Construction, R3 Occupancy, Real property li... | – |
| Sep 4, 2026 | 945 Freston Rd | Renovation / alteration | $367,090 | Townhomes, 5 units, Lots 82-86, 3 stories, VB Construction, R3 Occupancy, Real property li... | Stanley Martin Homes LLC |
| Sep 4, 2026 | 941 Freston Rd | Renovation / alteration | $310,223 | Townhomes, 5 units, Lots 82-86, 3 stories, VB Construction, R3 Occupancy, Real property li... | Stanley Martin Homes LLC |
| Sep 4, 2026 | 939 Freston Rd | Renovation / alteration | $308,528 | Townhomes, 5 units, Lots 82-86, 3 stories, VB Construction, R3 Occupancy, Real property li... | Stanley Martin Homes LLC |
| Sep 1, 2026 | 3228 Goldney Rd | Renovation / alteration | $371,713 | Townhomes, 5 units, Lots 141-145, 3 stories, Real Property lines=3' fire separation, VB Co... | – |
| Sep 1, 2026 | 3230 Goldney Rd | Renovation / alteration | $308,528 | Townhomes, 5 units, Lots 141-145, 3 stories, Real Property lines=3' fire separation, VB Co... | – |
| Sep 1, 2026 | 3232 Goldney Rd | Renovation / alteration | $310,223 | Townhomes, 5 units, Lots 141-145, 3 stories, Real Property lines=3' fire separation, VB Co... | – |
| Sep 1, 2026 | 3234 Goldney Rd | Renovation / alteration | $308,528 | Townhomes, 5 units, Lots 141-145, 3 stories, Real Property lines=3' fire separation, VB Co... | – |
| Sep 1, 2026 | 3236 Goldney Rd | Renovation / alteration | $371,713 | Townhomes, 5 units, Lots 141-145, 3 stories, Real Property lines=3' fire separation, VB Co... | – |
| Aug 21, 2026 | 923 Freston Rd | Renovation / alteration | $348,293 | Townhomes, 6 units, Lots 76-81, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-025... | – |
| Aug 21, 2026 | 927 Freston Rd | Renovation / alteration | $289,089 | Townhomes, 6 units, Lots 76-81, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-025... | – |
| Aug 21, 2026 | 933 Freston Rd | Renovation / alteration | $348,293 | Townhomes, 6 units, Lots 76-81, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-025... | – |
| Aug 21, 2026 | 929 Freston Rd | Renovation / alteration | $289,089 | Townhomes, 6 units, Lots 76-81, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-025... | – |
| Aug 21, 2026 | 931 Freston Rd | Renovation / alteration | $289,089 | Townhomes, 6 units, Lots 76-81, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-025... | – |
| Aug 21, 2026 | 925 Freston Rd | Renovation / alteration | $289,089 | Townhomes, 6 units, Lots 76-81, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-025... | – |
| Aug 21, 2026 | 3300 Goldney Rd | Renovation / alteration | $369,864 | Townhomes, 5 units, Lots 146-150, 3 stories, VB Construction, R3 Occupancy, SPR-0026-2022;... | – |
| Aug 21, 2026 | 3304 Goldney Rd | Renovation / alteration | $310,223 | Townhomes, 5 units, Lots 146-150, 3 stories, VB Construction, R3 Occupancy, SPR-0026-2022;... | – |
| Aug 21, 2026 | 3308 Goldney Rd | Renovation / alteration | $369,864 | Townhomes, 5 units, Lots 146-150, 3 stories, VB Construction, R3 Occupancy, SPR-0026-2022;... | – |
| Aug 21, 2026 | 3306 Goldney Rd | Renovation / alteration | $308,528 | Townhomes, 5 units, Lots 146-150, 3 stories, VB Construction, R3 Occupancy, SPR-0026-2022;... | – |
| Aug 21, 2026 | 3302 Goldney Rd | Renovation / alteration | $308,528 | Townhomes, 5 units, Lots 146-150, 3 stories, VB Construction, R3 Occupancy, SPR-0026-2022;... | – |
| Jul 16, 2026 | 901 Freston Rd | Renovation / alteration | $345,116 | TOWNHOMES, 6 units, Lots 67-72, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-022... | – |
| Jul 16, 2026 | 907 Freston Rd | Renovation / alteration | $289,089 | TOWNHOMES, 6 units, Lots 67-72, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-022... | Stanley Martin Homes LLC |
| Jul 16, 2026 | 911 Freston Rd | Renovation / alteration | $345,116 | TOWNHOMES, 6 units, Lots 67-72, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-022... | Stanley Martin Homes LLC |
| Jul 16, 2026 | 909 Freston Rd | Renovation / alteration | $290,677 | TOWNHOMES, 6 units, Lots 67-72, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-022... | Stanley Martin Homes LLC |
| Jul 16, 2026 | 903 Freston Rd | Renovation / alteration | $289,089 | TOWNHOMES, 6 units, Lots 67-72, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-022... | Stanley Martin Homes LLC |
| Jul 16, 2026 | 905 Freston Rd | Renovation / alteration | $290,677 | TOWNHOMES, 6 units, Lots 67-72, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-022... | Stanley Martin Homes LLC |
| Jul 8, 2026 | 3218 Goldney Rd | Renovation / alteration | $289,089 | Townhomes, 5 units, Lots 136-140, 3 stories, VB Const, R3 Occ, SPR-0026-2022; BLDR- 022676... | – |
| Jul 8, 2026 | 3222 Goldney Rd | Renovation / alteration | $289,089 | Townhomes, 5 units, Lots 136-140, 3 stories, VB Const, R3 Occ, SPR-0026-2022; BLDR- 022676... | – |
| Jul 8, 2026 | 3224 Goldney Rd | Renovation / alteration | $346,560 | Townhomes, 5 units, Lots 136-140, 3 stories, VB Const, R3 Occ, SPR-0026-2022; BLDR- 022676... | – |
| Jul 8, 2026 | 3216 Goldney Rd | Renovation / alteration | $346,560 | Townhomes, 5 units, Lots 136-140, 3 stories, VB Const, R3 Occ, SPR-0026-2022; BLDR- 022676... | – |
| Jul 8, 2026 | 3220 Goldney Rd | Renovation / alteration | $289,089 | Townhomes, 5 units, Lots 136-140, 3 stories, VB Const, R3 Occ, SPR-0026-2022; BLDR- 022676... | – |
| Jul 2, 2026 | 3201 Goldney Rd | Renovation / alteration | $346,560 | Townhomes, 8 units, Lots 151-158, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-0... | – |
| Jul 1, 2026 | 3213 Goldney Rd | Renovation / alteration | $289,089 | Townhomes, 8 units, Lots 151-158, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-0... | – |
| Jul 1, 2026 | 3205 Goldney Rd | Renovation / alteration | $289,089 | Townhomes, 8 units, Lots 151-158, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-0... | – |
| Jul 1, 2026 | 3211 Goldney Rd | Renovation / alteration | $290,677 | Townhomes, 8 units, Lots 151-158, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-0... | – |
| Jul 1, 2026 | 3209 Goldney Rd | Renovation / alteration | – | Townhomes, 8 units, Lots 151-158, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-0... | – |
| Jul 1, 2026 | 3203 Goldney Rd | Renovation / alteration | $290,677 | Townhomes, 8 units, Lots 151-158, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-0... | – |
| Jul 1, 2026 | 3207 Goldney Rd | Renovation / alteration | $290,677 | Townhomes, 8 units, Lots 151-158, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-0... | – |
| Jul 1, 2026 | 3215 Goldney Rd | Renovation / alteration | $346,560 | Townhomes, 8 units, Lots 151-158, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-0... | – |
| Jun 25, 2026 | 917 Freston Rd | Renovation / alteration | $286,056 | TOWNHOMES, 3 units, Lots 73-75, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-022... | – |
| Jun 25, 2026 | 915 Freston Rd | Renovation / alteration | $346,560 | TOWNHOMES, 3 units, Lots 73-75, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-022... | – |
| Jun 25, 2026 | 919 Freston Rd | Renovation / alteration | $355,513 | TOWNHOMES, 3 units, Lots 73-75, 3 stories, VB Const, R3 Occupancy, SPR-0026-2022; BLDR-022... | – |
| May 1, 2026 | 900 Formby Way | Renovation / alteration | $350,603 | Townhomes 6 units, Lots 181-186, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-011901... | Stanley Martin Homes LLC |
| May 1, 2026 | 904 Formby Way | Renovation / alteration | $289,089 | Townhomes 6 units, Lots 181-186, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-011901... | – |
| May 1, 2026 | 908 Formby Way | Renovation / alteration | $289,089 | Townhomes 6 units, Lots 181-186, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-011901... | – |
| May 1, 2026 | 910 Formby Way | Renovation / alteration | $350,603 | Townhomes 6 units, Lots 181-186, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-011901... | – |
| May 1, 2026 | 906 Formby Way | Renovation / alteration | $290,677 | Townhomes 6 units, Lots 181-186, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-011901... | – |
| May 1, 2026 | 902 Formby Way | Renovation / alteration | $289,089 | Townhomes 6 units, Lots 181-186, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-011901... | Stanley Martin Homes LLC |
| Apr 30, 2026 | 3200 Goldney Rd | Renovation / alteration | $350,603 | Townhomes, 6 units, Lots 130-135, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-01339... | – |
| Apr 30, 2026 | 3212 Goldney Rd | Renovation / alteration | $350,603 | Townhomes, 6 units, Lots 130-135, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-01339... | – |
| Apr 30, 2026 | 3210 Goldney Rd | Renovation / alteration | $289,089 | Townhomes, 6 units, Lots 130-135, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-01339... | – |
| Apr 30, 2026 | 3208 Goldney Rd | Renovation / alteration | $289,089 | Townhomes, 6 units, Lots 130-135, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-01339... | – |
| Apr 30, 2026 | 3206 Goldney Rd | Renovation / alteration | $290,677 | Townhomes, 6 units, Lots 130-135, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-01339... | – |
| Apr 30, 2026 | 3204 Goldney Rd | Renovation / alteration | $289,089 | Townhomes, 6 units, Lots 130-135, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-01339... | – |
| Apr 8, 2026 | 807 Freston Rd | Renovation / alteration | $350,603 | Townhomes, 6 units, Lots 61-66, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-007065-... | – |
| Apr 8, 2026 | 817 Freston Rd | Renovation / alteration | $350,603 | Townhomes, 6 units, Lots 61-66, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-007065-... | – |
| Apr 8, 2026 | 811 Freston Rd | Renovation / alteration | $289,089 | Townhomes, 6 units, Lots 61-66, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-007065-... | – |
| Apr 8, 2026 | 813 Freston Rd | Renovation / alteration | $290,677 | Townhomes, 6 units, Lots 61-66, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-007065-... | – |
| Apr 8, 2026 | 815 Freston Rd | Renovation / alteration | $289,089 | Townhomes, 6 units, Lots 61-66, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-007065-... | – |
| Apr 8, 2026 | 809 Freston Rd | Renovation / alteration | $289,089 | Townhomes, 6 units, Lots 61-66, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-007065-... | – |
| Apr 8, 2026 | 901 Formby Way | Renovation / alteration | $312,337 | Townhomes, 6 units, Lots 61-66, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-007945-... | Stanley Martin Homes LLC |
| Apr 8, 2026 | 905 Formby Way | Renovation / alteration | $289,089 | Townhomes, 6 units, Lots 61-66, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-007945-... | – |
| Apr 8, 2026 | 909 Formby Way | Renovation / alteration | $289,089 | Townhomes, 6 units, Lots 61-66, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-007945-... | Stanley Martin Homes LLC |
| Apr 8, 2026 | 911 Formby Way | Renovation / alteration | $290,677 | Townhomes, 6 units, Lots 61-66, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-007945-... | Stanley Martin Homes LLC |
| Apr 8, 2026 | 907 Formby Way | Renovation / alteration | $290,677 | Townhomes, 6 units, Lots 61-66, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-007945-... | – |
| Apr 8, 2026 | 915 Formby Way | Renovation / alteration | $312,337 | Townhomes, 6 units, Lots 61-66, VB Construction, R3 Occupancy, SPR-0026-2022; BLDR-007945-... | – |
| Feb 26, 2026 | 10601 Pleasant Branch Dr | New construction | $4,452,574 | New 2 over 2 Condominiums 12 Units SPR-0191-2023 | Stanley Martin Homes LLC |
| Jan 6, 2026 | 3120 Bomore Rd | Renovation / alteration | $346,560 | Haddonstone Bldg 10, Lots 6-10, 3 stories, VB Construction, R3 occupancy; SPR-0026-2022-no... | Stanley Martin Homes LLC |
| Jan 6, 2026 | 3112 Bomore Rd | Renovation / alteration | $346,560 | Haddonstone Bldg 10, Lots 6-10, 3 stories, VB Construction, R3 occupancy; SPR-0026-2022-no... | Stanley Martin Homes LLC |
| Jan 6, 2026 | 3114 Bomore Rd | Renovation / alteration | $289,089 | Haddonstone Bldg 10, Lots 6-10, 3 stories, VB Construction, R3 occupancy; SPR-0026-2022-no... | – |
| Jan 6, 2026 | 3116 Bomore Rd | Renovation / alteration | $290,677 | Haddonstone Bldg 10, Lots 6-10, 3 stories, VB Construction, R3 occupancy; SPR-0026-2022-no... | Stanley Martin Homes LLC |
| Jan 6, 2026 | 3118 Bomore Rd | Renovation / alteration | $289,089 | Haddonstone Bldg 10, Lots 6-10, 3 stories, VB Construction, R3 occupancy; SPR-0026-2022-no... | Stanley Martin Homes LLC |
| Dec 16, 2025 | 3100 Bomore Rd | Renovation / alteration | $342,661 | Townhouse Lots 1-5, 3 stories, VB construction, R3 occupancy; SPR-0026-2022, TYP-028614-20... | Stanley Martin Homes LLC |
| Dec 16, 2025 | 3108 Bomore Rd | Renovation / alteration | $342,661 | Townhouse Lots 1-5, 3 stories, VB construction, R3 occupancy; SPR-0026-2022, TYP-028614-20... | Stanley Martin Homes LLC |
| Dec 16, 2025 | 3102 Bomore Rd | Renovation / alteration | $284,468 | Townhouse Lots 1-5, 3 stories, VB construction, R3 occupancy; SPR-0026-2022, TYP-028614-20... | Stanley Martin Homes LLC |
| Dec 16, 2025 | 3104 Bomore Rd | Renovation / alteration | $282,880 | Townhouse Lots 1-5, 3 stories, VB construction, R3 occupancy; SPR-0026-2022, TYP-028614-20... | Stanley Martin Homes LLC |
| Dec 16, 2025 | 3106 Bomore Rd | Renovation / alteration | $284,468 | Townhouse Lots 1-5, 3 stories, VB construction, R3 occupancy; SPR-0026-2022, TYP-028614-20... | Stanley Martin Homes LLC |
| Dec 3, 2025 | 10568 Bailey Branch Dr | New construction | $3,344,318 | RAVEN RIDGE CONDO BLDG # 6 10 UNITS SPR-0191-2023 10 units | Stanley Martin Homes LLC |
Owners named on its permits (businesses only), by number of permits.
949 Freston Rd (renovation / alteration, $372K), issued Sep 18, 2026; 955 Freston Rd (renovation / alteration, $309K), issued Sep 18, 2026; 953 Freston Rd (renovation / alteration, $310K), issued Sep 18, 2026.
88 project permits in the last 12 months and 30 in the last 90 days, as published by the City of Raleigh.
Stanley Martin Homes LLC (25 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.