· rebuilt nightly from public records
KB Home Raleigh-durham Inc holds 80 project permits in Raleigh from the last 12 months (25 in the last 90 days, latest Nov 12, 2026), $21.3M in estimated cost.
80 project permits in Raleigh over the last 12 months, $21.3M in estimated cost, from the permits the City of Raleigh publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming KB Home Raleigh-durham Inc.
Latest issued Nov 12, 2026As the applicants reported it on these permits.
43 new-construction permitsEvery project permit naming KB Home Raleigh-durham Inc in the last year.
Project permits naming KB Home Raleigh-durham Inc as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Nov 12, 2026 | 5608 Newman Dr | Renovation / alteration | $36,430 | Magnolia Forest Lot 75 Temporary sales office ADA restroom located outside Please void per... | KB Home Raleigh-durham Inc |
| Oct 29, 2026 | 2860 Springtooth Dr | New construction | $284,487 | Tucker Place Lot 106 2860 Springtooth Dr 1342 sqft New Single Family Residential Elevation... | – |
| Oct 29, 2026 | 8201 Feldwig Pl | New construction | $416,251 | Tucker Place Lot 80 8201 Feldwig Place 2277 sqft New Single Family Residential Elevation L... | – |
| Oct 22, 2026 | 5604 Newman Dr | New construction | $416,251 | Magnolia Forest Lot 74 5604 Newman Dr 2277 sqft New Single Family Residential Elevation S ... | KB Home Raleigh-durham Inc |
| Oct 21, 2026 | 5600 Newman Dr | New construction | $456,474 | Magnolia Forest Lot 73 5600 Newman Dr 2539 sqft New Single Family Residential Elevation N ... | – |
| Oct 21, 2026 | 8205 Feldwig Pl | New construction | $521,816 | Tucker Place Lot 79 8205 Feldwig Place 2764 sqft New Single Family Residential | – |
| Oct 20, 2026 | 2720 Springtooth Dr | New construction | $416,251 | Tucker Place Lot 89 2720 Springtooth Dr 2277 sqft New Single Family Residential | – |
| Oct 16, 2026 | 5608 Newman Dr | New construction | $295,891 | Magnolia Forest Lot 75 5608 Newman Dr 1501 sqft New Single Family Residential Elevation S ... | KB Home Raleigh-durham Inc |
| Oct 7, 2026 | 10508 Brookside Reserve Rd | Renovation / alteration | – | REPLACE EXPIRED PERMIT # BLDR-039452-2024 Richland Reserve Lot 3 10508 Brookside Reserve R... | KB Home Raleigh-durham Inc |
| Sep 29, 2026 | 2837 Springtooth Dr | New construction | $313,614 | Tucker Place Lot 158 2837 Springtooth Dr 1501 sqft New Single Family Residential Elevation... | – |
| Sep 28, 2026 | 2701 Algarve Trl | New construction | $9,045 | Biltmore Townhomes MAIN CASE. Bike Shelter. SPR-0100-2021 BLDNR-033426-2026 mail kiosk | KB Home Raleigh-durham Inc |
| Sep 28, 2026 | 725 Sao Miguel Ln | New construction | $33,620 | Biltmore Townhomes Mail Kiosk MAIN CASE. Bike Shelter. SPR-0100-2021 BLDNR-033426-2026 Mai... | KB Home Raleigh-durham Inc |
| Sep 22, 2026 | 2804 Springtooth Dr | New construction | $431,662 | Tucker Place Lot 92 2804 Springtooth Dr 2277 sqft New Single Family Residential Monoslab R... | – |
| Aug 27, 2026 | 2864 Springtooth Dr | New construction | $358,614 | Tucker Place Lot 107 2864 Springtooth Dr 1808 sqft New Single Family Residential Elevation... | – |
| Aug 27, 2026 | 715 Eucalyptus Ln | Renovation / alteration | $225,771 | Townhomes, 4 units, Lots 34-37, 2 stories, Real property lines=3' fire separation distance... | – |
| Aug 27, 2026 | 717 Eucalyptus Ln | Renovation / alteration | $220,686 | Townhomes, 4 units, Lots 34-37, 2 stories, Real property lines=3' fire separation distance... | – |
| Aug 27, 2026 | 721 Eucalyptus Ln | Renovation / alteration | $225,771 | Townhomes, 4 units, Lots 34-37, 2 stories, Real property lines=3' fire separation distance... | KB Home Raleigh-durham Inc |
| Aug 27, 2026 | 719 Eucalyptus Ln | Renovation / alteration | $223,922 | Townhomes, 4 units, Lots 34-37, 2 stories, Real property lines=3' fire separation distance... | KB Home Raleigh-durham Inc |
| Aug 21, 2026 | 2677 Princess Tree Dr | New construction | $322,090 | SFD, Tucker Place Lot 56, 2090sf, Slab foundation, screen porch, plan elevation L | KB Home Raleigh-durham Inc |
| Aug 19, 2026 | 2848 Springtooth Dr | New construction | $416,251 | Tucker Place Lot 103 2848 Springtooth Dr 2277 sqft New Single Family Residential Monoslab ... | – |
| Aug 19, 2026 | 2608 Pivot Ridge Dr | New construction | $416,251 | Tucker Place Lot 33 2608 Pivot Ridge Drive 2277 sqft New Single Family Residential Elevati... | KB Home Raleigh-durham Inc |
| Aug 18, 2026 | 730 Eucalyptus Ln | Renovation / alteration | $222,689 | Townhomes, 4 units, Lots 46-49, 2 stories, VB Construction, R3 Occupancy, Real Property li... | KB Home Raleigh-durham Inc |
| Aug 18, 2026 | 728 Eucalyptus Ln | Renovation / alteration | $220,686 | Townhomes, 4 units, Lots 46-49, 2 stories, VB Construction, R3 Occupancy, Real Property li... | – |
| Aug 18, 2026 | 726 Eucalyptus Ln | Renovation / alteration | $223,922 | Townhomes, 4 units, Lots 46-49, 2 stories, VB Construction, R3 Occupancy, Real Property li... | – |
| Aug 18, 2026 | 724 Eucalyptus Ln | Renovation / alteration | $225,771 | Townhomes, 4 units, Lots 46-49, 2 stories, VB Construction, R3 Occupancy, Real Property li... | KB Home Raleigh-durham Inc |
| Aug 11, 2026 | 710 Eucalyptus Ln | Renovation / alteration | $208,658 | Biltmore Townhomes with 6' Vinyl privacy fence 4 units, Lots 54-57, 2 stories, VB construc... | KB Home Raleigh-durham Inc |
| Aug 11, 2026 | 720 Eucalyptus Ln | Renovation / alteration | $225,771 | Townhomes, 4 units, Lots 50-53, 2 stories, VB Construction, R3 Occupancy, SPR-0100-2021; B... | KB Home Raleigh-durham Inc |
| Aug 11, 2026 | 706 Eucalyptus Ln | Renovation / alteration | $209,813 | Biltmore Townhomes with 6' Vinyl privacy fence 4 units, Lots 54-57, 2 stories, VB construc... | KB Home Raleigh-durham Inc |
| Aug 11, 2026 | 708 Eucalyptus Ln | Renovation / alteration | $206,781 | Biltmore Townhomes with 6' Vinyl privacy fence 4 units, Lots 54-57, 2 stories, VB construc... | KB Home Raleigh-durham Inc |
| Aug 11, 2026 | 704 Eucalyptus Ln | Renovation / alteration | $211,546 | Biltmore Townhomes with 6' Vinyl privacy fence 4 units, Lots 54-57, 2 stories, VB construc... | KB Home Raleigh-durham Inc |
| Aug 11, 2026 | 714 Eucalyptus Ln | Renovation / alteration | $225,771 | Townhomes, 4 units, Lots 50-53, 2 stories, VB Construction, R3 Occupancy, SPR-0100-2021; B... | KB Home Raleigh-durham Inc |
| Aug 11, 2026 | 716 Eucalyptus Ln | Renovation / alteration | $223,922 | Townhomes, 4 units, Lots 50-53, 2 stories, VB Construction, R3 Occupancy, SPR-0100-2021; B... | – |
| Aug 11, 2026 | 718 Eucalyptus Ln | Renovation / alteration | $220,686 | Townhomes, 4 units, Lots 50-53, 2 stories, VB Construction, R3 Occupancy, SPR-0100-2021; B... | – |
| Aug 7, 2026 | 8212 Zinger Hill Ln | New construction | $295,891 | Tucker Place Lot 153 8212 Zinger Hill Lane 1501 sqft New Single Family Residential Monosla... | – |
| Jul 28, 2026 | 10508 Brookside Reserve Rd | Renovation / alteration | $15,000 | Richland Reserve Lot 3 Sales office conversion back to a garage | KB Home Raleigh-durham Inc |
| Jul 27, 2026 | 2841 Springtooth Dr | New construction | $293,854 | Tucker Place Lot 159 2841 Springtooth Drive 1501 sqft New Single Family Residential | – |
| Jul 20, 2026 | 8216 Zinger Hill Ln | New construction | $287,645 | New Single Family Dwelling Tucker Place Lot 152 8216 Zinger Hill Lane Slab on Grade Gas Fi... | – |
| Jul 16, 2026 | 2604 Pivot Ridge Dr | New construction | $321,579 | Tucker Place Lot 32 2604 Pivot Ridge Dr 1808 sqft New Single Family Residential Monoslab R... | – |
| Jul 9, 2026 | 10513 Brookside Reserve Rd | Renovation / alteration | – | Replacing expired permits (BLDR-033123-2025, 034018, 034019, 034020) NEW TH LOTS 31-34, SP... | KB Home Raleigh-durham Inc |
| Jul 9, 2026 | 8195 Feldwig Pl | New construction | $488,938 | Tucker Place Lot 81 8195 Feldwig Place 2764 sqft New Single Family Residential Elevation M... | – |
| Jul 9, 2026 | 8218 Feldwig Pl | New construction | $293,854 | Tucker Place Lot 132 8218 Feldwig Pl 1501 sqft New Single Family Residential Monoslab Rear... | – |
| Jul 7, 2026 | 2800 Springtooth Dr | New construction | $460,058 | Tucker Place Lot 91 2800 Springtooth Dr 2764 sqft New Single Family Residential Monoslab R... | – |
| Jun 30, 2026 | 2700 Springtooth Dr | New construction | $460,058 | Tucker Place Lot 84 2700 Springtooth Drive 2764 sqft New Single Family Residential | – |
| Jun 24, 2026 | 8187 Feldwig Pl | New construction | $398,400 | Tucker Place Lot 83 8187 Feldwig Place 2328 sqft New Single Family Residential | – |
| Jun 18, 2026 | 730 Sao Miguel Ln | Renovation / alteration | $211,546 | Townhomes, 4 units, Lots 18-21, 2 stories, VB Construction, R3 Occupancy, SPR-0100-2021; B... | – |
| Jun 15, 2026 | 728 Sao Miguel Ln | Renovation / alteration | $206,781 | Townhomes, 4 units, Lots 18-21, 2 stories, VB Construction, R3 Occupancy, SPR-0100-2021; B... | – |
| Jun 15, 2026 | 724 Sao Miguel Ln | Renovation / alteration | $211,546 | Townhomes, 4 units, Lots 18-21, 2 stories, VB Construction, R3 Occupancy, SPR-0100-2021; B... | KB Home Raleigh-durham Inc |
| Jun 15, 2026 | 726 Sao Miguel Ln | Renovation / alteration | $209,813 | Townhomes, 4 units, Lots 18-21, 2 stories, VB Construction, R3 Occupancy, SPR-0100-2021; B... | – |
| May 28, 2026 | 2808 Springtooth Dr | New construction | $287,356 | Tucker Place Lot 93 2808 Springtooth Dr 1558 sqft New Single Family Residential Monoslab R... | KB Home Raleigh-durham Inc |
| May 18, 2026 | 8234 Feldwig Pl | New construction | $390,024 | Tucker Place Lot 128 8234 Feldwig Place 2277 sqft New Single Family Residential | – |
| May 13, 2026 | 8217 Zinger Hill Ln | New construction | $293,854 | Tucker Place Lot 142 8217 Zinger Hill Lane 1501 sqft New Single Family Residential | – |
| May 12, 2026 | 720 Sao Miguel Ln | Renovation / alteration | $208,658 | Townhomes, 4 Units, Lots 22-25, 2 stories, VB Constr. R3 Occ., SPR-0100-2021; BLDR-016505-... | KB Home Raleigh-durham Inc |
| May 12, 2026 | 714 Sao Miguel Ln | Renovation / alteration | $211,546 | Townhomes, 4 Units, Lots 22-25, 2 stories, VB Constr. R3 Occ., SPR-0100-2021; BLDR-016505-... | KB Home Raleigh-durham Inc |
| May 12, 2026 | 716 Sao Miguel Ln | Renovation / alteration | $209,813 | Townhomes, 4 Units, Lots 22-25, 2 stories, VB Constr. R3 Occ., SPR-0100-2021; BLDR-016505-... | – |
| May 12, 2026 | 718 Sao Miguel Ln | Renovation / alteration | $206,781 | Townhomes, 4 Units, Lots 22-25, 2 stories, VB Constr. R3 Occ., SPR-0100-2021; BLDR-016505-... | – |
| May 5, 2026 | 2612 Pivot Ridge Dr | New construction | $336,019 | Tucker Place Lot 34 2612 Pivot Ridge Dr 1808 sqft New Single Family Residential Monoslab R... | KB Home Raleigh-durham Inc |
| May 1, 2026 | 10503 Brookside Reserve Rd | Renovation / alteration | – | NEW TH LOTS 31-34, SPR-0154-2021, PROJECT CONSISTS OF 4 CASES 2 STORY 5-B CONST R-3 OCC BL... | KB Home Raleigh-durham Inc |
| Apr 29, 2026 | 2758 Princess Tree Dr | New construction | $390,024 | Tucker Place Lot 115 2758 Princess Tree Dr 2277 sqft New Single Family Residential Monosla... | KB Home Raleigh-durham Inc |
| Apr 29, 2026 | 2626 Addlet Dr | Renovation / alteration | $209,813 | Townhomes, 6 units, lots 1-6, VB Construction, R3 Occupancy, SPR-0100-2021; BLDR-009577-20... | – |
| Apr 28, 2026 | 8222 Feldwig Pl | New construction | $293,854 | Tucker Place Lot 131 8222 Feldwig Place 1501 sqft New Single Family Residential | – |
| Apr 24, 2026 | 10509 Brookside Reserve Rd | Renovation / alteration | – | NEW TH LOTS 31-34, SPR-0154-2021, PROJECT CONSISTS OF 4 CASES 2 STORY 5-B CONST R-3 OCC BL... | KB Home Raleigh-durham Inc |
| Apr 16, 2026 | 10511 Brookside Reserve Rd | Renovation / alteration | – | NEW TH LOTS 31-34, SPR-0154-2021, PROJECT CONSISTS OF 4 CASES 2 STORY 5-B CONST R-3 OCC BL... | KB Home Raleigh-durham Inc |
| Apr 15, 2026 | 2754 Princess Tree Dr | New construction | $293,854 | Tucker Place Lot 116 2754 Princess Tree Dr 1501 sqft New Single Family Residential Monosla... | KB Home Raleigh-durham Inc |
| Mar 27, 2026 | 2750 Princess Tree Dr | New construction | $404,464 | Tucker Place Lot 117 2750 Princess Tree Dr 2277 sqft New Single Family Residential Monosla... | KB Home Raleigh-durham Inc |
| Mar 26, 2026 | 704 Sao Miguel Ln | Renovation / alteration | $102,509 | Biltmore TH Sales Office 704 Sao Miguel Ln 419 sqft | – |
| Mar 24, 2026 | 2812 Springtooth Dr | New construction | $412,840 | Tucker Place Lot 94 2812 Springtooth Dr 2328 sqft New Single Family Residential | – |
| Mar 20, 2026 | 8240 Zinger Hill Ln | New construction | $474,498 | Tucker Place Lot 146 8240 Zinger Hill Ln 2764 New Single Family Residential Monoslab Rear ... | – |
| Mar 20, 2026 | 2616 Pivot Ridge Dr | New construction | $404,464 | Tucker Place Lot 35 2616 Pivot Ridge Dr 2277 sqft New Single Family Residential Monoslab R... | KB Home Raleigh-durham Inc |
| Mar 19, 2026 | 8229 Zinger Hill Ln | New construction | $404,464 | Tucker Place Lot 145 8229 Zinger Hill Ln 2277 sqft New Single Family Residential Monoslab ... | – |
| Mar 9, 2026 | 8226 Feldwig Pl | New construction | $277,248 | Tucker Place Lot 130 8226 Feldwig Place 1501 sqft New Single Family Residential | – |
| Feb 24, 2026 | 710 Sao Miguel Ln | Renovation / alteration | $211,546 | Townhouses, Lots 26-29, 4 Units, SPR-0100-2021; 2 stories, VB construction, R-3 Occupancy;... | – |
| Feb 24, 2026 | 706 Sao Miguel Ln | Renovation / alteration | $209,813 | Townhouses, Lots 26-29, 4 Units, SPR-0100-2021; 2 stories, VB construction, R-3 Occupancy;... | – |
| Feb 24, 2026 | 704 Sao Miguel Ln | Renovation / alteration | $211,546 | Townhouses, Lots 26-29, 4 Units, SPR-0100-2021; 2 stories, VB construction, R-3 Occupancy;... | – |
| Feb 24, 2026 | 708 Sao Miguel Ln | Renovation / alteration | $206,781 | Townhouses, Lots 26-29, 4 Units, SPR-0100-2021; 2 stories, VB construction, R-3 Occupancy;... | – |
| Jan 20, 2026 | 8224 Zinger Hill Ln | New construction | $321,579 | Tucker Place Lot 150 8224 Zinger Hill Ln 1808 sqft New Single Family Residential | – |
| Jan 20, 2026 | 2845 Springtooth Dr | New construction | $277,248 | Tucker Place Lot 160 2845 Springtooth Dr 1501 sqft New Single Family Residential | – |
| Jan 13, 2026 | 2624 Pivot Ridge Dr | New construction | $254,433 | Tucker Place Lot 37 2624 Pivot Ridge Dr New Single Family Residential Monoslab Rear Patio | KB Home Raleigh-durham Inc |
| Jan 9, 2026 | 2701 Springtooth Dr | New construction | $301,796 | Tucker Place Lot 134 2701 Springtooth Dr 1558 sqft New Single Family Residential | – |
| Dec 19, 2025 | 2632 Princess Tree Dr | New construction | $301,796 | Tucker Place Lot 63 2632 Princess Tree Dr 1558 sqft New Single Family Residential Monoslab... | KB Home Raleigh-durham Inc |
| Dec 2, 2025 | 2425 Abbot Hall Dr | New construction | $418,904 | New Single Family Residential Tucker Place Lot 23 | KB Home Raleigh-durham Inc |
Owners named on its permits (businesses only), by number of permits.
5608 Newman Dr (renovation / alteration, $36K), issued Nov 12, 2026; 2860 Springtooth Dr (new construction, $284K), issued Oct 29, 2026; 8201 Feldwig Pl (new construction, $416K), issued Oct 29, 2026.
80 project permits in the last 12 months and 25 in the last 90 days, as published by the City of Raleigh.
KB Home Raleigh-durham Inc (35 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.