· rebuilt nightly from public records
Spk/lewis Construction holds 54 project permits in New York from the last 12 months (13 in the last 90 days, latest Nov 2, 2026), $22.4M in estimated cost.
54 project permits in New York over the last 12 months, $22.4M in estimated cost, from the permits the NYC Department of Buildings (DOB NOW) publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Spk/lewis Construction.
Latest issued Nov 2, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming Spk/lewis Construction as general contractor, newest first. Showing 25 of 54.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Nov 2, 2026 | 33 THIRD AVENUE, Manhattan | General construction | $641,922 | Filing herewith general construction to include interior renovation and demo to existing a... | NEW York University |
| Oct 30, 2026 | 1140 AMSTERDAM AVENUE, Manhattan | Structural | $62,000 | STRUCTURAL WORK AS SHOWN HEREWIH. NO CHANGES TO EGRESS, OCCUPANCY OR USE./ | Columbia University |
| Oct 16, 2026 | 61 WEST 23 STREET, Manhattan | General construction | $45,000 | INTERIOR RENOVATION OF OFFICE SPACE ON 5TH FLOOR AS PER PLANS FILED HEREWITH. NO CHANGE TO... | – |
| Oct 14, 2026 | 300 PARK AVENUE, Manhattan | General construction | $8,800 | MINOR ALTERATION, CONSTRUCTION OF NON-LOAD BEARING PARTITION AT EXISTING OFFICE SPACE AT 2... | – |
| Oct 1, 2026 | 140 EAST 14 STREET, Manhattan | General construction | $184,440 | HEREWITH FILING FOR INTERIOR PARTITIONS, DOORS AND CEILING AS PER PLANS FILED HEREWITH. NO... | NEW York University |
| Sep 29, 2026 | 45 WEST 25 STREET, Manhattan | General construction | $549,984 | Filing herewith interior renovation of existing 11th floor space, MZ Wallace. No change in... | – |
| Sep 10, 2026 | 3000 BROADWAY, Manhattan | General construction | $240,000 | General Construction Work as shown on plans filed herewith. | Columbia University |
| Aug 31, 2026 | 1140 AMSTERDAM AVENUE, Manhattan | Structural | $150,000 | SUBSQUENT STRUCTURAL FILING AS SHOWN HEREWITH. NO CHANGES TO EGRESS, OCCUPANCY OR USE | Columbia University |
| Aug 27, 2026 | 1140 AMSTERDAM AVENUE, Manhattan | General construction | $2,750,000 | GENERAL CONSTRUCTION/RENOVATION FOR FOR LEVEL 300 LIBRARY AS SHOWN HEREWITH. NO CHANGES T... | Columbia University |
| Aug 26, 2026 | 41 WEST 25 STREET, Manhattan | General construction | $181,007 | Filing herewith interior renovation of existing 4th floor space, Fallen Media. No change i... | – |
| Aug 24, 2026 | 386 PARK AVENUE SOUTH, Manhattan | General construction | $500,000 | OFFICE RENOVATION WORK TO INCLUDE PARTITION, CEILING, AND DOOR MODIFICATIONS ON 13TH & 14T... | Heng Seng Realty Corp |
| Aug 17, 2026 | 708 BROADWAY, Manhattan | General construction | $77,210 | FILING HEREWITH TO MODIFY INTERIOR PARTITIONS, DOORS AND CEILING ON THE 9TH FLOOR AS SHOWN... | NEW York University |
| Aug 12, 2026 | 475 RIVERSIDE DRIVE, Manhattan | General construction | $403,849 | INTERIOR RENOVATION OF 4TH & 8TH FLOOR COMMERCIAL SPACES AS PER PLANS FILED HEREWITH. | The Interchurch Center |
| Aug 5, 2026 | 3 WEST 65 STREET, Manhattan | General construction | $459,626 | Incidental drywall patching scope at new mechanical ductwork locations as shown on drawing... | – |
| Aug 4, 2026 | 51 CENTRAL PARK WEST, Manhattan | General construction | $1,000,000 | Installation of new finish flooring at first floor and mezzanine as shown on drawings. No... | – |
| Jul 21, 2026 | 140 EAST 14 STREET, Manhattan | General construction | $100,000 | General construction to include chiller replacement as per plans | NEW York University |
| Jul 9, 2026 | 924 BROADWAY, Manhattan | General construction | $495,088 | REMOVAL OF NON LOAD BEARING INTERIOR PARTITIONS, DOORS AND FINISHES.NO STRUCTURAL ELEMENTS... | Valley National Bank |
| Jun 29, 2026 | 1270 AVENUE OF THE AMERICAS, Manhattan | General construction | $90,000 | Renovate office space on the 22nd floor. No change to use, egress or occupancy. | – |
| Jun 29, 2026 | 310 WEST 75 STREET, Manhattan | Structural | $200,175 | STRUCTURAL WORK IN CONJUCTION WITH THE PROPOSED NEW MEZZANINE. | Manhattan DAY School |
| Jun 22, 2026 | 240 MERCER STREET, Manhattan | General construction | $1,907,836 | FILING HEREWITH GENERAL CONSTRUCTION TO INCLUDE INTERIOR RENOVATIONS OF DORM ROOMS & COMMO... | NEW York University |
| Jun 17, 2026 | 60 FIFTH AVENUE, Manhattan | General construction | $130,410 | HEREWITH FILING FOR INTERIOR PARTITIONS MODIFICATION ON THE 7TH FLOOR AS PER PLANS FILED ... | NEW York University |
| Jun 4, 2026 | 62 EAST 92 STREET, Manhattan | General construction | $498,953 | Remove and install new partitions and finishes on partial 2nd floor and 5th floor in the e... | The Brick Church School |
| Jun 1, 2026 | 540 EAST 76 STREET, Manhattan | Structural | $1,215,101 | Modifications of interior partitions and finishes as per plans. | The Town School |
| Jun 1, 2026 | 540 EAST 76 STREET, Manhattan | Structural | $1,215,101 | Modifications of interior partitions and finishes as per plans. | The Town School |
| May 29, 2026 | 608 FIFTH AVENUE, Manhattan | General construction | $34,732 | Minor construction work in regards of AC unit replacement on the 5th floor (Suite 503) as ... | – |
Firms that pulled a permit at an address where Spk/lewis Construction holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Bedrock Mechanical Inc | Fire protection | 9 |
| A&A Plumbing Corp | Plumbing | 8 |
| PAR Fire Protection LLC | Fire protection | 8 |
| Abco-peerless Sprklr Corp | Fire protection | 6 |
| Arco Plbg And HTG Inc | Fire protection | 6 |
| VIP Fire Sprinkler Inc | Fire protection | 5 |
| MAC Felder Inc | Plumbing | 5 |
| PAR Plumbing Co., Inc | Plumbing | 4 |
| LAB Plbg & HTG Co Inc | Plumbing | 4 |
| A Plus Plumbing Corp | Fire protection | 4 |
| Bedrock Plumbing & Heating Inc | Plumbing | 4 |
| L&J PLG & HTG Co OF NY | Plumbing | 3 |
| Dependable Mechanical COR | Fire protection | 3 |
| Ultimate Signs&designs Co | Other trade | 3 |
| PSI Partners, LLC | Fire protection | 3 |
| Flint Mechanical Corp | Fire protection | 3 |
| Prostar Plumbing And Heat | Plumbing | 2 |
| Leguci Piping&heating LLC | Fire protection | 2 |
| Cardoza Plumbing Corp | Plumbing | 2 |
| S.B.A. Plumbing Corp | Plumbing | 2 |
Owners named on its permits (businesses only), by number of permits.
33 THIRD AVENUE, Manhattan (general construction, $642K), issued Nov 2, 2026; 1140 AMSTERDAM AVENUE, Manhattan (structural, $62K), issued Oct 30, 2026; 61 WEST 23 STREET, Manhattan (general construction, $45K), issued Oct 16, 2026.
54 project permits in the last 12 months and 13 in the last 90 days, as published by the NYC Department of Buildings (DOB NOW).
Bedrock Mechanical Inc (Fire protection); A&A Plumbing Corp (Plumbing); PAR Fire Protection LLC (Fire protection); Abco-peerless Sprklr Corp (Fire protection); Arco Plbg And HTG Inc (Fire protection).
NEW York University (10 permits); Columbia University (7 permits); The Interchurch Center (2 permits); Manhattan DAY School (2 permits); The Town School (2 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.