· rebuilt nightly from public records
Promethean Builders LLC holds 28 project permits in New York from the last 12 months (10 in the last 90 days, latest Nov 4, 2026), $35M in estimated cost.
28 project permits in New York over the last 12 months, $35M in estimated cost, from the permits the NYC Department of Buildings (DOB NOW) publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Promethean Builders LLC.
Latest issued Nov 4, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming Promethean Builders LLC as general contractor, newest first. Showing 25 of 28.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Nov 4, 2026 | 355 GATEWAY DRIVE, Brooklyn | Structural | $300,000 | PROPOSED INSTALLATION OF NEW STOREFRONT COLD-FORMED STEEL HEADERS, NEW STEEL LINTEL, AND N... | – |
| Nov 4, 2026 | 355 GATEWAY DRIVE, Brooklyn | General construction | $200,000 | IT IS PROPOSED TO RENOVATE THE EXTERIOR OF THE BUILDING FACADE AND PARTIALLY REPLACE A POR... | – |
| Oct 29, 2026 | 605 WEST 42 STREET, Manhattan | General construction | $2,100,000 | Interior renovation of Life Time Fitness. No change in egress, use or occupancy. | Moinian Group |
| Oct 6, 2026 | 605 WEST 42 STREET, Manhattan | General construction | $1,000,000 | Interior renovation of Life Time Fitness. No change in egress, use or occupancy. | Moinian Group |
| Sep 21, 2026 | 89 SOUTH STREET, Manhattan | General construction | $2,350,000 | GENERAL CONSTRUCTION TAKING PLACE ON FLOORS 1-4 AS PER PLANS FILED HEREWITH. NO CHANGE IN ... | NYC Economic Development Corp |
| Sep 21, 2026 | 89 SOUTH STREET, Manhattan | Structural | $875,000 | STRUCTURAL WORK TAKING PLACE ON FLOORS 1-4 AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, ... | NYC Economic Development Corp |
| Sep 15, 2026 | 36 EXCHANGE PLACE, Manhattan | General construction | $1,000 | Application filed for a Temporary Use Permit for 9 model apartments and leasing offices pu... | 40 Exchange Owners LLC |
| Sep 1, 2026 | 36 EXCHANGE PLACE, Manhattan | Structural | $1,000 | DMO means and methods for structural partial demolition, as shown on plans filed herewith. | 40 Exchange Owners LLC |
| Aug 24, 2026 | 55-60 MYRTLE AVENUE, Queens | Structural | $55,000 | Filing herewith for structural work as per plans submitted. No change in egress, use, or o... | – |
| Aug 24, 2026 | 55-60 MYRTLE AVENUE, Queens | General construction | $951,596 | Interior renovations in the Cellar, 1st thru 3rd floors for the tenant space (Whole Foods ... | – |
| Jul 17, 2026 | 238 BEDFORD AVENUE, Brooklyn | Structural | $32,275 | Structural alterations at the 1st floor & cellar level for proposed interior remodel of ex... | – |
| Jul 17, 2026 | 238 BEDFORD AVENUE, Brooklyn | General construction | $161,260 | General construction alterations at the 1st floor & cellar level for proposed interior rem... | – |
| Jul 14, 2026 | 89 SOUTH STREET, Manhattan | General construction | $120,093 | DEMOLITION TAKING PLACE ON THE 3RD FLOOR PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRES... | NYC Economic Development Corp |
| Jul 13, 2026 | 36 EXCHANGE PLACE, Manhattan | General construction | $5,000,000 | Alteration filed for window replacements as shown on plans herewith. No change in use, egr... | 40 Exchange Owners LLC |
| Jun 15, 2026 | 55-60 MYRTLE AVENUE, Queens | General construction | $118,720 | Minor demo of non-load-bearing interior partitions and removal of Mechanical ductwork, air... | – |
| May 29, 2026 | 89 SOUTH STREET, Manhattan | General construction | $105,000 | GENERAL CONSTRUCTION TAKING PLACE ON THE 4TH FLOOR PER PLANS FILED HEREWITH. NO CHANGE IN ... | NYC Economic Development Corp |
| May 21, 2026 | 355 GATEWAY DRIVE, Brooklyn | General construction | $150,000 | IT IS PROPOSED TO DEMOLISH THE FRONT PORCHES AND ALL EXTERIOR FINISHES DOWN TO THE EXISTIN... | – |
| May 19, 2026 | 322 8 AVENUE, Manhattan | General construction | $350,000 | Propose interior renovations as per drawings filed herewith. No change in use, egress or o... | GFP Real Estate LLC |
| May 1, 2026 | 36 EXCHANGE PLACE, Manhattan | Structural | $2,501,615 | Structural modifications associated with Alt-CO M01233357-I1 | 40 Exchange Owners LLC |
| Apr 30, 2026 | 36 EXCHANGE PLACE, Manhattan | General construction | $17,042,195 | Conversion and alteration of existing commercial building to mixed-use. | 40 Exchange Owners LLC |
| Apr 24, 2026 | 351 BROADWAY, Manhattan | General construction | $350,020 | Change Partial CO to Existing commercial space to Preschool; Interior Renovation; No chang... | – |
| Apr 24, 2026 | 351 BROADWAY, Manhattan | General construction | $100,100 | GCfiling to REMOVE EXIST. PARTITIONS, DOORS, AND FRAMES. | – |
| Apr 22, 2026 | 351 BROADWAY, Manhattan | Structural | $61,300 | Create first floor slab opening for new interior stair installation in-conjunction with Al... | – |
| Apr 13, 2026 | 322 8 AVENUE, Manhattan | General construction | $25,000 | Propose to perform removal of interior partitions. No change in use, egress or occupancy. | GFP Real Estate LLC |
| Mar 11, 2026 | 36 EXCHANGE PLACE, Manhattan | General construction | $1,000 | General construction for removal of existing boiler flue in courtyard, as shown on plans f... | 40 Exchange Owners LLC |
Firms that pulled a permit at an address where Promethean Builders LLC holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Five Boro Associates Inc | Fire protection | 4 |
| Solution Mech Contng LLC | Plumbing | 4 |
| Upright Fire Protctn LLC | Fire protection | 4 |
| Paul Signs, Inc | Other trade | 3 |
| Abco-peerless Sprklr Corp | Fire protection | 3 |
| Standard Fire Protect LLC | Fire protection | 3 |
| MAD Signs Inc | Other trade | 3 |
| Five Borough NYC LLC | Fire protection | 2 |
| Parkview P&H Inc | Plumbing | 2 |
| Avarga Construction Corp | Other trade | 2 |
| A Plus Plumbing Corp | Plumbing | 1 |
| GBL Mechanical Group Inc | Plumbing | 1 |
| Demar Plumbing Corp | Fire protection | 1 |
| Prestige Plbg & HTG Inc | Plumbing | 1 |
| Demar Mechanical Inc | Plumbing | 1 |
| Mauceri Sign Systems LLC | Other trade | 1 |
| Bluewater P&H, Inc | Fire protection | 1 |
| Bluewater Plbg& HTG Inc | Plumbing | 1 |
| Tristate Plbg Svcs Corp | Plumbing | 1 |
| PAR Plumbing Co., Inc | Plumbing | 1 |
Owners named on its permits (businesses only), by number of permits.
355 GATEWAY DRIVE, Brooklyn (structural, $300K), issued Nov 4, 2026; 355 GATEWAY DRIVE, Brooklyn (general construction, $200K), issued Nov 4, 2026; 605 WEST 42 STREET, Manhattan (general construction, $2.1M), issued Oct 29, 2026.
28 project permits in the last 12 months and 10 in the last 90 days, as published by the NYC Department of Buildings (DOB NOW).
Five Boro Associates Inc (Fire protection); Solution Mech Contng LLC (Plumbing); Upright Fire Protctn LLC (Fire protection); Paul Signs, Inc (Other trade); Abco-peerless Sprklr Corp (Fire protection).
40 Exchange Owners LLC (7 permits); NYC Economic Development Corp (4 permits); Moinian Group (2 permits); GFP Real Estate LLC (2 permits); MAG Partners (1 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.