· rebuilt nightly from public records
J & N Construction Group holds 88 project permits in New York from the last 12 months (16 in the last 90 days, latest Oct 30, 2026), $201.1M in estimated cost.
88 project permits in New York over the last 12 months, $201.1M in estimated cost, from the permits the NYC Department of Buildings (DOB NOW) publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming J & N Construction Group.
Latest issued Oct 30, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming J & N Construction Group as general contractor, newest first. Showing 25 of 88.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Oct 30, 2026 | 2944 PITKIN AVENUE, Brooklyn | General construction | $3,110,041 | FILING HEREWITH FOR ACCESSIBILITY UPGRADE FOR THE EXISTING BUILDING AND ADDITION OF ELEVAT... | NYC School Construction Authority |
| Oct 29, 2026 | 361 LIVONIA AVENUE, Brooklyn | General construction | $2,902,731 | Roofing Replacement and Roof Structure Renovation | NEW York City Housing Authority |
| Oct 29, 2026 | 345 LIVONIA AVENUE, Brooklyn | General construction | $2,876,557 | Roofing Replacement and Roof Structure Renovation | NEW York City Housing Authority |
| Oct 29, 2026 | 381 LIVONIA AVENUE, Brooklyn | General construction | $2,855,452 | Roofing Replacement and Roof Structure Renovation | NEW York City Housing Authority |
| Oct 26, 2026 | 850 COLUMBUS AVENUE, Manhattan | Structural | $437,495 | HEREWITH FILING STRUCUTRAL WORK AS PER PLANS. NO CHANGE TO USE, EGRESS OR OCCUPANCY | – |
| Oct 21, 2026 | 870 COLUMBUS AVENUE, Manhattan | Structural | $914,918 | HEREWITH FILING STRUCTURAL WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY | – |
| Oct 13, 2026 | 60 WEST 104 STREET, Manhattan | Structural | $475,860 | HEREWITH FILING STRUCTURAL WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY | – |
| Sep 24, 2026 | 361 LIVONIA AVENUE, Brooklyn | General construction | $878,809 | Facade restoration at Van Dyke #21 to comply with LL 11/98, cycle 9 report. No change in u... | – |
| Sep 17, 2026 | 860 COLUMBUS AVENUE, Manhattan | Structural | $452,970 | HEREWITH FILING STRUCTURAL WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | – |
| Sep 15, 2026 | 1590 EAST NEW YORK AVENUE, Brooklyn | General construction | $1,664,684 | Facade restoration at Howard House #7 to comply with LL 11/98, Cycle 9 report. No change i... | – |
| Sep 14, 2026 | 1570 EAST NEW YORK AVENUE, Brooklyn | General construction | $1,761,665 | Facade restoration at Howard House Building #5 to comply with LL 11/98, cycle 9 report. No... | – |
| Sep 14, 2026 | 1550 EAST NEW YORK AVENUE, Brooklyn | General construction | $1,900,936 | Facade restoration at Howard House #2 to comply with LL 11/98, Cycle 9 report. No change i... | – |
| Aug 12, 2026 | 84 CARLTON AVENUE, Brooklyn | General construction | $30,375 | FACADE RESTORATION AS INDICATED ON DRAWINGS. THERE WILL BE NO CHANGE IN THE USE, EGRESS OR... | – |
| Aug 11, 2026 | 106 CARLTON AVENUE, Brooklyn | General construction | $24,705 | FACADE RESTORATION AS INDICATED ON DRAWINGS. THERE WILL BE NO CHANGE IN THE USE, EGRESS OR... | – |
| Aug 10, 2026 | 157 NORTH ELLIOT WALK, Brooklyn | General construction | $114,925 | FACADE RESTORATION AS INDICATED ON DRAWINGS. THERE WILL BE NO CHANGE IN THE USE, EGRESS OR... | – |
| Aug 10, 2026 | 145 NORTH ELLIOT WALK, Brooklyn | General construction | $98,575 | FACADE RESTORATION AS INDICATED ON DRAWINGS. THERE WILL BE NO CHANGE IN THE USE, EGRESS OR... | – |
| Aug 5, 2026 | 430 DUMONT AVENUE, Brooklyn | General construction | $555,097 | Facade restoration at Van Dyke #23 to comply with LL 11/98, cycle 9 report. No change in u... | – |
| Aug 4, 2026 | 383 LIVONIA AVENUE, Brooklyn | General construction | $849,191 | Facade restoration at Van Dyke #20 to comply with LL 11/98, cycle 9 report. No change in u... | – |
| Aug 3, 2026 | 419 BLAKE AVENUE, Brooklyn | General construction | $2,803,162 | Roofing Replacement and Roof Structure Renovation | NEW York City Housing Authority |
| Aug 3, 2026 | 40 GLENMORE AVENUE, Brooklyn | General construction | $1,844,120 | Facade restoration at Howard House #4 to comply with LL 11/98, Cycle 9 report. No change i... | – |
| Jul 31, 2026 | 83 MANHATTAN AVENUE, Manhattan | Structural | $342,998 | HEREWITH FILING STRUCTURAL WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | – |
| Jul 29, 2026 | 383 EAST 139 STREET, Bronx | General construction | $2,333,518 | Provide accessible passenger elevator, exterior ramp, ADA restrooms, signages, and a full... | – |
| Jul 16, 2026 | 60 CENTRE STREET, Manhattan | General construction | $7,277,790 | NY County Courthouse: Partial roof replacement at 7th floor and associated flashings, drai... | – |
| Jul 8, 2026 | 1118 GRAND CONCOURSE, Bronx | General construction | $434,000 | Bx Courthouse, exterior facade repairs: Removal/replacement/repairs of cracked masonry & g... | – |
| Jul 1, 2026 | 395 LIVONIA AVENUE, Brooklyn | General construction | $2,875,082 | Roofing Replacement and Roof Structure Renovation | NEW York City Housing Authority |
Firms that pulled a permit at an address where J & N Construction Group holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| J&N Construction GRP Corp | Other trade | 29 |
| Kordun Construction Corp | Plumbing | 15 |
| WDF Inc | Fire protection | 3 |
| Forsythe P&H Corp | Plumbing | 2 |
| Skyline Access LLC | Other trade | 2 |
| C&C Daley's Const.corp | Other trade | 2 |
| Blue Tech Const. NY, Corp | Other trade | 2 |
| Wall Contractor Corp | Other trade | 2 |
| SHR3 Construction Corp | Other trade | 1 |
| Eagle 1 Mechanical, Inc | Plumbing | 1 |
| Eagle 1 Mechanical, Inc | Fire protection | 1 |
| D&N Const & Consultng Inc | Other trade | 1 |
| WDF Inc | Plumbing | 1 |
| Varsity Plbg And HTG Inc | Plumbing | 1 |
| Eagle Mechanical Inc | Fire protection | 1 |
| Rosenwach Tank Co.,llc | Other trade | 1 |
| D.D.S. Mech Pbg&htg Corp | Plumbing | 1 |
| Forsythe Plbg & HTG Corp | Plumbing | 1 |
Owners named on its permits (businesses only), by number of permits.
2944 PITKIN AVENUE, Brooklyn (general construction, $3.1M), issued Oct 30, 2026; 361 LIVONIA AVENUE, Brooklyn (general construction, $2.9M), issued Oct 29, 2026; 345 LIVONIA AVENUE, Brooklyn (general construction, $2.9M), issued Oct 29, 2026.
88 project permits in the last 12 months and 16 in the last 90 days, as published by the NYC Department of Buildings (DOB NOW).
J&N Construction GRP Corp (Other trade); Kordun Construction Corp (Plumbing); WDF Inc (Fire protection); Forsythe P&H Corp (Plumbing); Skyline Access LLC (Other trade).
NEW York City Housing Authority (28 permits); NYC School Construction Authority (4 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.