· rebuilt nightly from public records
First Standard Constr Inc holds 26 project permits in New York from the last 12 months (9 in the last 90 days, latest Oct 26, 2026), $15.9M in estimated cost.
26 project permits in New York over the last 12 months, $15.9M in estimated cost, from the permits the NYC Department of Buildings (DOB NOW) publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming First Standard Constr Inc.
Latest issued Oct 26, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming First Standard Constr Inc as general contractor, newest first. Showing 25 of 26.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Oct 26, 2026 | 10 WEST 17 STREET, Manhattan | General construction | – | Dev.Hub Consultation 10/25/23. Application filed to erect 18 story new building. | – |
| Oct 26, 2026 | 34 WALKER STREET, Manhattan | General construction | $4,250,218 | Proposed horizontal/vertical enlargement and change of use as per plans filed. | Prosper Property Group LLC |
| Oct 26, 2026 | 44 WEST 8 STREET, Manhattan | General construction | – | CONSTRUCT NEW MIXED USE BUILDING 6 STORIES + CELLAR. | – |
| Oct 22, 2026 | 59 WARREN STREET, Manhattan | Structural | $1,049,968 | MODIFICATION OF TEMPORARY RAKER SHORING SYSTEM PREVIOUSLY FILED UNDER 123558159 TO ALLOW F... | Prosper Property Group LLC |
| Oct 15, 2026 | 559 WEST 22 STREET, Manhattan | General construction | $810,040 | Removal of interior finishes and non-load bearing partitions to be replaced in kind. No ch... | – |
| Sep 14, 2026 | 34 WALKER STREET, Manhattan | Structural | $1,000 | STRUCTURAL WORK FOR ALTERATION AS PER PLANS FILED. | Prosper Property Group LLC |
| Aug 20, 2026 | 53 GRAND STREET, Manhattan | General construction | $218,500 | INTERIOR RENOVATION OF RESIDENTIAL UNIT ON 4THFLOOR IN AN EXISTING RESIDENTIAL BUILDING. ... | Marob Management Corp |
| Aug 19, 2026 | 96 CHAMBERS STREET, Manhattan | General construction | $150,350 | RENOVATION OF CELLAR, FIRST FLOOR, AND ROOF. INCREASE IN FIRST FLOOR OCCUPANCY. NO CHANGE ... | Marob Management Corp |
| Aug 18, 2026 | 155 CHAMBERS STREET, Manhattan | General construction | $352,800 | ALT -2: INTERIOR PARTIAL RENOVATION OF UNIT IN AN EXISTING RESIDENTIAL BUILDING. NO CHANGE... | Marob Management Corp |
| Jul 22, 2026 | 53 GRAND STREET, Manhattan | General construction | $120,625 | Roof modifications to include a roof deck and perimeter roof railing. | Marob Management Corp |
| Jun 25, 2026 | 70 LAFAYETTE STREET, Manhattan | Structural | $606,000 | Facade repairs as per plans. No change to occupancy, use, or egress. | Marob Management Corp |
| Jun 10, 2026 | 2511 MARION AVENUE, Bronx | General construction | $1,350,939 | GENERAL CONSTRUCTION WORK TO ADD A MEZZANINE LEVEL TO THE BUILDING AND TO CONVERT OCCUPANC... | Gindi Capital |
| May 15, 2026 | 70 LAFAYETTE STREET, Manhattan | General construction | $40,000 | PROPOSED INTERIOR ALTERATION OF EXISTING COMMERCIAL OFFICE SPACE.WORK INCLUDES REMOVAL AND... | Marob Management Corp |
| Mar 31, 2026 | 458 GREENWICH STREET, Manhattan | Structural | $1,791,618 | Facade and Structural Repairs, no change in use, egress, or occupancy. | Marob Management Corp |
| Mar 31, 2026 | 460 GREENWICH STREET, Manhattan | Structural | $1,980,251 | Facade and Structural Repairs, no change in use, egress, or occupancy. | Marob Management Corp |
| Mar 31, 2026 | 458 GREENWICH STREET, Manhattan | General construction | $1,791,618 | Facade and Structural Repairs, no change in use, egress, or occupancy. | Marob Management Corp |
| Feb 18, 2026 | 1291 LEXINGTON AVENUE, Manhattan | General construction | $25,000 | Herewith filing General Construction in conjunction with the removal of obsolete ductwork ... | MP 1291 Trust |
| Feb 9, 2026 | 153 MERCER STREET, Manhattan | Structural | $72,892 | Reduction in size of existing loft in 5th floor apartment. | Marob Management Corp |
| Jan 30, 2026 | 460 GREENWICH STREET, Manhattan | Structural | $24,540 | Interior Work at 5th Floor Apartment. Reinforcement of existing Wood Framing | Marob Management Corp |
| Jan 21, 2026 | 31 WALKER STREET, Manhattan | General construction | $189,953 | INTERIOR RENOVATION OF RESIDENTIAL UNIT ON THIRD FLOOR IN AN EXISTING RESIDENTIAL BUILDING... | Marob Management Corp |
| Jan 15, 2026 | 458 GREENWICH STREET, Manhattan | General construction | $289,500 | INTERIOR PARTIAL RENOVATION OF RESIDENTIAL UNITS IN AN EXISTING RESIDENTIAL BUILDING. NO C... | Marob Management Corp |
| Dec 16, 2025 | 140 WEST STREET, Manhattan | General construction | $250,000 | Interior renovation of Penthouse Duplex Units PHA & PHB at 31st, 31st Mezzanine, and 32nd ... | Magnum Real Estate Group |
| Dec 15, 2025 | 10 WEST 17 STREET, Manhattan | Structural | – | Structural work in conjunction with new building construction. | Prosper Property Group LLC |
| Dec 2, 2025 | 182 SMITH STREET, Brooklyn | Structural | $300,000 | FILING HEREWITH NEW CONCRETE SLAB ON GRADE AND CMU EQUIPMENT ROOM. - REINFORCEMENT OF EXIS... | Smith Street Realty LLC |
| Dec 1, 2025 | 182 SMITH STREET, Brooklyn | General construction | $200,000 | Selective demolition of non-load bearing walls interior walls, equipment, and fixtures and... | Smith Street Realty LLC |
Firms that pulled a permit at an address where First Standard Constr Inc holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Emerald Mechl Solutions | Plumbing | 6 |
| Paramount Services, LLC | Fire protection | 6 |
| Demar Mechanical Inc | Plumbing | 4 |
| Signs CAD Corp | Other trade | 4 |
| Safepipe Plumbing Inc | Fire protection | 3 |
| Armon Mechanical Inc | Fire protection | 3 |
| Universal Signs & SVC Inc | Other trade | 3 |
| Safepipe Plumbing Inc | Plumbing | 2 |
| Armon Mechanical Inc | Plumbing | 1 |
| A Plus Plumbing Corp | Plumbing | 1 |
| A Plus Plumbing Corp | Fire protection | 1 |
| SKH Mechanical Corp | Fire protection | 1 |
| Dependable Mech Corp | Plumbing | 1 |
| Village P & H NY Inc | Fire protection | 1 |
| VMC Plumbing & Heating | Plumbing | 1 |
| Case Plumbing LLC | Fire protection | 1 |
| OTC Plumbing Corp | Fire protection | 1 |
| Shaw Mechanical Inc | Plumbing | 1 |
| Capitol Fire Sprinkler Co | Fire protection | 1 |
Owners named on its permits (businesses only), by number of permits.
10 WEST 17 STREET, Manhattan (general construction), issued Oct 26, 2026; 34 WALKER STREET, Manhattan (general construction, $4.3M), issued Oct 26, 2026; 44 WEST 8 STREET, Manhattan (general construction), issued Oct 26, 2026.
26 project permits in the last 12 months and 9 in the last 90 days, as published by the NYC Department of Buildings (DOB NOW).
Emerald Mechl Solutions (Plumbing); Paramount Services, LLC (Fire protection); Demar Mechanical Inc (Plumbing); Signs CAD Corp (Other trade); Safepipe Plumbing Inc (Fire protection).
Marob Management Corp (14 permits); Prosper Property Group LLC (4 permits); Smith Street Realty LLC (2 permits); Gindi Capital (1 permits); MP 1291 Trust (1 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.