· rebuilt nightly from public records
AM&G Waterproofing LLC holds 33 project permits in New York from the last 12 months (17 in the last 90 days, latest Oct 27, 2026), $42M in estimated cost.
33 project permits in New York over the last 12 months, $42M in estimated cost, from the permits the NYC Department of Buildings (DOB NOW) publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming AM&G Waterproofing LLC.
Latest issued Oct 27, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming AM&G Waterproofing LLC as general contractor, newest first. Showing 25 of 33.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Oct 27, 2026 | 34-20 79 STREET, Queens | General construction | $148,640 | Filing for building envelope repairs as per plans filed herewith. No change in use, occup... | Akam Associates, Inc |
| Oct 26, 2026 | 2520 BATCHELDER STREET, Brooklyn | General construction | $1,264,175 | Replace main and bulkhead roofs and facade repairs as plans filed herewith. No change in ... | – |
| Oct 6, 2026 | 50 VANDERBILT AVENUE, Manhattan | General construction | $994,845 | Roof replacement as per plans filed herewith. No change in use, occupancy or egress. | Yale Club New York City |
| Sep 28, 2026 | 711 EAST 11 STREET, Manhattan | General construction | $821,232 | Filing for IPNA repairs as per plans filed herewith. No change in use, occupancy or egres... | – |
| Sep 28, 2026 | 411 EAST 10 STREET, Manhattan | General construction | $1,411,323 | Filing for IPNA repairs as per plans filed herewith. No change in use, occupancy or egres... | – |
| Sep 25, 2026 | 34-40 79 STREET, Queens | General construction | $71,950 | Filing for building envelope repair as per plans filed herewith. No change in use, occupa... | Akam Associates, Inc |
| Sep 25, 2026 | 78-11 35 AVENUE, Queens | General construction | $144,935 | Filing for envelop repairs as per plans. No change in use, occupancy or egress. | Akam Associates, Inc |
| Sep 25, 2026 | 34-41 78 STREET, Queens | General construction | $99,600 | Filing for building envelope repairs as per plans filed herewith. No change in use, occup... | Akam Associates, Inc |
| Sep 24, 2026 | 170 AVENUE C, Manhattan | General construction | $591,000 | Filing for IPNA repairs as per plans filed herewith. No change in use, occupancy or egres... | – |
| Sep 23, 2026 | 411 EAST 10 STREET, Manhattan | Structural | $5,225,388 | Filing for parking garage and pool room rehabilitation. No change in use, occupancy or eg... | – |
| Sep 11, 2026 | 78-10 34 AVENUE, Queens | General construction | $162,225 | Filing for building envelope repairs as per plans filed herewith. No change in use, occup... | Akam Associates, Inc |
| Sep 9, 2026 | 651 VANDERBILT STREET, Brooklyn | General construction | $181,800 | Herewith filing for garage repairs to existing garage. No change to use, egress, or occupa... | Solstice Residential Group LLC |
| Sep 1, 2026 | 80 EAST END AVENUE, Manhattan | Structural | $1,000 | Replacement of existing sidewalk and waterproofing of vault. No change in use, occupancy o... | – |
| Aug 25, 2026 | 34-21 78 STREET, Queens | General construction | $206,785 | Filing for building envelope repairs as per plans filed herewith. No change in use occupan... | Akam Associates, Inc |
| Aug 19, 2026 | 722 WEST 168 STREET, Manhattan | General construction | $435,000 | Application filed for brick replacement, corner rebuilding, concrete paving and limestone ... | – |
| Aug 17, 2026 | 405 EAST 10 STREET, Manhattan | General construction | $2,850,000 | Filing for Plaza repairs as per plans filed herewith. No change in use, occupancy or egre... | – |
| Aug 12, 2026 | 515 EAST 79 STREET, Manhattan | General construction | $539,903 | FACADE REPAIRS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY | – |
| Jul 21, 2026 | 130 MALCOLM X BOULEVARD, Manhattan | General construction | $4,772,010 | REPLACEMENT OF MAIN AND BULKHEAD ROOFS, AC SLEEVE REPLACEMENT, SITE REPAIRS, INTERIOR REPA... | – |
| Jul 17, 2026 | 651 VANDERBILT STREET, Brooklyn | General construction | $633,200 | REPLACEMENT OF EXISTING GARAGE ROOF ASSEMBLY WITH NEW. NO CHANGE IN USE, EGRESS OR OCCUPAN... | Solstice Residential Group LLC |
| Jun 16, 2026 | 80 EAST END AVENUE, Manhattan | General construction | $19,900 | Filing for sidewalk leak repairs. No change in use, occupancy or egress. | – |
| Jun 12, 2026 | 1133 5 AVENUE, Manhattan | General construction | $1,430,350 | Repair/replace facade to include masonry, pointing, lintels, sills, scrape steel stairs an... | Douglas Elliman Property Management |
| May 28, 2026 | 70-20 108 STREET, Queens | General construction | $775,831 | Facade repairs as per plans filed herewith. No change in use, occupancy or egress. | – |
| Apr 16, 2026 | 129 WEST 147 STREET, Manhattan | General construction | $1,500,000 | Renovation of the pool area, including the construction of new pool, pool deck and associa... | Metro Management Development Inc |
| Apr 15, 2026 | 19 EAST 72 STREET, Manhattan | General construction | $361,687 | Facade Repairs. No change in use, egress, or occupancy. | BHS Residential Management |
| Apr 14, 2026 | 2965 AVENUE Z, Brooklyn | General construction | $209,500 | Filing for facade repairs as plans filed herewith. No change in use, occupancy or egress | – |
Firms that pulled a permit at an address where AM&G Waterproofing LLC holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Harley Plumb & Heat Inc | Plumbing | 4 |
| Rael Automatic Spr.co Inc | Fire protection | 2 |
| Donato Plumbing, Inc | Plumbing | 2 |
| Walter J.grande P & H Inc | Plumbing | 1 |
| ABR Plbg&htg Contr Inc | Plumbing | 1 |
| Arcon Plbg Solutions | Plumbing | 1 |
| Dependable Mech Corp | Plumbing | 1 |
| 5 Boro's Plumbing Inc | Plumbing | 1 |
| Ethos Plumbing Corp | Plumbing | 1 |
Owners named on its permits (businesses only), by number of permits.
34-20 79 STREET, Queens (general construction, $149K), issued Oct 27, 2026; 2520 BATCHELDER STREET, Brooklyn (general construction, $1.3M), issued Oct 26, 2026; 50 VANDERBILT AVENUE, Manhattan (general construction, $995K), issued Oct 6, 2026.
33 project permits in the last 12 months and 17 in the last 90 days, as published by the NYC Department of Buildings (DOB NOW).
Harley Plumb & Heat Inc (Plumbing); Rael Automatic Spr.co Inc (Fire protection); Donato Plumbing, Inc (Plumbing); Walter J.grande P & H Inc (Plumbing); ABR Plbg&htg Contr Inc (Plumbing).
Akam Associates, Inc (7 permits); Metro Management Development Inc (3 permits); Solstice Residential Group LLC (2 permits); Yale Club New York City (1 permits); Douglas Elliman Property Management (1 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.