Unite Private Networks, LLC-Illinois holds $4.2M in E-rate funding commitments across 1 state in FY2024-2026, serving 12 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Unite Private Networks, LLC-Illinois's E-rate contracts that reach their end date in the next year, by applicant.
$73K of current serviceApplicants Unite Private Networks, LLC-Illinois served in FY2026. Each one is a district to defend, or to take.
13% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Comcast Business Communications| Funding year | Committed |
|---|---|
| FY2026 | $1,247,570 |
| FY2025 | $1,406,987 |
| FY2024 | $1,504,614 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Rockford School District 205 | IL | Data and internet | $734,029 |
| Community High School Dist 218 | IL | Data and internet | $124,565 |
| Evanston-Skokie School District 65 | IL | Data and internet | $104,649 |
| Galesburg Community Unit School District #205 | IL | Data and internet | $72,567 |
| Berwyn North Sd 98 | IL | Data and internet | $50,488 |
| Canton Union School Dist 66 | IL | Data and internet | $43,766 |
| Antioch School District 34 | IL | Data and internet | $40,248 |
| Bradley School District 61 | IL | Data and internet | $25,776 |
| Mount Prospect School Dist 57 | IL | Data and internet | $23,520 |
| Darien School District 61 | IL | Data and internet | $12,938 |
| River Forest School Dist 90 | IL | Data and internet | $8,376 |
| Midlothian School District 143 | IL | Data and internet | $6,647 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Galesburg Community Unit School District #205 | IL | Data and internet | $72,567 | Sep 13, 2027 |
Providers that sold the same service in FY2026 to an applicant Unite Private Networks, LLC-Illinois served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Comcast Business Communications | 2 |
| AT&T Corp. | 1 |
| AT&T Enterprises, LLC | 1 |
| Cogent Communications, Inc. | 1 |
| Comcast Cable Communications, LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.