Cogent Communications, Inc. holds $1.7M in E-rate funding commitments across 15 states in FY2024-2026, serving 11 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Cogent Communications, Inc.'s E-rate contracts that reach their end date in the next year, by applicant.
$14K of current serviceApplicants Cogent Communications, Inc. served in FY2026. Each one is a district to defend, or to take.
18% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Cogent Communications LLC| Funding year | Committed |
|---|---|
| FY2026 | $214,237 |
| FY2025 | $580,547 |
| FY2024 | $908,819 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Loudoun County Public Schools | VA | Data and internet | $45,675 |
| Manassas Park School District | VA | Data and internet | $32,928 |
| Msd Lawrence Township | IN | Data and internet | $26,217 |
| Clay Hill Public Charter School | MD | Data and internet | $20,358 |
| Patterson Park Public Charter School | MD | Data and internet | $19,710 |
| Cristo Rey New York High School | NY | Data and internet | $15,390 |
| Spring Branch Isd | TX | Data and internet | $15,360 |
| Evanston-Skokie School District 65 | IL | Data and internet | $11,880 |
| Menlo Park City Elementary School District | CA | Data and internet | $9,713 |
| Westfield School District | NJ | Data and internet | $9,038 |
| Broome-Tioga Boces | NY | Data and internet | $7,968 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Archdiocese Of Atlanta Schools | GA | Data and internet | $4,291 | Apr 4, 2027 |
| Menlo Park City Elementary School District | CA | Data and internet | $9,713 | Sep 30, 2027 |
Providers that sold the same service in FY2026 to an applicant Cogent Communications, Inc. served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Cogent Communications LLC | 6 |
| Charter Communications Operating, LLC | 4 |
| Comcast Business Communications | 4 |
| Crown Castle Fiber LLC | 3 |
| FirstLight Fiber, Inc. | 3 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.