TVC Albany, Inc. holds $6.4M in E-rate funding commitments across 5 states in FY2024-2026, serving 14 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
TVC Albany, Inc.'s E-rate contracts that reach their end date in the next year, by applicant.
$111K of current serviceApplicants TVC Albany, Inc. served in FY2026. Each one is a district to defend, or to take.
20% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to FirstLight Fiber, Inc.| Funding year | Committed |
|---|---|
| FY2026 | $1,323,358 |
| FY2025 | $1,815,531 |
| FY2024 | $3,295,788 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Networkmaine | ME | Data and internet | $853,008 |
| Intermediate Unit 18 & 19 Rwan Consortium | PA | Data and internet | $173,308 |
| Erie 1 Boces | NY | Data and internet | $157,380 |
| Capital Region Boces | NY | Data and internet | $49,526 |
| Lamoille North Modified Unified Union School District | VT | Data and internet | $19,884 |
| Northeastern Educational Intermediate Unit 19 | PA | Data and internet | $17,771 |
| Oppenheim-Ephratah-St Johnsville Central Sch Dist | NY | Data and internet | $14,880 |
| Auburn School District | ME | Data and internet | $13,440 |
| Broome-Tioga Boces | NY | Data and internet | $11,520 |
| School Administrative Unit 05 | NH | Data and internet | $4,452 |
| Winnacunnet Coop School Dist | NH | Data and internet | $4,427 |
| Epping School District | NH | Data and internet | $2,850 |
| Manchester School District | NH | Data and internet | $778 |
| Tyrone-Snyder Public Library | PA | Data and internet | $133 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Erie 1 Boces | NY | Data and internet | $111,092 | Jan 18, 2027 |
Providers that sold the same service in FY2026 to an applicant TVC Albany, Inc. served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| FirstLight Fiber, Inc. | 16 |
| Firstlight Networks, LLC | 9 |
| Crown Castle Fiber LLC | 7 |
| Charter Communications Operating, LLC | 6 |
| Comcast Business Communications | 3 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.