FirstLight Fiber, Inc. holds $12.3M in E-rate funding commitments across 6 states in FY2024-2026, serving 125 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
FirstLight Fiber, Inc.'s E-rate contracts that reach their end date in the next year, by applicant.
$33K of current serviceApplicants FirstLight Fiber, Inc. served in FY2026. Each one is a district to defend, or to take.
17% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Firstlight Networks, LLC| Funding year | Committed |
|---|---|
| FY2026 | $3,722,293 |
| FY2025 | $4,614,518 |
| FY2024 | $3,979,868 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Southern Westchester Boces | NY | Data and internet | $418,299 |
| Capital Region Boces | NY | Data and internet | $409,850 |
| Greater Opportunities For Broome And Chenango, Inc. | NY | Data and internet | $243,184 |
| Four County Library System | NY | Data and internet | $105,825 |
| Mount Prospect Academy, Inc. District | NH | Data and internet | $97,109 |
| Regional Economic Community Action Program, Inc. | NY | Data and internet | $88,582 |
| Joint Council For Economic Opportunity Of Clinton & Franklin Counties, Inc | NY | Data and internet | $84,855 |
| Iu 13 Consortia | PA | Data and internet | $74,035 |
| Erie 1 Boces | NY | Data and internet | $63,370 |
| Washington Central Unified Union School District | VT | Data and internet | $62,454 |
| Nyack Union Free Sch District | NY | Data and internet | $59,760 |
| Medford School District | MA | Data and internet | $57,144 |
| School Administration Unit 24-Consortium | NH | Data and internet, Managed Wi-Fi | $55,933 |
| Manchester School District | NH | Data and internet | $55,122 |
| Windham Central S U 46 District | VT | Data and internet | $54,932 |
| North Colonie Central Sch Dist | NY | Data and internet | $53,526 |
| Kipp Capital Region Charter Schools - District | NY | Data and internet | $51,797 |
| Central Vermont Supervisory Union #68 | VT | Data and internet | $50,838 |
| Green Chimneys School | NY | Data and internet | $48,912 |
| Genesee Valley/Wayne-Finger Lakes Educational Technology Service | NY | Data and internet | $48,600 |
| Barre Unified Union School District | VT | Data and internet | $48,270 |
| Contoocook Valley Reg Sch Dist | NH | Data and internet | $46,872 |
| Kearsarge Reg School District | NH | Data and internet | $44,736 |
| Rye City School District | NY | Data and internet | $43,331 |
| Broome-Tioga Boces | NY | Data and internet | $39,686 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Kearsarge Reg School District | NH | Data and internet | $5,403 | Feb 6, 2027 |
| Champlain Valley School District | VT | Data and internet | $15,334 | May 31, 2027 |
| Erie 1 Boces | NY | Data and internet | $11,805 | Aug 17, 2027 |
Providers that sold the same service in FY2026 to an applicant FirstLight Fiber, Inc. served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Firstlight Networks, LLC | 32 |
| Charter Communications Operating, LLC | 16 |
| Crown Castle Fiber LLC | 14 |
| TVC Albany, Inc. | 6 |
| Consolidated Communications Enterprise Services, Inc. | 5 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.