PenTeleData Limited Partnership I holds $6.9M in E-rate funding commitments across 2 states in FY2024-2026, serving 118 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
PenTeleData Limited Partnership I's E-rate contracts that reach their end date in the next year, by applicant.
$4K of current serviceApplicants PenTeleData Limited Partnership I served in FY2026. Each one is a district to defend, or to take.
34% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Comcast Cable Communications, LLC| Funding year | Committed |
|---|---|
| FY2026 | $2,340,737 |
| FY2025 | $2,391,834 |
| FY2024 | $2,167,620 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Wayne Highlands School Dist | PA | Data and internet | $159,306 |
| Colonial Intermediate Unit 20 Consortium | PA | Data and internet | $132,559 |
| Wilkes-Barre Area School District | PA | Data and internet | $123,422 |
| Hazleton Area School District | PA | Data and internet | $116,791 |
| Tamaqua Area School District | PA | Data and internet | $107,661 |
| Iu 13 Consortia | PA | Data and internet | $99,070 |
| Allentown School District | PA | Data and internet | $96,993 |
| East Stroudsburg Area School District | PA | Data and internet | $79,762 |
| Northern Tioga School District | PA | Data and internet | $61,398 |
| Jim Thorpe Area School Dist | PA | Data and internet | $57,099 |
| Palmerton Area School District | PA | Data and internet | $52,366 |
| Easton Area School District | PA | Data and internet | $51,959 |
| Roberto Clemente Charter School | PA | Data and internet | $47,660 |
| Pleasant Valley School District | PA | Data and internet | $44,174 |
| Wallenpaupack Area School Dist | PA | Data and internet | $40,893 |
| Phillipsburg School District | NJ | Data and internet | $40,627 |
| Carbon Lehigh Intermediate Unit 21 | PA | Data and internet | $32,350 |
| Luzerne County Library System | PA | Data and internet | $31,825 |
| Sparta Twp School District | NJ | Data and internet | $31,753 |
| Delaware Valley School Dist | PA | Data and internet | $30,369 |
| Crestwood School District | PA | Data and internet | $27,096 |
| Commonwealth Charter Academy Charter School | PA | Data and internet | $25,910 |
| Northern Lehigh School District | PA | Data and internet | $24,612 |
| Easton Area Arts Elementary Charter School | PA | Data and internet, Managed Wi-Fi | $23,475 |
| Western Wayne School District | PA | Data and internet | $21,519 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| St. Joseph The Worker School | PA | Data and internet | $3,984 | Jul 1, 2027 |
Providers that sold the same service in FY2026 to an applicant PenTeleData Limited Partnership I served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Comcast Cable Communications, LLC | 6 |
| Service Electric Cable TV & Communications | 5 |
| Service Electric Communication, LLC | 5 |
| RCN Telecom Services (Lehigh), LLC | 4 |
| Zito Media Communications, LLC | 4 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.