Lumos Networks, Inc. holds $8M in E-rate funding commitments across 3 states in FY2024-2026, serving 17 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Lumos Networks, Inc.'s E-rate contracts that reach their end date in the next year, by applicant.
Applicants Lumos Networks, Inc. served in FY2026. Each one is a district to defend, or to take.
20% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Comcast Business Communications| Funding year | Committed |
|---|---|
| FY2026 | $1,295,001 |
| FY2025 | $5,117,037 |
| FY2024 | $1,566,675 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Henrico County School District | VA | Data and internet | $527,015 |
| Richmond Public Schools | VA | Data and internet | $226,800 |
| Danville City School District | VA | Data and internet | $156,870 |
| Botetourt County Public Schools | VA | Data and internet | $100,696 |
| Chesterfield County Public Schools | VA | Data and internet | $62,281 |
| Loudoun County Public Library | VA | Data and internet | $59,700 |
| King William School District | VA | Data and internet | $59,257 |
| Valley Voc-Tech Center | VA | Data and internet | $30,864 |
| Gaston Christian School, Inc. | NC | Data and internet | $14,640 |
| Radford City Schools | VA | Data and internet | $10,546 |
| The Covenant School | VA | Data and internet | $9,528 |
| Merrimac Center | VA | Data and internet | $8,802 |
| Augusta County Library | VA | Data and internet | $8,170 |
| Norfolk Collegiate Upper Sch | VA | Data and internet | $8,014 |
| Hampton Roads Academy | VA | Data and internet | $5,771 |
| Marion County Public Library System | WV | Data and internet | $4,158 |
| Alleghany Highlands Regional Library | VA | Data and internet | $1,890 |
Providers that sold the same service in FY2026 to an applicant Lumos Networks, Inc. served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Comcast Business Communications | 4 |
| Cox Virginia Telcom, LLC | 2 |
| Allied Telecom Group, LLC | 1 |
| Comcast Phone, LLC | 1 |
| Frontier West Virginia Inc. | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.