Frontier West Virginia Inc. holds $15.2M in E-rate funding commitments across 1 state in FY2024-2026, serving 47 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Frontier West Virginia Inc.'s E-rate contracts that reach their end date in the next year, by applicant.
Applicants Frontier West Virginia Inc. served in FY2026. Each one is a district to defend, or to take.
55% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Shenandoah Cable Television, LLC| Funding year | Committed |
|---|---|
| FY2026 | $5,235,678 |
| FY2025 | $4,490,169 |
| FY2024 | $5,484,556 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Library Section Of The Wv Department Of Tourism | WV | Data and internet | $1,472,238 |
| Wood County School District | WV | Data and internet | $484,164 |
| Harrison County School Dist | WV | Data and internet | $286,682 |
| Cabell County Schools | WV | Data and internet | $175,392 |
| Marion County School District | WV | Data and internet | $167,400 |
| Mineral County School District | WV | Data and internet | $141,804 |
| Wayne County School District | WV | Data and internet | $127,008 |
| Mingo County School District | WV | Data and internet | $123,326 |
| Logan County School District | WV | Data and internet | $121,500 |
| Marshall County School Dist | WV | Data and internet | $121,241 |
| Roane County School District | WV | Data and internet | $111,078 |
| Mason County School District | WV | Data and internet | $107,406 |
| Nicholas County School Dist | WV | Data and internet | $102,276 |
| Putnam County School District | WV | Data and internet | $90,240 |
| Barbour County School District | WV | Data and internet | $89,791 |
| Ohio County School District | WV | Data and internet | $79,596 |
| Jefferson County School Dist | WV | Data and internet | $77,401 |
| Pocahontas Co School District | WV | Data and internet | $75,945 |
| Wv Schools Of Diversion And Transition | WV | Data and internet | $74,196 |
| Tyler County School District | WV | Data and internet | $71,852 |
| Jackson County School District | WV | Data and internet | $70,254 |
| Boone County School District | WV | Data and internet | $68,850 |
| Calhoun County School District | WV | Data and internet | $66,670 |
| Wetzel County School District | WV | Data and internet | $65,232 |
| Mcdowell Co School District | WV | Data and internet | $63,396 |
Providers that sold the same service in FY2026 to an applicant Frontier West Virginia Inc. served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Shenandoah Cable Television, LLC | 2 |
| CAS Communications, LLC | 1 |
| Cebridge Telecom WV, LLC | 1 |
| Cogeco US (Penn), LLC | 1 |
| Comcast Business Communications | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.