· rebuilt nightly from public records
As of Nov 11, 2026, Lakewave prices 59 Ruckus (CommScope) models from E-rate requests in FY2024-2026. The most requested, the PCUSA2, had a median unit price of $21.00.
Median unit prices for 59 Ruckus (CommScope) models, from 5,378 priced Form 471 line items in FY2024-2026. Each model shows its price by year, state and order size.
Every Ruckus (CommScope) model with at least 20 priced line items from 5 or more applicants.
From 337 line items; half paid $19.15 to $23.00.
Know the number to beatForm 471 line items for Ruckus (CommScope) equipment, FY2024-2026.
Top type: Wireless Data DistributionMost requested first. Unit prices as applicants entered them, before the E-rate discount.
| Model | Type | Line items | Median | Middle half |
|---|---|---|---|---|
| PCUSA2 | Cabling/Connectors | 337 | $21.00 | $19.15 to $23.00 |
| 901-R770-US00 | Wireless Data Distribution | 260 | $931 | $850 to $1,068 |
| 901-R650-US00 | Wireless Data Distribution | 258 | $532 | $498 to $587 |
| L09-0001-SGCX | License | 235 | $54.00 | $40.61 to $68.30 |
| 901-R750-US00 | Wireless Data Distribution | 202 | $673 | $619 to $725 |
| CLD-BNDL-SZWA-EDU5 | License | 201 | $139 | $135 to $156 |
| CLD-ESNT-APSW-REC5 | License | 199 | $193 | $182 to $229 |
| 901-R670-US00 | Wireless Data Distribution | 191 | $702 | $635 to $832 |
| ICX8200-48ZP2-E2 | Data Distribution | 191 | $4,835 | $4,449 to $5,212 |
| ICX8200-48ZP2-E | Data Distribution | 157 | $3,819 | $3,554 to $4,100 |
| ICX8200-24P | Data Distribution | 148 | $1,706 | $1,493 to $2,061 |
| ICX8200-24ZP | Data Distribution | 124 | $3,250 | $2,984 to $3,501 |
| ICX8200-48PF | Data Distribution | 117 | $3,146 | $2,900 to $3,420 |
| 10G-SFPP-TWX-P-0101 | Cabling/Connectors | 115 | $75.00 | $70.00 to $85.00 |
| 10G-SFPP-LR-S | Transceiver | 109 | $175 | $150 to $187 |
| 901-T750-US01 | Wireless Data Distribution | 107 | $1,339 | $1,221 to $1,574 |
| LE9-0001-SG05 | License | 106 | $67.75 | $62.32 to $75.00 |
| ICX8200-24FX | Data Distribution | 100 | $3,690 | $3,443 to $4,002 |
| E25G-SFP28-TWX-P-0101 | Cabling/Connectors | 86 | $93.62 | $75.91 to $106 |
| 10G-SFPP-SR-S | Transceiver | 85 | $149 | $122 to $150 |
| CLD-ESNT-APSW-REC3 | License | 85 | $140 | $126 to $163 |
| ICX8200-48PF2-E | Data Distribution | 80 | $3,063 | $2,840 to $3,383 |
Who runs Ruckus (CommScope) on E-rate, and who has Category 2 budget left
Median unit prices on FY2024-2026 requests: PCUSA2 $21.00; 901-R770-US00 $931; 901-R650-US00 $532; L09-0001-SGCX $54.00.
Before. They are the unit prices applicants entered on their Form 471 line items.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 11, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.