· rebuilt nightly from public records
As of Nov 11, 2026, Lakewave prices 67 Ubiquiti models from E-rate requests in FY2024-2026. The most requested, the USW-PRO-MAX-48-POE, had a median unit price of $1,295.
Median unit prices for 67 Ubiquiti models, from 6,878 priced Form 471 line items in FY2024-2026. Each model shows its price by year, state and order size.
Every Ubiquiti model with at least 20 priced line items from 5 or more applicants.
From 535 line items; half paid $1,223 to $1,399.
Know the number to beatForm 471 line items for Ubiquiti equipment, FY2024-2026.
Top type: Data DistributionMost requested first. Unit prices as applicants entered them, before the E-rate discount.
| Model | Type | Line items | Median | Middle half |
|---|---|---|---|---|
| USW-PRO-MAX-48-POE | Data Distribution | 535 | $1,295 | $1,223 to $1,399 |
| USW-PRO-48-POE | Data Distribution | 499 | $1,106 | $1,060 to $1,297 |
| U7-Pro | Wireless Data Distribution | 347 | $190 | $184 to $227 |
| USW-Pro-Aggregation | Data Distribution | 247 | $889 | $839 to $976 |
| U7-Pro-Max | Wireless Data Distribution | 244 | $279 | $266 to $312 |
| USW-PRO-24-POE | Data Distribution | 235 | $727 | $685 to $840 |
| USW-Enterprise-48-PoE | Data Distribution | 212 | $1,598 | $1,498 to $1,860 |
| USW-PRO-MAX-24-POE | Data Distribution | 209 | $799 | $763 to $899 |
| U7-PRO-US | Wireless Data Distribution | 200 | $190 | $185 to $225 |
| UDM-Pro-Max | Data Protection | 191 | $599 | $593 to $699 |
| U6-PRO | Wireless Data Distribution | 165 | $173 | $159 to $212 |
| U6-PRO-US | Wireless Data Distribution | 149 | $162 | $158 to $185 |
| U6-Enterprise | Wireless Data Distribution | 139 | $286 | $274 to $335 |
| UACC-DAC-SFP10-0.5M | Cabling/Connectors | 135 | $13.00 | $13.00 to $15.14 |
| UDM-PRO | Data Distribution | 119 | $408 | $379 to $489 |
| UACC-OM-MM-10G-D-2 | Transceiver | 118 | $39.07 | $37.57 to $44.43 |
| USW-PRO-MAX-16-POE | Data Distribution | 115 | $399 | $377 to $431 |
| U6-Enterprise-US | Wireless Data Distribution | 113 | $293 | $274 to $315 |
| USW-PRO-8-POE | Data Distribution | 109 | $349 | $340 to $399 |
| EFG | Data Protection | 108 | $1,068 | $825 to $1,442 |
| U7-PRO-MAX-US | Wireless Data Distribution | 104 | $279 | $269 to $298 |
| U7 Pro | Wireless Data Distribution | 101 | $209 | $195 to $250 |
Who runs Ubiquiti on E-rate, and who has Category 2 budget left
Median unit prices on FY2024-2026 requests: USW-PRO-MAX-48-POE $1,295; USW-PRO-48-POE $1,106; U7-Pro $190; USW-Pro-Aggregation $889.
Before. They are the unit prices applicants entered on their Form 471 line items.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 11, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.