· rebuilt nightly from public records
As of Nov 11, 2026, Lakewave prices 106 Extreme Networks models from E-rate requests in FY2024-2026. The most requested, the USK12-STD-A-S-C-EW-5Y, had a median unit price of $250.
Median unit prices for 106 Extreme Networks models, from 10,396 priced Form 471 line items in FY2024-2026. Each model shows its price by year, state and order size.
Every Extreme Networks model with at least 20 priced line items from 5 or more applicants.
From 432 line items; half paid $235 to $275.
Know the number to beatForm 471 line items for Extreme Networks equipment, FY2024-2026.
Top type: LicenseMost requested first. Unit prices as applicants entered them, before the E-rate discount.
| Model | Type | Line items | Median | Middle half |
|---|---|---|---|---|
| USK12-STD-A-S-C-EW-5Y | License | 432 | $250 | $235 to $275 |
| AP4000-WW | Wireless Data Distribution | 334 | $450 | $405 to $495 |
| 10099 | Cabling/Connectors | 313 | $13.91 | $11.78 to $17.14 |
| 10061 | Cabling/Connectors | 307 | $7.00 | $5.91 to $8.10 |
| 5420F-48P-4XE | Data Distribution | 257 | $3,531 | $2,858 to $4,425 |
| 5320-48P-8XE | Data Distribution | 255 | $3,080 | $2,630 to $3,440 |
| AP4020-WW | Wireless Data Distribution | 230 | $477 | $408 to $556 |
| XCIQ-PT0-C-EW-1YR-K12 | License | 213 | $102 | $84.00 to $132 |
| 5520-24X | Data Distribution | 208 | $4,886 | $4,174 to $5,879 |
| XCIQ-PT0-C-EW-5YR-K12 | License | 206 | $188 | $168 to $239 |
| AP5010-WW | Wireless Data Distribution | 203 | $674 | $595 to $805 |
| USK12-STD-A-S-C-EW | License | 199 | $115 | $97.50 to $146 |
| XN-ACPWR-920W | Module | 197 | $495 | $367 to $584 |
| XN-ACPWR-1200W-FB | Module | 178 | $503 | $420 to $600 |
| XN-ACPWR-350W-FB | Module | 173 | $294 | $241 to $358 |
| 10304 | Cabling/Connectors | 169 | $56.39 | $45.00 to $66.99 |
| USK12-STD-B-S-C-EW-5Y | License | 156 | $832 | $645 to $1,061 |
| AP5020-WW | Wireless Data Distribution | 155 | $792 | $707 to $888 |
| 5420M-48W-4YE | Data Distribution | 153 | $3,414 | $2,921 to $4,016 |
| 10099-G2 Power CORD, 15A, USA, NEMA5-15, C15 | Cabling/Connectors | 149 | $15.00 | $15.00 to $15.00 |
| XCIQ-PT0-C-EW-3YR-K12 | License | 149 | $184 | $152 to $230 |
| 5520-48W | Data Distribution | 144 | $3,329 | $3,131 to $4,306 |
Who runs Extreme Networks on E-rate, and who has Category 2 budget left
Median unit prices on FY2024-2026 requests: USK12-STD-A-S-C-EW-5Y $250; AP4000-WW $450; 10099 $13.91; 10061 $7.00.
Before. They are the unit prices applicants entered on their Form 471 line items.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 11, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.