· rebuilt nightly from public records
As of Nov 11, 2026, Lakewave prices 39 Fortinet models from E-rate requests in FY2024-2026. The most requested, the FN-TRAN-SFP+SR, had a median unit price of $43.77.
Median unit prices for 39 Fortinet models, from 2,927 priced Form 471 line items in FY2024-2026. Each model shows its price by year, state and order size.
Every Fortinet model with at least 20 priced line items from 5 or more applicants.
From 297 line items; half paid $33.44 to $56.35.
Know the number to beatForm 471 line items for Fortinet equipment, FY2024-2026.
Top type: Data DistributionMost requested first. Unit prices as applicants entered them, before the E-rate discount.
| Model | Type | Line items | Median | Middle half |
|---|---|---|---|---|
| FN-TRAN-SFP+SR | Transceiver | 297 | $43.77 | $33.44 to $56.35 |
| FS-148F-FPOE | Data Distribution | 269 | $1,475 | $1,264 to $1,595 |
| FN-TRAN-SFP+LR | Transceiver | 162 | $75.53 | $66.51 to $95.76 |
| FN-CABLE-SFP+1 | Cabling/Connectors | 158 | $41.54 | $28.38 to $49.38 |
| FAP-231G-A | Wireless Data Distribution | 112 | $234 | $186 to $334 |
| FS-124F-FPOE | Data Distribution | 109 | $948 | $856 to $1,032 |
| FS-448E-FPOE | Data Distribution | 91 | $3,338 | $2,918 to $3,695 |
| FG-VM00 | Data Protection | 83 | $280 | $280 to $480 |
| FAP-431G-A | Wireless Data Distribution | 82 | $690 | $639 to $788 |
| FS-1024E | Data Distribution | 82 | $9,360 | $7,969 to $9,849 |
| FN-CABLE-SFP+3 | Cabling/Connectors | 80 | $49.32 | $36.12 to $59.47 |
| FAP-231K-A | Wireless Data Distribution | 78 | $301 | $255 to $325 |
| FS-648F-FPOE | Data Distribution | 76 | $6,029 | $4,589 to $6,809 |
| Fortigate 60F | Data Protection | 75 | $795 | $795 to $795 |
| FC-10-90AP1-639-02-60 | License | 67 | $237 | $237 to $237 |
| Fortiswitch 124F POE | Data Distribution | 67 | $1,305 | $1,300 to $1,305 |
| FAP-431F-A | Wireless Data Distribution | 66 | $417 | $368 to $454 |
| Fortiap 231K | Wireless Data Distribution | 64 | $495 | $495 to $495 |
| FN-TRAN-SX | Transceiver | 60 | $33.54 | $22.02 to $40.05 |
| FS-108F-FPOE | Data Distribution | 59 | $360 | $325 to $400 |
| FS-148F-POE | Data Distribution | 59 | $880 | $880 to $1,150 |
| FAP-241K-A | Wireless Data Distribution | 58 | $240 | $240 to $475 |
Who runs Fortinet on E-rate, and who has Category 2 budget left
Median unit prices on FY2024-2026 requests: FN-TRAN-SFP+SR $43.77; FS-148F-FPOE $1,475; FN-TRAN-SFP+LR $75.53; FN-CABLE-SFP+1 $41.54.
Before. They are the unit prices applicants entered on their Form 471 line items.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 11, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.