· rebuilt nightly from public records
As of Nov 11, 2026, Lakewave prices 179 Cisco Meraki models from E-rate requests in FY2024-2026. The most requested, the LIC-ENT-5YR, had a median unit price of $286.
Median unit prices for 179 Cisco Meraki models, from 19,289 priced Form 471 line items in FY2024-2026. Each model shows its price by year, state and order size.
Every Cisco Meraki model with at least 20 priced line items from 5 or more applicants.
From 2,172 line items; half paid $261 to $326.
Know the number to beatForm 471 line items for Cisco Meraki equipment, FY2024-2026.
Top type: LicenseMost requested first. Unit prices as applicants entered them, before the E-rate discount.
| Model | Type | Line items | Median | Middle half |
|---|---|---|---|---|
| LIC-ENT-5YR | License | 2,172 | $286 | $261 to $326 |
| LIC-ENT-3YR | License | 1,023 | $186 | $161 to $216 |
| MR46-HW | Wireless Data Distribution | 623 | $735 | $677 to $807 |
| MR44-HW | Wireless Data Distribution | 455 | $524 | $467 to $586 |
| LIC-ENT-1YR | License | 449 | $100 | $85.90 to $108 |
| LIC-C9300-48E-5Y | License | 322 | $1,604 | $1,386 to $1,893 |
| MR86-HW | Wireless Data Distribution | 312 | $1,079 | $1,073 to $1,237 |
| LIC-MS225-48FP-5YR | License | 306 | $826 | $738 to $952 |
| MA-SFP-10GB-SR | Transceiver | 275 | $436 | $371 to $525 |
| MR36-HW | Wireless Data Distribution | 275 | $328 | $306 to $360 |
| MS225-48FP-HW | Data Distribution | 258 | $3,354 | $2,972 to $3,786 |
| LIC-MS130-48-5Y | License | 236 | $465 | $392 to $515 |
| CW9166I-MR | Wireless Data Distribution | 229 | $934 | $853 to $934 |
| LIC-MS150-48-5Y | License | 220 | $398 | $357 to $432 |
| MR57-HW | Wireless Data Distribution | 213 | $1,071 | $970 to $1,165 |
| LIC-MS130-CMPT-5Y | License | 205 | $95.10 | $85.00 to $110 |
| MA-ANT-20 | Wireless Data Distribution | 200 | $92.49 | $79.34 to $106 |
| MR56-HW | Wireless Data Distribution | 200 | $979 | $850 to $1,107 |
| LIC-C9300-24E-5Y | License | 199 | $850 | $756 to $992 |
| MS130-48X-HW | Data Distribution | 197 | $3,494 | $3,101 to $3,791 |
| C9300-NM-8X-M | Module | 180 | $1,159 | $951 to $1,267 |
| LIC-MS225-48FP-3YR | License | 179 | $527 | $465 to $604 |
Who runs Cisco Meraki on E-rate, and who has Category 2 budget left
Median unit prices on FY2024-2026 requests: LIC-ENT-5YR $286; LIC-ENT-3YR $186; MR46-HW $735; MR44-HW $524.
Before. They are the unit prices applicants entered on their Form 471 line items.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 11, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.