· rebuilt nightly from public records
E-Rate Advisors Inc is the consultant named on Category 2 budgets for 91 E-rate applicants in California, Washington, Oregon, $16.6M of budget with $13.2M left in the FY2026-2030 cycle; 5 of those applicants have a Form 470 open and 51 contracts end in the next 12 months.
Selling into E-Rate Advisors Inc's districts? It is the consultant named on the Category 2 budgets of 91 applicants in California, Washington, Oregon, $16.6M of budget with $13.2M still to spend in the FY2026-2030 cycle. Here are those applicants, who is winning at them, which have a Form 470 open and whose contracts end soon.
Form 470s open at applicants E-Rate Advisors Inc files for; the first window closes Nov 18, 2026.
Category 2 budget still unspent at the 91 applicants, FY2026-2030 cycle.
79% of budgetE-rate contracts at its applicants that end in the next year.
Next: Airespring, Inc., Jul 1, 2027Applicants whose Category 2 budget filing names E-Rate Advisors Inc, largest budget first. Showing 30 of 91.
| Applicant | State | C2 budget | Left | Status | Committed FY2026 |
|---|---|---|---|---|---|
| BRENTWOOD UNION ELEM SCH DIST | California | $1,911,287 | $1,911,287 | Forecast | $224,107 |
| SHASTA UNION HIGH SCH DIST | California | $1,139,415 | $673,499 | Confirmed | $406,727 |
| KONOCTI UNIF SCHOOL DISTRICT | California | $905,009 | $821,102 | Confirmed | $307,834 |
| INSPIRE DEVELOPMENT CENTERS | Washington | $784,550 | $430,430 | Preliminary | $529,458 |
| REDDING SCHOOL DISTRICT | California | $596,244 | $179,451 | Confirmed | $428,522 |
| ORLAND UNIFIED SCHOOL DISTRICT | California | $506,223 | $506,223 | Forecast | $93,033 |
| LIVE OAK UNIFIED SCHOOL DIST | California | $464,437 | $464,437 | Forecast | $35,949 |
| SHASTA COUNTY OFFICE OF EDUCATION | California | $452,625 | $452,625 | Forecast | $37,061 |
| OROVILLE CITY ELEM SCHOOL DIST | California | $450,186 | $445,970 | Confirmed | $104,384 |
| GRIDLEY UNIFIED SCHOOL DISTRICT | California | $428,880 | $194,747 | Confirmed | $294,164 |
| CHOWCHILLA ELEMENTARY SCH DIST | California | $415,637 | $406,923 | Confirmed | $28,424 |
| PARADISE UNIF SCHOOL DISTRICT | California | $407,857 | $175,297 | Confirmed | $311,075 |
| THERMALITO UNION ELEM SCH DIST | California | $387,438 | $253,952 | Confirmed | $208,866 |
| BUTTE COUNTY OFFICE OF EDUCATION | California | $362,100 | $341,712 | Confirmed | $126,711 |
| PALERMO UNION ELEM SCHOOL DIST | California | $327,229 | $205,670 | Confirmed | $174,629 |
| KLAMATH-TRINITY JT UN SCH DIST | California | $287,600 | $265,816 | Confirmed | $255,593 |
| LAKE COUNTY OFFICE OF EDUCATION | California | $271,575 | $271,575 | Forecast | $31,680 |
| HIGHLANDS COMMUNITY CHARTER AND TECHNICAL SCHOOLS | California | $259,421 | $154,059 | Confirmed | $434,845 |
| WILSONA SCHOOL DISTRICT | California | $256,195 | $3,321 | Preliminary | $282,934 |
| CHOWCHILLA UNION HIGH SCH DIST | California | $249,886 | $236,728 | Confirmed | $11,185 |
| ENTERPRISE FOR PROGRESS IN THE COMMUNITY | Washington | $241,400 | $215,375 | Preliminary | $56,875 |
| MADERA COUNTY SUPERINTENDENT OF SCHOOLS | California | $224,166 | $224,166 | Forecast | $25,025 |
| MODOC JOINT UNIF SCHOOL DIST | California | $213,140 | $129,887 | Confirmed | $73,089 |
| DURHAM UNIFIED SCHOOL DISTRICT | California | $212,253 | $159,214 | Confirmed | $78,236 |
| YREKA UNION HIGH SCHOOL DIST | California | $191,975 | $191,975 | Forecast | $24,576 |
| CORE BUTTE | California | $184,638 | $184,638 | Forecast | $11,984 |
| COLUMBIA ELEM SCHOOL DISTRICT | California | $182,965 | $142,738 | Confirmed | $46,643 |
| MODOC COUNTY OFFICE OF EDUC | California | $181,050 | $181,050 | Forecast | – |
| GRANT ELEM SCHOOL DISTRICT | California | $157,970 | $98,919 | Confirmed | $46,035 |
| TRINITY ALPS UNIFIED SCHOOL DISTRICT | California | $150,311 | $255 | Confirmed | $131,246 |
Service providers with funded requests in FY2026 at the applicants E-Rate Advisors Inc files for.
| Provider | Applicants | Committed FY2026 |
|---|---|---|
| AMS.NET, Inc. | 17 | $1,279,179 |
| Butte County Office of Education | 19 | $647,520 |
| Comcast Business Communications | 4 | $581,495 |
| CDW Government LLC | 8 | $436,583 |
| Charter Communications Operating, LLC | 9 | $399,624 |
| Pacific Bell Telephone Company | 27 | $336,170 |
| Comer Comm. Inc. | 2 | $297,096 |
| Shasta County Office Of Education | 16 | $295,701 |
| Ednetics, Inc. | 1 | $260,046 |
| Lake County Office of Education | 2 | $252,021 |
| Comcast Phone, LLC | 7 | $220,092 |
| GIGAKOM | 7 | $176,564 |
| Airespring, Inc. | 1 | $166,053 |
| Siskiyou Telephone Company | 3 | $141,677 |
| Hunter Communications & Technologies LLC | 2 | $129,490 |
Closing soonest first; the applicant cannot sign a contract before the window closes.
| Applicant | State | Seeking | Window closes |
|---|---|---|---|
| Blue Oak Charter School Inc | CA | Category 1 | Nov 18, 2026 13 days |
| Nord Country School | CA | Category 2 | Nov 25, 2026 20 days |
| Nord Country School | CA | Category 1 | Nov 26, 2026 21 days |
| Paradise Unif School District | CA | Category 2 | Dec 1, 2026 26 days |
| Oroville City Elem School Dist | CA | Category 1 and Category 2 | Dec 2, 2026 27 days |
E-rate contracts ending in the next 12 months at these applicants, soonest first.
| Applicant | Provider | Service | Committed | Ends |
|---|---|---|---|---|
| John Muir Charter Schools | Airespring, Inc. | Data and internet | $166,053 | Jul 1, 2027 |
| Wilsona School District | AMS.NET, Inc. | Internal connections | $26,605 | Sep 30, 2027 |
| Home Tech Charter School | AMS.NET, Inc. | Internal connections | $1,223 | Sep 30, 2027 |
| Brentwood Union Elem Sch Dist | AMS.NET, Inc. | Internal connections | $193,351 | Sep 30, 2027 |
| Orland Unified School District | CDW Government LLC | Internal connections | $46,870 | Sep 30, 2027 |
| Stream Charter | J. Sweigart Inc. | Internal connections | $9,938 | Sep 30, 2027 |
| Thermalito Union Elem Sch Dist | CDW Government LLC | Internal connections | $109,836 | Sep 30, 2027 |
| Ipakanni Early College Charter | Coquina Labs Inc. | Internal connections | $2,225 | Sep 30, 2027 |
| Oroville City Elem School Dist | CDW Government LLC | Internal connections | $3,584 | Sep 30, 2027 |
| Princeton Jt Unif School Dist | GIGAKOM | Internal connections | $15,963 | Sep 30, 2027 |
| Paradise Unif School District | CDW Government LLC | Internal connections | $197,675 | Sep 30, 2027 |
| Golden Feather Un School Dist | CDW Government LLC | Internal connections | $20,553 | Sep 30, 2027 |
| Butte County Office Of Education | CDW Government LLC | Internal connections | $17,329 | Sep 30, 2027 |
| Columbia Elem School District | AMS.NET, Inc. | Internal connections | $24,136 | Sep 30, 2027 |
| Junction Elem School District | AMS.NET, Inc. | Internal connections | $17,554 | Sep 30, 2027 |
| Redding School District | Comer Comm. Inc. | Internal connections | $286,217 | Sep 30, 2027 |
| Konocti Unif School District | AMS.NET, Inc. | Internal connections | $5,506 | Sep 30, 2027 |
| Phoenix Charter Academy | GIGAKOM | Internal connections | $9,406 | Sep 30, 2027 |
| Manzanita Elem School District | CDW Government LLC | Internal connections | $19,567 | Sep 30, 2027 |
| Liberty Charter | AMS.NET, Inc. | Internal connections | $7,679 | Sep 30, 2027 |
| Weed Union Elem School Dist | AMS.NET, Inc. | Internal connections | $21,398 | Sep 30, 2027 |
| Tulelake Basin Jt Un Sch Dist | AMS.NET, Inc. | Internal connections | $44,543 | Sep 30, 2027 |
| Shasta Union High Sch Dist | AMS.NET, Inc. | Internal connections | $372,732 | Sep 30, 2027 |
| Grant Elem School District | AMS.NET, Inc. | Internal connections | $35,431 | Sep 30, 2027 |
| Achieve Charter School Of Paradise | CDW Government LLC | Internal connections | $27,284 | Sep 30, 2027 |
| Mount Shasta Un Elem Sch Dist | Questivity Inc. | Internal connections | $6,292 | Sep 30, 2027 |
| Trinity Alps Unified School District | AMS.NET, Inc. | Internal connections | $120,044 | Sep 30, 2027 |
| Modoc Joint Unif School Dist | AMS.NET, Inc. | Internal connections | $66,602 | Sep 30, 2027 |
| Black Butte School District | AMS.NET, Inc. | Internal connections | $32,038 | Sep 30, 2027 |
| Klamath-Trinity Jt Un Sch Dist | AMS.NET, Inc. | Internal connections | $18,516 | Sep 30, 2027 |
BRENTWOOD UNION ELEM SCH DIST (California); SHASTA UNION HIGH SCH DIST (California); KONOCTI UNIF SCHOOL DISTRICT (California); INSPIRE DEVELOPMENT CENTERS (Washington); REDDING SCHOOL DISTRICT (California); ORLAND UNIFIED SCHOOL DISTRICT (California); and 85 more.
AMS.NET, Inc. (17 applicants, $1.3M); Butte County Office of Education (19 applicants, $648K); Comcast Business Communications (4 applicants, $581K); CDW Government LLC (8 applicants, $437K); Charter Communications Operating, LLC (9 applicants, $400K) in FY2026.
$13.2M of $16.6M in the FY2026-2030 cycle, as of Nov 5, 2026.
Yes, 5 as of Nov 5, 2026: Blue Oak Charter School Inc, window closes Nov 18, 2026; Nord Country School, window closes Nov 25, 2026; Nord Country School, window closes Nov 26, 2026.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.