· rebuilt nightly from public records
142 technology contracts held by 27 vendors, amounts not published, end in the next 12 months.
The incumbents, the end dates, and an alert before they rebid.
Want this matched to what you sell? Get early access to Pursuit Plans →| Vendor | Contract | Category | Amount | Ends | Source | Details |
|---|---|---|---|---|---|---|
| SHI International Corp. | LINQPad Premium Enterprise Versions 5, 6, 7 , 8 and 9 Linqpad | Software and SaaS | – | Nov 9, 2026 | Record | Details → |
| SHI International Corp. | TechSmith Audiate Subscription Yearly | Software and SaaS | – | Nov 18, 2026 | Record | Details → |
| SHI International Corp. | Annual Tungsten Software renewal | Software and SaaS | – | Nov 29, 2026 | Record | Details → |
| Ricoh USA | Ricoh Model IM 350 Junction City Computer Lab FT1 | Hardware and devices | – | Nov 30, 2026 | Record | Details → |
| Ricoh USA | Ricoh Model IM 350 Junction City Computer Lab FT3 | Hardware and devices | – | Nov 30, 2026 | Record | Details → |
| SHI International Corp. | CA Service Management Service Desk Manager Package | IT services and support | – | Dec 1, 2026 | Record | Details → |
| SHI International Corp. | Jamf Business JAMF Software - Part#: BUS-COM | Software and SaaS | – | Dec 5, 2026 | Record | Details → |
| SHI International Corp. | SHI Stat/Transfer, Single Registered User - One year subscription | Software and SaaS | – | Dec 10, 2026 | Record | Details → |
| SHI International Corp. | SHI - Stat/Transfer Single User Perpetual License Circle Systems | Software and SaaS | – | Dec 12, 2026 | Record | Details → |
| Carahsoft Technology Corp. | Smartsheet Enterprise Plan Plus | Software and SaaS | – | Dec 21, 2026 | Record | Details → |
| Carahsoft Technology Corp. | Smartsheet Enterprise Plan Plus | Software and SaaS | – | Dec 22, 2026 | Record | Details → |
| Carahsoft Technology Corp. | Smartsheet Enterprise Plan Plus Premium Support Package | Software and SaaS | – | Dec 22, 2026 | Record | Details → |
| Carahsoft Technology Corp. | Smartsheet Enterprise Plan Plus Premiunm Support Package | Software and SaaS | – | Dec 22, 2026 | Record | Details → |
| Carahsoft Technology Corp. | Smartsheet Enterprise Plan Plus Premium Support Package | Software and SaaS | – | Dec 22, 2026 | Record | Details → |
| Carahsoft Technology Corp. | Smartsheet Enterprise Plan Plus Premium Support Package | Software and SaaS | – | Dec 22, 2026 | Record | Details → |
| Carahsoft Technology Corp. | Smartsheet Enterprise Plan Plus | Software and SaaS | – | Dec 22, 2026 | Record | Details → |
| Carahsoft Technology Corp. | Smartsheet Enterprise Plan Plus | Software and SaaS | – | Dec 22, 2026 | Record | Details → |
| Carahsoft Technology Corp. | Smartsheet Enterprise Plan Plus Premium Support Package and Dynamic View | Software and SaaS | – | Dec 22, 2026 | Record | Details → |
| Carahsoft Technology Corp. | Carahsoft / Smartsheet Enterprise | Software and SaaS | – | Dec 22, 2026 | Record | Details → |
| SHI International Corp. | SHI International, OHA Platform pricing for 1 year subscription Groupsite.com, Inc | Software and SaaS | – | Dec 22, 2026 | Record | Details → |
| SHI International Corp. | SHI - Bluebeam Revu - Complete - New User - Annual Subscription | Software and SaaS | – | Dec 22, 2026 | Record | Details → |
| Carahsoft Technology Corp. | Carasoft/ IBM MaaS360 Gateway for Apps (SaaS) Managed Client | Software and SaaS | – | Dec 27, 2026 | Record | Details → |
| Uptodate Inc. | Up-to-date software | Software and SaaS | – | Dec 31, 2026 | Record | Details → |
| Cascadia Behavioral Healthcare, Inc. | Licensed Residential | Software and SaaS | – | Dec 31, 2026 | Record | Details → |
| Carahsoft Technology Corp. | Enterprise Support Renewal | Software and SaaS | – | Dec 31, 2026 | Record | Details → |
| SHI International Corp. | Grammarly Business Enterprise | Software and SaaS | – | Dec 31, 2026 | Record | Details → |
| SHI International Corp. | SHI International Corp., RHP Runtime: Perpetual: Support & Maint | Software and SaaS | – | Dec 31, 2026 | Record | Details → |
| Granicus LLC | Granicus Communications Cloud | Software and SaaS | – | Dec 31, 2026 | Record | Details → |
| Health Equity Coalition of Marion, Polk and Yamhill Counties | OHP Application Assistance | Software and SaaS | – | Dec 31, 2026 | Record | Details → |
| Peers for Love, Inc. | OHP Application Assistance | Software and SaaS | – | Dec 31, 2026 | Record | Details → |
| Oregon State Board of Nursing | Interagency Agreement for Network and Information Systems Access | Networking and telecom | – | Dec 31, 2026 | Record | Details → |
| Unite US | 1 Unite Us Insights License | Software and SaaS | – | Jan 2, 2027 | Record | Details → |
| Unite US | Unite USA, Inc. Network Access - Unlimited licenses for internal OREM users only, active licenses | Networking and telecom | – | Jan 2, 2027 | Record | Details → |
| SHI International Corp. | SHI International TIFF Image Printer 12 - Open - Renewal Subscription | Software and SaaS | – | Jan 11, 2027 | Record | Details → |
| SHI International Corp. | SHI CloudBadging - Starter - Subscription Up to 500 Records levata - Part#: CB-SUBSC2 | Software and SaaS | – | Jan 13, 2027 | Record | Details → |
| SHI International Corp. | SHI JMP Windows OS each. Annual License Renewal for Site Part#: SAS-JMP-TIER1-AT | Software and SaaS | – | Jan 14, 2027 | Record | Details → |
| Carahsoft Technology Corp. | Murf Enterprise | Software and SaaS | – | Jan 22, 2027 | Record | Details → |
| SHI International Corp. | SHI International Red Hat JBoss Enterprise Application Platform, Extended | Software and SaaS | – | Jan 26, 2027 | Record | Details → |
| Morrison Child and Family Services | Howto Request for Grant Proposal Applications | Software and SaaS | – | Jan 31, 2027 | Record | Details → |
| SHI International Corp. | TOAD for DB2 per Seat Licenses | Software and SaaS | – | Jan 31, 2027 | Record | Details → |
| SHI International Corp. | SHI International - 3-50 Ent Licenses Annual Box Part# Ent50 | Software and SaaS | – | Feb 5, 2027 | Record | Details → |
| SHI International Corp. | SHI International Mindjet MindManager Professional for Windows and Mac - (1 Year Subscription) Renew | Software and SaaS | – | Feb 8, 2027 | Record | Details → |
| 0965688 BC Ltd. DBA Procogia | Posit R Studio Team implementation & hosting | Software and SaaS | – | Feb 9, 2027 | Record | Details → |
| SHI International Corp. | SHI International Katalon Studio Enterprise Katalon Runtime Engine | Software and SaaS | – | Feb 12, 2027 | Record | Details → |
| SHI International Corp. | SHI International CustomGuide Site License Up to 5000 users | Software and SaaS | – | Feb 14, 2027 | Record | Details → |
| SHI International Corp. | Corticon Studio Version 6.3 PART#6066585, Corticon Server+.NET Version 6.1 Part#6268536 | Hardware and devices | – | Feb 16, 2027 | Record | Details → |
| SHI International Corp. | SHI - ForceAmp DBAmp, 1 license, data level three | Software and SaaS | – | Feb 22, 2027 | Record | Details → |
| SHI International Corp. | TechSmith Corporation / SHI TechSmith Audiate 1 license | Software and SaaS | – | Feb 26, 2027 | Record | Details → |
| SHI International Corp. | SHI International - Futurity IT â?? Orion Disaster Management Solution License Renewal | Software and SaaS | – | Feb 26, 2027 | Record | Details → |
| Lines for Life | Senior Loneliness Wellness Phone Line | Networking and telecom | – | Feb 28, 2027 | Record | Details → |
| SHI International Corp. | SHI International, CRD Annual Maintenance Year 1, ChristianSteven Software - Part#: NPN-CHRIS-1 | Software and SaaS | – | Mar 8, 2027 | Record | Details → |
| SHI International Corp. | SHI - Redgate Data Modeler - Red Gate Software | Software and SaaS | – | Mar 11, 2027 | Record | Details → |
| SHI International Corp. | SHI International - Vyond for Enterprise Seats | Software and SaaS | – | Mar 12, 2027 | Record | Details → |
| Granicus LLC | Communications Cloud Additional SMS - 5000000 | Software and SaaS | – | Mar 14, 2027 | Record | Details → |
| SHI International Corp. | SHI International - Burp Suite DAST Subscription | Software and SaaS | – | Mar 20, 2027 | Record | Details → |
| SHI International Corp. | SHI International - Enterprise Seat - Cloud StandardStack Overflow | Software and SaaS | – | Mar 22, 2027 | Record | Details → |
| SHI International Corp. | SHI:Nvivo for Windows - Perpetual | Software and SaaS | – | Mar 28, 2027 | Record | Details → |
| MAC Insurance, Inc. | OHP Application Assistance | Software and SaaS | – | Mar 31, 2027 | Record | Details → |
| Granicus LLC | Granicus - Communications Cloud Advanced Package | Software and SaaS | – | Mar 31, 2027 | Record | Details → |
| SHI International Corp. | SHI:Nvivo for Windows - Perpetual QSR International - Part#: npn | Software and SaaS | – | Mar 31, 2027 | Record | Details → |
| Silverman Studios Inc. | Video Redaction Services | Audio-visual and radio | – | Mar 31, 2027 | Record | Details → |
| SHI International Corp. | SHI International - SQL Prompt Professional Subscription Red Gate Software | Software and SaaS | – | Apr 4, 2027 | Record | Details → |
| SHI International Corp. | SHI International, Upgrade to ver. 2025 Single License Softerra - Part#: 11271 Annual Maintenance | Software and SaaS | – | Apr 11, 2027 | Record | Details → |
| SHI International Corp. | Asset Ingenium Cloud Based Fixed Asset Tracking | Software and SaaS | – | Apr 15, 2027 | Record | Details → |
| SHI International Corp. | SHI International - Progress DevCraft Complete Developer License | Software and SaaS | – | Apr 21, 2027 | Record | Details → |
| SHI International Corp. | SHI International, Xreal Enterprise | Software and SaaS | – | Apr 24, 2027 | Record | Details → |
| SHI International Corp. | SHI International - Gridly Enterprise | Software and SaaS | – | Apr 26, 2027 | Record | Details → |
| SHI International Corp. | SHI International, Puppet Premium Support Education Subscription | Software and SaaS | – | Apr 28, 2027 | Record | Details → |
| Carahsoft Technology Corp. | Carahsoft Technology - EZLease - Cloud up to 1,000 leases - LeaseAccelerator - EZL-CLD-S-1000 | Software and SaaS | – | Apr 28, 2027 | Record | Details → |
| SHI International Corp. | Trakstar Learn Enterprise | Software and SaaS | – | Apr 29, 2027 | Record | Details → |
| ImageTrend, Inc. | DataMart Subscription 51/26-4/30/2027 | Software and SaaS | – | Apr 30, 2027 | Record | Details → |
| SHI International Corp. | SHI International - Siteimprove Software Siteimprove, Inc | Software and SaaS | – | Apr 30, 2027 | Record | Details → |
| SHI International Corp. | SHI International - Laserfiche Subscription Full User | Software and SaaS | – | May 8, 2027 | Record | Details → |
| SHI International Corp. | PowerBuilder CloudPro Bundle Non-Perpetual License | Software and SaaS | – | May 10, 2027 | Record | Details → |
| SHI International Corp. | SHI International - PowerBuilder CloudPro Bundle Non-Perpetual License | Software and SaaS | – | May 10, 2027 | Record | Details → |
| SHI International Corp. | SHI International - PowerBuilder CloudPro Bundle. Non-Perpetual License,Updates, Standard Support | Software and SaaS | – | May 10, 2027 | Record | Details → |
| SHI International Corp. | SAP AMERICA, INC. : SAP Crystal Reports 2020 WIN Named User License | Software and SaaS | – | May 19, 2027 | Record | Details → |
| Carahsoft Technology Corp. | ChatGPT Enterprise | Software and SaaS | – | May 26, 2027 | Record | Details → |
| SHI International Corp. | SHI International - JAWS Pro Perpetual Software License | Software and SaaS | – | Jun 11, 2027 | Record | Details → |
| SHI International Corp. | SHI International - Seagull BarTender Automation - Application + 20 Printers | Software and SaaS | – | Jun 11, 2027 | Record | Details → |
| SHI International Corp. | 22 Powtoon Enterprise licenses | Software and SaaS | – | Jun 16, 2027 | Record | Details → |
| SHI International Corp. | SHI International - OptiSigns Digital Signage SaaS Standard Plan | Software and SaaS | – | Jun 25, 2027 | Record | Details → |
| SHI International Corp. | SHI International Corp. - CloudBadging - Tier 2 Annual - Subs 101-500 Records | Software and SaaS | – | Jun 25, 2027 | Record | Details → |
| SHI International Corp. | SHI International - SAP Enterprise Support Renewal | Software and SaaS | – | Jun 29, 2027 | Record | Details → |
| SHI International Corp. | Groupsite Community & Collaboration 1 year subscription | Software and SaaS | – | Jun 29, 2027 | Record | Details → |
| SHI International Corp. | Foglight for SQL Server SQL Performance Investigator Edition Enterprise | Software and SaaS | – | Jun 29, 2027 | Record | Details → |
| ImageTrend, Inc. | Eliteâ?¢ EMS - SaaS *Includes Elit | Software and SaaS | – | Jun 30, 2027 | Record | Details → |
| 211info | 211 Info Phone Survey | Networking and telecom | – | Jun 30, 2027 | Record | Details → |
| Zeteo Forensic Psychology & Consulting, LLC | Forensic Evaluation Reports Submitted in Support of Applications for Certification | Software and SaaS | – | Jun 30, 2027 | Record | Details → |
| Roadpost USA Inc. | Satellite Phone Service | Networking and telecom | – | Jun 30, 2027 | Record | Details → |
| SHI International Corp. | SonarQube Server Enterprise Edition | Software and SaaS | – | Jun 30, 2027 | Record | Details → |
| Theiagen Consulting LLC | Bioinformatics & Genomic Sequencing Through Terra Access to CDC & MIT Supercomputers | Hardware and devices | – | Jun 30, 2027 | Record | Details → |
| SHI International Corp. | SHI International - Mindjet MindManager Enterprise Subscription Renewal | Software and SaaS | – | Jul 1, 2027 | Record | Details → |
| SHI International Corp. | Mindjet MindManager Enterprise Subscription | Software and SaaS | – | Jul 1, 2027 | Record | Details → |
| SHI International Corp. | Adobe Sign for Enterprise MSFT Azure TRN | Software and SaaS | – | Jul 7, 2027 | Record | Details → |
| zLink, Inc. | OHA OSH Computerized Maintenance Management System (CMMS) | Hardware and devices | – | Jul 9, 2027 | Record | Details → |
| SHI International Corp. | JAWS Professional Software, Version 2022 Single User, JAWS Pro Software Maintenance for 2 Years | Software and SaaS | – | Jul 12, 2027 | Record | Details → |
| SHI International Corp. | CommonLook Suite Annual Subscription | Software and SaaS | – | Jul 15, 2027 | Record | Details → |
| SHI International Corp. | IpSwitch MoveIt renewal per SHI | Networking and telecom | – | Jul 21, 2027 | Record | Details → |
| Carahsoft Technology Corp. | ESignature Enterprise Pro for Gov - Seats, DocuSign | Software and SaaS | – | Jul 25, 2027 | Record | Details → |
| Carahsoft Technology Corp. | Hootsuite Enterprise Social Relationship Platform | Software and SaaS | – | Jul 29, 2027 | Record | Details → |
| Ricoh USA | IMC 4510 Copier | Hardware and devices | – | Jul 30, 2027 | Record | Details → |
| Roadpost USA Inc. | Indium SAT Phone Service - OSH | Networking and telecom | – | Jul 31, 2027 | Record | Details → |
| SHI International Corp. | Red Hat JBoss Enterprise Application Platform, 4-Core Premium | Software and SaaS | – | Aug 3, 2027 | Record | Details → |
| SHI International Corp. | Lucky Penny Software, LLC | Software and SaaS | – | Aug 11, 2027 | Record | Details → |
| SHI International Corp. | Moro Enterprise | Software and SaaS | – | Aug 17, 2027 | Record | Details → |
| SHI International Corp. | TreeSize Professional - Single License - Maintenance Renewal | Software and SaaS | – | Aug 18, 2027 | Record | Details → |
| SHI International Corp. | SHI International - AutoCAD LT Government Single-user Annual Subscription | Software and SaaS | – | Aug 25, 2027 | Record | Details → |
| SHI International Corp. | Data Masker for SQL Server Red Gate Software | Software and SaaS | – | Aug 29, 2027 | Record | Details → |
| SHI International Corp. | IBM Instana Observability Self-Hosted Managed Virtual Server Subscription | Software and SaaS | – | Aug 30, 2027 | Record | Details → |
| SHI International Corp. | DBArtisan All-Platform Workstation License for Windows | Software and SaaS | – | Aug 30, 2027 | Record | Details → |
| SHI International Corp. | DBArtisan All-Platform Workstation License for Windows | Software and SaaS | – | Aug 30, 2027 | Record | Details → |
| Gallup, Inc. | Gallup Access Workplace Advisory Subscription | Software and SaaS | – | Aug 31, 2027 | Record | Details → |
| SHI International Corp. | Microsoft Azure DevOps Server - License & software assurance | Software and SaaS | – | Aug 31, 2027 | Record | Details → |
| SHI International Corp. | GitHub Enterprise Sub | Software and SaaS | – | Aug 31, 2027 | Record | Details → |
| SHI International Corp. | SHI International - Project Server ALng LSA Microsoft | Hardware and devices | – | Aug 31, 2027 | Record | Details → |
| SHI International Corp. | SHI International - TechSmith Camtasia Subscription Renewal 100+ Users | Software and SaaS | – | Aug 31, 2027 | Record | Details → |
| SHI International Corp. | JAWS Pro Version 2022 Single User License | Software and SaaS | – | Sep 7, 2027 | Record | Details → |
| CDWG | CDWG - Canva Enterprise 1-Year License | Software and SaaS | – | Sep 11, 2027 | Record | Details → |
| SHI International Corp. | HCL AppScan on Cloud licenses | Software and SaaS | – | Sep 15, 2027 | Record | Details → |
| SHI International Corp. | TechSmith Camtasia Editor Business New License Government 1-9 Users | Software and SaaS | – | Sep 15, 2027 | Record | Details → |
| SHI International Corp. | SHI International - IDM UltraEdit&UltraCompare/Subscription/New UltraEdit | Software and SaaS | – | Sep 19, 2027 | Record | Details → |
| SHI International Corp. | ABBYY FineReader PDF Standard, Single User License (ESD) | Software and SaaS | – | Sep 23, 2027 | Record | Details → |
| SHI International Corp. | Aztec Software - Aztec's Bridge Series | Software and SaaS | – | Sep 30, 2027 | Record | Details → |
| Ricoh USA | Copier | Hardware and devices | – | Sep 30, 2027 | Record | Details → |
| Public Safety Software LLC | WebLEDS Annual Licenses and Maintenance | Software and SaaS | – | Oct 1, 2027 | Record | Details → |
| SHI International Corp. | IntelliJ IDEA Ultimate Commercial Annual Subscription | Software and SaaS | – | Oct 3, 2027 | Record | Details → |
| SHI International Corp. | Progress DevCraft Complete Developer License | Software and SaaS | – | Oct 8, 2027 | Record | Details → |
| Carahsoft Technology Corp. | Automox Enterprise | Software and SaaS | – | Oct 9, 2027 | Record | Details → |
| Intermountain Lock & Security Supply | Keys, Locks, Hardware, Doors, Door Frames, Access | Hardware and devices | – | Oct 10, 2027 | Record | Details → |
| Convergint | OSH Junction City Security System Support Program | IT services and support | – | Oct 13, 2027 | Record | Details → |
| SHI International Corp. | RedHat JBoss Enterprise Application Platform 16 Core Standard | Software and SaaS | – | Oct 14, 2027 | Record | Details → |
| SHI International Corp. | Mentimeter Enterprise Renewal - Mentimeter | Software and SaaS | – | Oct 19, 2027 | Record | Details → |
| Carahsoft Technology Corp. | Smartsheet Gov - Enterprise plan Pro Support | Software and SaaS | – | Oct 23, 2027 | Record | Details → |
| SHI International Corp. | WinZip 27 Enterprise License & CorelSure Maintenance | Software and SaaS | – | Oct 25, 2027 | Record | Details → |
| SHI International Corp. | WinZip Enterprise CorelSure Maintenance | Software and SaaS | – | Oct 29, 2027 | Record | Details → |
| Carahsoft Technology Corp. | Twilio Software | Software and SaaS | – | Oct 31, 2027 | Record | Details → |
| Lumivero, LLC | NVivo Subscription/Software | Software and SaaS | – | Oct 31, 2027 | Record | Details → |
| SHI International Corp. | Vispero & JAWS Enterprise Perpetual Software License | Software and SaaS | – | Oct 31, 2027 | Record | Details → |
| SHI International Corp. | Quest Software | Software and SaaS | – | Oct 31, 2027 | Record | Details → |
| SHI International Corp. | OpenText Static Application Security Testing (Fortify) & WebInspect | Software and SaaS | – | Nov 4, 2027 | Record | Details → |
| SHI International Corp. | Password Agent, Site License Renewal Moon Software | Software and SaaS | – | Nov 7, 2027 | Record | Details → |
Get an alert when contracts in your category and territory come within six months of their end date, with the incumbent, past bidders where the agency publishes them, and the agency's recent purchases.
Create a free accountSee every contract a competitor holds and when it ends, and get in before the replacement is scoped.
Get an alert six months before your own contracts end, before a rival starts calling your customer.
When a contract you lost comes up again, hear about it first, with what the agency has bought since.
See past bidders and their bid totals where the agency publishes them, so you know the field and the number to beat.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 7, 2026. Dates and amounts are as the agency published them, and an end date may be the latest published extension. Check the source before acting. See something wrong? Tell us and we will correct it.