· rebuilt nightly from public records
54 technology contracts held by 52 vendors, amounts not published, end in the next 12 months.
The incumbents, the end dates, and an alert before they rebid.
Want this matched to what you sell? Get early access to Pursuit Plans →| Vendor | Contract | Category | Amount | Ends | Source | Details |
|---|---|---|---|---|---|---|
| TEKsystems Global Services, LLC | Teksystems services for Axios product | IT services and support | – | Dec 31, 2026 | Record | Details → |
| CDWG | Cloud Services | Software and SaaS | – | Jan 13, 2027 | Record | Details → |
| SHI International Corp. | Cloud Services | Software and SaaS | – | Jan 13, 2027 | Record | Details → |
| Carahsoft Technology Corp. | Cloud Services | Software and SaaS | – | Jan 13, 2027 | Record | Details → |
| Strategic Communications LLC | Cloud Services | Software and SaaS | – | Jan 13, 2027 | Record | Details → |
| CDWG | Information Technology Software Management - Service Integration | Software and SaaS | – | Jan 25, 2027 | Record | Details → |
| Cisco Systems Inc. | Data Communications Products/Services - Infra. Network Equipment | Networking and telecom | – | Jan 28, 2027 | Record | Details → |
| Juniper Networks | Data Communications Products/Services - Infra. Network Equipment | Networking and telecom | – | Jan 28, 2027 | Record | Details → |
| Palo Alto Networks | 1607 - Data Communications Products/Services - Infra. Network Equipment | Networking and telecom | – | Jan 28, 2027 | Record | Details → |
| Hewlett Packard Enterprise Company | 1624 - Data Communications Products/Services - Infra. Network Equipment | Networking and telecom | – | Jan 28, 2027 | Record | Details → |
| Structured | Structured (Gigamon) Hardware, Software, Training Formerly DASPS-1727-19 | Software and SaaS | – | Mar 14, 2027 | Record | Details → |
| RGL Water Purification, Inc. | RO/DI Water Purification System Maintenance | IT services and support | – | Apr 30, 2027 | Record | Details → |
| OGMA Consulting Corp. | ORPIN & OPTIS Software Maintenance | Software and SaaS | – | Apr 30, 2027 | Record | Details → |
| Comcast Holdings Corporation | Comcast Broadband communication transport services | Networking and telecom | – | May 31, 2027 | Record | Details → |
| XMission | XMission Services (Salt Lake Internet Exchange) Broadband CoLocation Services | Networking and telecom | – | May 31, 2027 | Record | Details → |
| Inland Development Inc. | Broadband communication transport services | Networking and telecom | – | May 31, 2027 | Record | Details → |
| Fatbeam | Fatbeam LLC Broadband communication transport services | Networking and telecom | – | May 31, 2027 | Record | Details → |
| UltiSat, Inc. | UltiSat, Inc Broadband Communication Transport Services | Networking and telecom | – | May 31, 2027 | Record | Details → |
| TDS Broadband dba BendBroadband | TDS (dba Bend Broadband) Broadband Communication Transport Services | Networking and telecom | – | May 31, 2027 | Record | Details → |
| Vectra.AI | Vectra Network Detection and Response (NDR) Agreement | Networking and telecom | – | Jun 29, 2027 | Record | Details → |
| Granicus LLC | Digital Subscription Management Services | Software and SaaS | – | Jun 30, 2027 | Record | Details → |
| Oregon Real Estate Agency | IAA - DAS IT Support for REA | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Oregon Board of Tax Practitioners | IAA - DAS IT Support for OBTP | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Mental Health Regulatory Agency | IAA - DAS IT Support for MHRA | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Oregon Board of Licensed Social Workers | IAA - DAS IT Support for BLSW | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Office of the Public Records Advocate | IAA - DAS IT Support for PRA | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Oregon State Board of Examiners for Engineering and Land Surveying | IAA - DAS IT Support for OSBEELS | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Oregon Advocacy Commission Office | IAA - DAS IT Support for OACO | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Employment Relations Board (ERB) | IAA - DAS IT Support for ERB | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Land Use Board of Appeals | IAA - DAS IT Support for LUBA | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Oregon Board of Optometry | IAA - DAS IT Support for OBO | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Oregon Board of Chiropractic Examiners | IAA - DAS IT Support for OBCE | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Oregon State Board of Massage Therapists | IAA - DAS IT Support for OBMT | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Oregon State Board of Nursing | IAA - DAS IT Support for OSBN | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Appraiser Certification and Licensure Board | IAA - DAS IT Support for ACLB | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Oregon State Board of Geologist Examiners | IAA - DAS IT Support for OSBGE | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Oregon State Landscape Architect Board | IAA - DAS IT Support for OSLAB | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Psychiatric Security Review Board | IAA - DAS IT Support for PSRB | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Office of the Governor | IAA - DAS IT Support for GOV | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Commission on Judicial Fitness & Disability | IAA - DAS IT Support for CJFD | IT services and support | – | Jun 30, 2027 | Record | Details → |
| Workday | Workday Subscription and Services | Software and SaaS | – | Jun 30, 2027 | Record | Details → |
| CDWG | Information Technology Software Management (ITSM) | Software and SaaS | – | Jul 1, 2027 | Record | Details → |
| Suddath | Moving and Storage Services - Statewide | Hardware and devices | – | Jul 20, 2027 | Record | Details → |
| Willamette express Ltd. | Moving and Storage Services - Statewide | Hardware and devices | – | Jul 20, 2027 | Record | Details → |
| PDX Movers, LLC | Moving and Storage Services - Statewide | Hardware and devices | – | Jul 20, 2027 | Record | Details → |
| Granite Telecommunications LLC | Telephony Gap Resources and Materials and related services | Networking and telecom | – | Jul 27, 2027 | Record | Details → |
| Lumen Technologies | Lumen Telephony Gap Resources and Materials and related services | Networking and telecom | – | Jul 27, 2027 | Record | Details → |
| Ricoh USA | NASPO_ORPA_Ricoh Managed Print Services Copiers and Scanners | Hardware and devices | – | Jul 31, 2027 | Record | Details → |
| Xerox Corporation | NASPO_ORPA_Xerox Managed Print Services Copiers and Scanners | Hardware and devices | – | Jul 31, 2027 | Record | Details → |
| Environmental Systems Research Institute, Inc. | ESRI Enterprise License Agreement | Software and SaaS | – | Aug 31, 2027 | Record | Details → |
| Oregon Medical Board | IAA - ESRI Enterprise Software License Agreement (OSMB Participation) | Software and SaaS | – | Aug 31, 2027 | Record | Details → |
| SAS Institute Inc. | SAS Institute Analytics Software | Software and SaaS | – | Sep 20, 2027 | Record | Details → |
| Wireless Watchdogs | Wireless Management Services | Networking and telecom | – | Sep 30, 2027 | Record | Details → |
| Dataprise LLC | Dataprise Wireless Management Services (formerly Wireless Watchdog 0573) | Networking and telecom | – | Sep 30, 2027 | Record | Details → |
Get an alert when contracts in your category and territory come within six months of their end date, with the incumbent, past bidders where the agency publishes them, and the agency's recent purchases.
Create a free accountSee every contract a competitor holds and when it ends, and get in before the replacement is scoped.
Get an alert six months before your own contracts end, before a rival starts calling your customer.
When a contract you lost comes up again, hear about it first, with what the agency has bought since.
See past bidders and their bid totals where the agency publishes them, so you know the field and the number to beat.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 7, 2026. Dates and amounts are as the agency published them, and an end date may be the latest published extension. Check the source before acting. See something wrong? Tell us and we will correct it.