· rebuilt nightly from public records
Excelsior Roofing Company holds 27 project permits in San Francisco from the last 12 months (1 in the last 90 days, latest Sep 8, 2026), $1.2M in estimated cost.
27 project permits in San Francisco over the last 12 months, $1.2M in estimated cost, from the permits the San Francisco Department of Building Inspection publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Excelsior Roofing Company.
Latest issued Sep 8, 2026As the applicants reported it on these permits.
Every project permit naming Excelsior Roofing Company in the last year.
Project permits naming Excelsior Roofing Company as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work |
|---|---|---|---|---|
| Sep 8, 2026 | 3101 20th St | Renovation / alteration | $79,400 | reroofing. no hot works. |
| Jun 22, 2026 | 318 Lombard St | Renovation / alteration | $29,700 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jun 22, 2026 | 117 Chaves Av | Renovation / alteration | $32,200 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jun 11, 2026 | 1459 44th Av | Renovation / alteration | $33,200 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jun 11, 2026 | 2443 34th Av | Renovation / alteration | $28,500 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jun 2, 2026 | 66 Santa Cruz Av | Renovation / alteration | $22,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jun 1, 2026 | 1520 Cayuga Av | Renovation / alteration | $28,500 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| May 20, 2026 | 2466 Union St | Renovation / alteration | $166,000 | re-roofing no hot works |
| May 12, 2026 | 875 Cayuga Av | Renovation / alteration | $26,700 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| May 4, 2026 | 1586 11th Av | Renovation / alteration | $22,900 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| May 4, 2026 | 44 Hollywood Ct | Renovation / alteration | $32,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| May 4, 2026 | 882 48th Av | Renovation / alteration | $19,800 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 23, 2026 | 1314 Shotwell St | Renovation / alteration | $39,900 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 10, 2026 | 3055 Pacific Av | Renovation / alteration | $70,900 | reroofing no hot works |
| Apr 7, 2026 | 141 Devonshire Wy | Renovation / alteration | $42,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Mar 27, 2026 | 114 Galewood Cr | Renovation / alteration | $94,100 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Mar 10, 2026 | 46 Surrey St | Renovation / alteration | $13,100 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Feb 24, 2026 | 740 Pacheco St | Renovation / alteration | $32,100 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Feb 16, 2026 | 225 Granville Wy | Renovation / alteration | $54,800 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Feb 6, 2026 | 43 Nahua Av | Renovation / alteration | $23,250 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jan 29, 2026 | 2767 40th Av | Renovation / alteration | $19,500 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jan 28, 2026 | 1300 29th Av | Renovation / alteration | $58,400 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jan 28, 2026 | 735 Union St | Renovation / alteration | $32,600 | reroofing no hot works. |
| Jan 26, 2026 | 464 Lansdale Av | Renovation / alteration | $39,700 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Dec 30, 2025 | 423 Joost Av | Renovation / alteration | $22,250 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Dec 1, 2025 | 816 Dolores St | Renovation / alteration | $31,000 | reroof, no hot work - built up roof slope less than 2/12 pitch. remove (e) roofing, apply ... |
| Dec 1, 2025 | 2505 Noriega St | Renovation / alteration | $82,300 | reroof, no hot work - built up roof slope less than 2/12 pitch. remove (e) roofing, apply ... |
3101 20th St (renovation / alteration, $79K), issued Sep 8, 2026; 318 Lombard St (renovation / alteration, $30K), issued Jun 22, 2026; 117 Chaves Av (renovation / alteration, $32K), issued Jun 22, 2026.
27 project permits in the last 12 months and 1 in the last 90 days, as published by the San Francisco Department of Building Inspection.
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.