· rebuilt nightly from public records
Apollo Building & Roofing Group Inc holds 99 project permits in San Francisco from the last 12 months (1 in the last 90 days, latest Aug 26, 2026), $1.6M in estimated cost.
99 project permits in San Francisco over the last 12 months, $1.6M in estimated cost, from the permits the San Francisco Department of Building Inspection publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Apollo Building & Roofing Group Inc.
Latest issued Aug 26, 2026As the applicants reported it on these permits.
Every project permit naming Apollo Building & Roofing Group Inc in the last year.
Project permits naming Apollo Building & Roofing Group Inc as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work |
|---|---|---|---|---|
| Aug 26, 2026 | 321 Caselli Av | Renovation / alteration | $3,000 | add new skylight on flat roof. |
| Aug 12, 2026 | 740 Vermont St | Renovation / alteration | $13,000 | install 2 new velux fcm curb mounted fixed skylights. new skylight openings 25.5x73.5 per ... |
| Jun 26, 2026 | 1143 Fell St | Renovation / alteration | $16,000 | re-roofing: reroof 16 sq tear off and install poly glass, hot works |
| Jun 19, 2026 | 2627 15th Av | Renovation / alteration | $12,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jun 10, 2026 | 140 Jones St | Renovation / alteration | $60,000 | reroof hot work |
| Jun 10, 2026 | 4349 20th St | Renovation / alteration | $20,000 | reroof hot works |
| Jun 8, 2026 | 2211 26th Av | Renovation / alteration | $19,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jun 8, 2026 | 874 Dartmouth St | Renovation / alteration | $13,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jun 3, 2026 | 54 Rossi Av | Renovation / alteration | $20,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jun 3, 2026 | 1862 15th Av | Renovation / alteration | $22,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jun 3, 2026 | 2727 Yorba St | Renovation / alteration | $12,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jun 2, 2026 | 255 Amber Dr | Renovation / alteration | $11,000 | re-roofing with hotwork |
| Jun 2, 2026 | 1364 Filbert St | Renovation / alteration | $20,000 | re-roofing with hotwork |
| Jun 1, 2026 | 152 Henry St | Renovation / alteration | $31,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jun 1, 2026 | 1414 Palou Av | Renovation / alteration | $19,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| May 28, 2026 | 1535 44th Av | Renovation / alteration | $15,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| May 28, 2026 | 698 Victoria St | Renovation / alteration | $20,000 | re-roofing. no hot work. |
| May 28, 2026 | 171 27th St | Renovation / alteration | $20,000 | re-roofing. hot work. |
| May 26, 2026 | 79 Hernandez Av | Renovation / alteration | $19,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| May 12, 2026 | 23 Magellan Av | Renovation / alteration | $12,000 | reroofing w/ hot works. |
| May 12, 2026 | 2305 Scott St | Renovation / alteration | $11,000 | reroofing w/ hot works. |
| May 5, 2026 | 1556 Filbert St | Renovation / alteration | $30,000 | re roof torch down. comply w/ nov #202546362-item 6. replace in kind 1,600 sq ft siding. |
| May 5, 2026 | 184 27th St | Renovation / alteration | $5,000 | reroofing no torch |
| May 4, 2026 | 290 Jersey St | Renovation / alteration | $21,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| May 1, 2026 | 270 Mcallister St | Renovation / alteration | $5,000 | reroofing hot works |
| May 1, 2026 | 41 Turquoise Wy | Renovation / alteration | $15,000 | reroofing no hot works, 15.5sqft tear off and to install shingles. |
| Apr 30, 2026 | 125 Dalewood Wy | Renovation / alteration | $13,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 30, 2026 | 1255 45th Av | Renovation / alteration | $18,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 30, 2026 | 36 Sylvan Dr | Renovation / alteration | $12,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 30, 2026 | 1711 23rd Av | Renovation / alteration | $12,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 30, 2026 | 61 Paradise Av | Renovation / alteration | $12,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 30, 2026 | 350 Connecticut St | Renovation / alteration | $8,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 30, 2026 | 515 46th Av | Renovation / alteration | $8,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 30, 2026 | 808 Crescent Av | Renovation / alteration | $12,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 24, 2026 | 393 San Benito Wy | Renovation / alteration | $17,000 | re-roofing (hotworks) revision to pa# 202603208032 (this is expanded roofing work). from 9... |
| Apr 24, 2026 | 471 23rd Av | Renovation / alteration | $20,000 | re-roofing (hotworks) |
| Apr 15, 2026 | 4207 26th St | Renovation / alteration | $15,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 15, 2026 | 151 Beaumont Av | Renovation / alteration | $27,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 15, 2026 | 4076 19th St | Renovation / alteration | $5,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 15, 2026 | 49 Madison St | Renovation / alteration | $12,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 15, 2026 | 1887 29th Av | Renovation / alteration | $10,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 14, 2026 | 143 Arbor St | Renovation / alteration | $14,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Apr 9, 2026 | 2001 Lyon St | Renovation / alteration | $22,000 | reroofing: 3500 sq ft tear off, install polyglass. hot works permit #126727. |
| Apr 6, 2026 | 2054 Ellis St | Renovation / alteration | $25,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Mar 26, 2026 | 2030 Ortega St | Renovation / alteration | $17,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Mar 26, 2026 | 894 45th Av | Renovation / alteration | $10,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Mar 24, 2026 | 1565 34th Av | Renovation / alteration | $17,000 | reroofing: tear off and install modified bitumen 1700 sq ft. tear off and install shingles... |
| Mar 24, 2026 | 393 San Benito Wy | Renovation / alteration | $10,000 | reroofing: tear off and install tile 900 sq ft. tear off and install modified bitumen 30 s... |
| Mar 16, 2026 | 1482 24th Av | Renovation / alteration | $14,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Mar 16, 2026 | 583 25th Av | Renovation / alteration | $19,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Mar 16, 2026 | 129 Marview Wy | Renovation / alteration | $14,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Mar 13, 2026 | 20 Palm Av | Renovation / alteration | $26,000 | re-roofing (no hot work) |
| Mar 13, 2026 | 1313 Lombard St | Renovation / alteration | $12,000 | re-roofing (with hot work) |
| Mar 10, 2026 | 345 Arkansas St | Renovation / alteration | $15,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Mar 9, 2026 | 667 London St | Renovation / alteration | $13,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Mar 6, 2026 | 374 Maynard St | Renovation / alteration | $13,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Mar 4, 2026 | 1001 Ulloa St | Renovation / alteration | $21,000 | reroof 1800 sq ft tile lift up, install underlayment, then place back existing tiles. 500 ... |
| Mar 4, 2026 | 3024 Market St | Renovation / alteration | $16,000 | reroof 1800 sq ft tear off and to install polyglass. hot work permit#126727 |
| Mar 4, 2026 | 881 Hayes St | Renovation / alteration | $16,000 | reroofing 1500sf tear off and install pvc, hot works # 126727. |
| Mar 4, 2026 | 425 Hayes St | Renovation / alteration | $100,000 | reroofing 89sf tear off and install pvc, hot works # 126727. |
| Feb 24, 2026 | 7 Fontinella Tr | Renovation / alteration | $11,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Feb 24, 2026 | 219 Molimo Dr | Renovation / alteration | $3,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Feb 24, 2026 | 1334 43rd Av | Renovation / alteration | $17,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Feb 24, 2026 | 3616 Folsom St | Renovation / alteration | $10,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Feb 9, 2026 | 888 Moultrie St | Renovation / alteration | $6,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Feb 9, 2026 | 2 Edgehill Wy | Renovation / alteration | $1,800 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Feb 9, 2026 | 482 46th Av | Renovation / alteration | $16,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Feb 9, 2026 | 1179 Stanyan St | Renovation / alteration | $7,500 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Feb 9, 2026 | 1379 23rd Av | Renovation / alteration | $17,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Feb 9, 2026 | 219 Molimo Dr | Renovation / alteration | $4,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Feb 9, 2026 | 1955 10th Av | Renovation / alteration | $10,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jan 28, 2026 | 2836 Folsom St | Renovation / alteration | $18,000 | re-roofing (w/ hotworks) |
| Jan 28, 2026 | 1375 De Haro St | Renovation / alteration | $12,000 | re-roofing (w/ hotworks) |
| Jan 23, 2026 | 136 Dore St | Renovation / alteration | $14,000 | reroof 1500 sq ft, tear off install polyglass, hot work permit#126727 |
| Jan 23, 2026 | 520 Montgomery St | Renovation / alteration | $28,000 | reroof 2300 sq ft tear off, install polyglass, hot work permit#126727 |
| Jan 15, 2026 | 255 Sanchez St | Renovation / alteration | $10,000 | reroofing- hot works |
| Jan 14, 2026 | 267 Bonview St | Renovation / alteration | $13,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jan 14, 2026 | 1870 30th Av | Renovation / alteration | $12,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jan 14, 2026 | 1883 29th Av | Renovation / alteration | $9,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jan 14, 2026 | 612 Connecticut St | Renovation / alteration | $12,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jan 14, 2026 | 45 Loraine Ct | Renovation / alteration | $10,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jan 13, 2026 | 1783 Sanchez St | Renovation / alteration | $13,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Jan 7, 2026 | 52 Valparaiso St | Renovation / alteration | $8,000 | reroofing: 95 sq tear off install include 20 ft polyglass. hot work permit 126727. |
| Jan 7, 2026 | 3446 Clay St | Renovation / alteration | $15,800 | reroofing: 85 sq tear off and install polyglass. hot work permit #126727. |
| Dec 31, 2025 | 525 Moultrie St | Renovation / alteration | $14,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Dec 31, 2025 | 95 Cresta Vista Dr | Renovation / alteration | $14,500 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Dec 19, 2025 | 346 Vernon St | Renovation / alteration | $12,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Dec 12, 2025 | 2971 California St | Renovation / alteration | $19,000 | reroofing torch down. |
| Dec 12, 2025 | 4334 Fulton St | Renovation / alteration | $21,000 | reroofing torch down |
| Dec 11, 2025 | 2058 12th Av | Renovation / alteration | $7,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Dec 10, 2025 | 1120 Elm St | Renovation / alteration | $16,000 | re-roofing 7 squares tear off, install shingles and 8 squares tear off and install modifie... |
| Dec 10, 2025 | 3444 Scott St | Renovation / alteration | $15,000 | re-roofing - reroof 12 squares tear off and install polyglass. hot work |
| Dec 10, 2025 | 549 19th Av | Renovation / alteration | $21,000 | reroofing- include hot work #1126727 |
| Dec 10, 2025 | 1702 Fell St | Renovation / alteration | $15,000 | reroofing- include hot work #1126727 |
| Dec 2, 2025 | 668 Ellsworth St | Renovation / alteration | $8,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Dec 2, 2025 | 1854 08th Av | Renovation / alteration | $15,000 | re-roofing: remove and replace roofing material / existing roofing material (in-kind) |
| Nov 19, 2025 | 3255 Harrison St | Renovation / alteration | $15,000 | re-roofing w/ hotworks |
| Nov 17, 2025 | 1930 Eddy St | Renovation / alteration | $4,500 | re-roofing: reroof 5 sq tear off and to install shingles, hot works#126727 |
| Nov 17, 2025 | 1407 Golden Gate Av | Renovation / alteration | $21,000 | re-roofing: reroof: 33 sq tear off and to install shingles and 2 sq tear off and to instal... |
321 Caselli Av (renovation / alteration, $3K), issued Aug 26, 2026; 740 Vermont St (renovation / alteration, $13K), issued Aug 12, 2026; 1143 Fell St (renovation / alteration, $16K), issued Jun 26, 2026.
99 project permits in the last 12 months and 1 in the last 90 days, as published by the San Francisco Department of Building Inspection.
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.