· rebuilt nightly from public records
PK Plumbing & Backflow Inc pulled the most plumbing permits in Chicago in the last 90 days (74), followed by VJJ Plumbing (52), Johns Plumbing, Inc (32), Great Lakes Plumbing & Heating Co (28), Gehrett Plumbing, Inc (25). In all, 424 firms were named on 1,592 plumbing permits in that time.
Ranked by permits the City of Chicago Department of Buildings issued in the last 90 days that name the firm as the plumbing contractor.
Named on at least one permit in the last 90 days.
Every permit type that names a plumbing contractor.
PK Plumbing & Backflow Inc
Top 50 of 424 firms, by permits in the last 90 days.
| Rank | Firm | Permits, 90 days | Share of plumbing permits |
|---|---|---|---|
| 1 | PK Plumbing & Backflow Inc | 74 | 4.6% |
| 2 | VJJ Plumbing | 52 | 3.3% |
| 3 | Johns Plumbing, Inc | 32 | 2.0% |
| 4 | Great Lakes Plumbing & Heating Co | 28 | 1.8% |
| 5 | Gehrett Plumbing, Inc | 25 | 1.6% |
| 6 | Zryw Plumbing Inc | 25 | 1.6% |
| 7 | DW Mechanical Group,inc | 22 | 1.4% |
| 8 | C.N.T. Inc | 21 | 1.3% |
| 9 | ABC Plumbing, Heating & | 20 | 1.3% |
| 10 | EMG Plumbers Inc | 19 | 1.2% |
| 11 | A+plus Plumbing, Inc | 18 | 1.1% |
| 12 | Brasero Plumbing & Constructio | 18 | 1.1% |
| 13 | Ewing-doherty Mechanical, Inc | 18 | 1.1% |
| 14 | Watermax Plumbing, Inc | 18 | 1.1% |
| 15 | American Plumbing | 17 | 1.1% |
| 16 | Chicago Basement Systems | 15 | 0.9% |
| 17 | J.C. Construction & Plumbing C | 15 | 0.9% |
| 18 | Hill Mechanical | 14 | 0.9% |
| 19 | J&K Plumbing 1, Inc | 14 | 0.9% |
| 20 | LS Plumbing,inc | 14 | 0.9% |
| 21 | VNU Plumbing & Sewer Repair LLC | 14 | 0.9% |
| 22 | STX Construction & Plumbing Inc | 13 | 0.8% |
| 23 | Trusty Plumbing, Inc | 13 | 0.8% |
| 24 | Vertex Mechanical Inc | 13 | 0.8% |
| 25 | Baca Plumbing Corp | 11 | 0.7% |
| 26 | R&C Plumbing LTD | 11 | 0.7% |
| 27 | Affordable Plumbing & Sewer | 10 | 0.6% |
| 28 | Crispo Inc | 10 | 0.6% |
| 29 | F.E. Moran,inc | 10 | 0.6% |
| 30 | JIM Phillips Plumbing | 10 | 0.6% |
| 31 | South Park Plumbing Inc | 10 | 0.6% |
| 32 | DAN Doyle, Inc.dba: Ray's Plum | 9 | 0.6% |
| 33 | Emerald Isle Construction, Inc | 9 | 0.6% |
| 34 | Fast Flow Plumbing | 9 | 0.6% |
| 35 | Mihos Plumbing And Heating,inc | 9 | 0.6% |
| 36 | Rocha Plumbing, Inc | 9 | 0.6% |
| 37 | TOM J Plumbing | 9 | 0.6% |
| 38 | Broderick & Sons Plumbing Corp | 8 | 0.5% |
| 39 | Chicago Water Connection, Inc | 8 | 0.5% |
| 40 | DA Vinci Plumbing Design And C | 8 | 0.5% |
| 41 | E R A Plumbing & Sewer Inc | 8 | 0.5% |
| 42 | Hogan Plumbing, Inc | 8 | 0.5% |
| 43 | J Plumbing Co | 8 | 0.5% |
| 44 | LRM Plumbing Corp | 8 | 0.5% |
| 45 | Patyk Plumbing Inc | 8 | 0.5% |
| 46 | Prospective Plumbing Corp | 8 | 0.5% |
| 47 | SMM Mechanical Inc | 8 | 0.5% |
| 48 | Terry Plumbing A Matrix Holdin | 8 | 0.5% |
| 49 | Toma's Plumbing Inc | 8 | 0.5% |
| 50 | Warren Thomas Plumbing | 8 | 0.5% |
Permits issued by the City of Chicago Department of Buildings in the last 90 days. Businesses only: individuals named on permits are left out. A firm working under another contractor's permit is not counted, and work that needs no permit does not appear.
PK Plumbing & Backflow Inc, with 74 permits in the last 90 days.
424 firms were named on 1,592 plumbing permits in the last 90 days; 90 of them pulled 5 or more.
From the City of Chicago Department of Buildings open-data permit records, refreshed nightly. Only businesses are named.
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.