Tech Check, LLC holds $6.4M in E-rate funding commitments across 2 states in FY2024-2026, serving 48 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Tech Check, LLC's E-rate contracts that reach their end date in the next year, by applicant.
$321K of current serviceApplicants Tech Check, LLC served in FY2026. Each one is a district to defend, or to take.
22% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Marco Technologies, LLC| Funding year | Committed |
|---|---|
| FY2026 | $2,031,146 |
| FY2025 | $2,380,857 |
| FY2024 | $1,987,671 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Bemidji School District 31 | MN | Internal connections | $294,608 |
| Forest Lake School Dist 831 | MN | Internal connections | $288,979 |
| Ind School Dist 911 | MN | Internal connections, Maintenance | $169,319 |
| Long Prairie-Grey Eagle 2753 | MN | Internal connections | $143,415 |
| Perham School District 549 | MN | Internal connections | $116,749 |
| Bagley School District 162 | MN | Internal connections, Managed Wi-Fi | $66,856 |
| New London-Spicer Sch Dist 345 | MN | Internal connections | $65,117 |
| Barnum Public Schools- I.S.D. No. 91 | MN | Internal connections | $62,010 |
| Littlefork-Big Falls Dist 362 | MN | Internal connections, Managed Wi-Fi | $55,496 |
| Belle Plaine School Dist 716 | MN | Internal connections | $53,081 |
| Torah Academy Of Minneapolis | MN | Internal connections | $50,910 |
| Paynesville School Dist 741 | MN | Internal connections, Managed Wi-Fi | $50,497 |
| Royalton School District 485 | MN | Internal connections | $48,746 |
| Isd 2908 Brandon-Evansville Public Schools | MN | Internal connections, Managed Wi-Fi | $42,757 |
| Glencoe-Silver Lake Dist 2859 | MN | Internal connections | $41,245 |
| Howard Lk-Winsted Sch Dis 2687 | MN | Internal connections | $38,871 |
| Ogilvie School District 333 | MN | Internal connections | $38,188 |
| Cromwell School District 95 | MN | Internal connections, Maintenance | $37,400 |
| Rockford School District 883 | MN | Internal connections | $35,966 |
| Stride Academy 4142-07 | MN | Internal connections | $34,489 |
| Cold Spring School Dist 750 | MN | Internal connections | $27,472 |
| Lakeview School District 2167 | MN | Internal connections | $26,869 |
| Lake Of The Woods School District | MN | Internal connections | $21,834 |
| St James School District 840 | MN | Internal connections | $18,984 |
| Sauk Centre School Dist 743 | MN | Internal connections | $17,254 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Belle Plaine School Dist 716 | MN | Internal connections | $53,081 | Feb 26, 2027 |
| Cathedral High School | MN | Internal connections | $4,319 | Jul 1, 2027 |
| Royalton School District 485 | MN | Internal connections | $48,746 | Sep 30, 2027 |
| Lake Of The Woods School District | MN | Internal connections | $21,834 | Sep 30, 2027 |
| Forest Lake School Dist 831 | MN | Internal connections | $125,077 | Sep 30, 2027 |
| Verndale School District 818 | MN | Internal connections | $3,383 | Sep 30, 2027 |
| Henning School District 545 | MN | Internal connections | $6,925 | Sep 30, 2027 |
| Isd 2908 Brandon-Evansville Public Schools | MN | Internal connections | $40,111 | Sep 30, 2027 |
| Sauk Centre School Dist 743 | MN | Internal connections | $17,254 | Sep 30, 2027 |
Providers that sold the same service in FY2026 to an applicant Tech Check, LLC served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Marco Technologies, LLC | 3 |
| CDW Government LLC | 2 |
| Ace Telephone Association | 1 |
| Aercor Wireless, Inc. | 1 |
| ByteSpeed, LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.