State of Maryland holds $4.8M in E-rate funding commitments across 1 state in FY2024-2026, serving 12 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
State of Maryland's E-rate contracts that reach their end date in the next year, by applicant.
$39K of current serviceApplicants State of Maryland served in FY2026. Each one is a district to defend, or to take.
46% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Comcast Business Communications| Funding year | Committed |
|---|---|
| FY2026 | $1,966,966 |
| FY2025 | $1,377,608 |
| FY2024 | $1,429,999 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Maryland Department Of Juvenile Services | MD | Data and internet | $1,031,918 |
| Cecil County Public Schools | MD | Data and internet | $224,125 |
| St Mary'S County Public Schools | MD | Data and internet | $198,972 |
| Allegany County School Dist | MD | Data and internet | $153,459 |
| Charles County School District | MD | Data and internet | $124,774 |
| Wicomico County School District | MD | Data and internet | $60,550 |
| Worcester County School Dist | MD | Data and internet | $49,392 |
| Calvert County Public Schools | MD | Data and internet | $38,766 |
| Somerset County School Dist | MD | Data and internet | $36,376 |
| Cecil County Public Library | MD | Data and internet | $30,409 |
| Caroline County Public Schools | MD | Data and internet | $12,906 |
| Maryland School For The Deaf | MD | Data and internet | $5,318 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Calvert County Public Schools | MD | Data and internet | $38,766 | Jun 20, 2027 |
Providers that sold the same service in FY2026 to an applicant State of Maryland served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Comcast Business Communications | 3 |
| Simple Fiber | 3 |
| Armstrong Cable Services | 1 |
| Comissioners of Caroline County Office of Technologies | 1 |
| Crown Castle Fiber LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.