Socket Telecom, LLC holds $1.8M in E-rate funding commitments across 2 states in FY2024-2026, serving 18 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Socket Telecom, LLC's E-rate contracts that reach their end date in the next year, by applicant.
$11K of current serviceApplicants Socket Telecom, LLC served in FY2026. Each one is a district to defend, or to take.
9% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Missouri Network Alliance, L.L.C| Funding year | Committed |
|---|---|
| FY2026 | $471,606 |
| FY2025 | $685,608 |
| FY2024 | $689,925 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Troy R3 School District | MO | Data and internet | $95,436 |
| Moberly School District 81 | MO | Data and internet | $81,072 |
| Missouri Research And Education Network | MO | Data and internet | $75,851 |
| Columbia School District | MO | Data and internet | $46,153 |
| Caruthersville School Dist 18 | MO | Data and internet | $32,022 |
| Fulton School District 58 | MO | Data and internet | $31,578 |
| Boonville R-1 School District | MO | Data and internet | $16,380 |
| Lutheran High School North | MO | Data and internet | $13,584 |
| Odessa School District R 7 | MO | Data and internet | $12,432 |
| Sedalia School District 200 | MO | Data and internet | $12,432 |
| Lutheran High School South | MO | Data and internet | $10,824 |
| Kvc | KS | Data and internet | $9,216 |
| Sturgeon School District R 5 | MO | Data and internet | $8,010 |
| Christian Fellowship School | MO | Data and internet | $5,880 |
| St Joseph'S Cathedral School | MO | Data and internet | $5,784 |
| Columbia Independent School | MO | Data and internet | $5,736 |
| Our Lady Of Lourdes Interparish School | MO | Data and internet | $4,872 |
| Trinity Lutheran School | MO | Data and internet | $4,344 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Missouri Research And Education Network | MO | Data and internet | $6,465 | Feb 13, 2027 |
| Missouri Research And Education Network | MO | Data and internet | $4,989 | Feb 14, 2027 |
Providers that sold the same service in FY2026 to an applicant Socket Telecom, LLC served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Missouri Network Alliance, L.L.C | 3 |
| Sho-Me Technologies, LLC | 3 |
| Unite Private Networks, LLC | 3 |
| 1Finity Americas, Inc. | 1 |
| Brightspeed of East Missouri, LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.