Shentel Asset Entity I LLC holds $7.9M in E-rate funding commitments across 5 states in FY2024-2026, serving 73 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Shentel Asset Entity I LLC's E-rate contracts that reach their end date in the next year, by applicant.
$12K of current serviceApplicants Shentel Asset Entity I LLC served in FY2026. Each one is a district to defend, or to take.
26% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Comcast Business Communications| Funding year | Committed |
|---|---|
| FY2026 | $3,907,364 |
| FY2025 | $4,013,462 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Shenandoah County School Dist | VA | Data and internet, Managed Wi-Fi | $362,977 |
| Rockingham County Public Schools | VA | Data and internet | $352,800 |
| Roanoke City Public Schools | VA | Data and internet | $341,280 |
| Bedford County Public Schools | VA | Data and internet | $318,720 |
| Franklin County Public Schools. | VA | Data and internet | $252,480 |
| Amherst County Public School Division | VA | Data and internet | $224,640 |
| Hilliard City School District | OH | Data and internet | $151,200 |
| Russell County Public Schools | VA | Data and internet | $140,400 |
| Harrisonburg City Public Schools | VA | Data and internet | $123,120 |
| Nelson Co School District | VA | Data and internet | $122,948 |
| Wyoming County School District | WV | Data and internet | $104,220 |
| Warren County School District | VA | Data and internet | $86,400 |
| Giles County Public Schools | VA | Data and internet | $81,600 |
| Alleghany Highlands Public Schools | VA | Data and internet | $81,000 |
| Winchester Public Schools | VA | Data and internet | $79,380 |
| Bedford Public Library | VA | Data and internet | $51,840 |
| Campbell County School Dist | VA | Data and internet | $47,040 |
| Staunton City School District | VA | Data and internet | $46,560 |
| Albemarle County School Dist | VA | Data and internet | $45,500 |
| Chillicothe-Ross Co Library | OH | Data and internet | $40,057 |
| Clarke County School District | VA | Data and internet | $38,880 |
| Shenandoah County Library | VA | Data and internet | $38,880 |
| Ohio Public Library Information Network | OH | Data and internet | $34,422 |
| Grafton School | VA | Data and internet | $32,400 |
| Boys' Home, Inc | VA | Data and internet | $32,130 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Craig County Public Schools | VA | Data and internet | $11,520 | Jul 1, 2027 |
Providers that sold the same service in FY2026 to an applicant Shentel Asset Entity I LLC served in FY2025.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.