Sateo Inc. dba Microcom holds $8.4M in E-rate funding commitments across 1 state in FY2024-2026, serving 37 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Sateo Inc. dba Microcom's E-rate contracts that reach their end date in the next year, by applicant.
Applicants Sateo Inc. dba Microcom served in FY2026. Each one is a district to defend, or to take.
7% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Alaska Communications Internet, LLC| Funding year | Committed |
|---|---|
| FY2026 | $5,443,950 |
| FY2025 | $2,145,616 |
| FY2024 | $826,390 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Nome City School District | AK | Data and internet | $3,747,600 |
| Lower Yukon School District | AK | Data and internet | $304,560 |
| Lake & Peninsula School Dist Consortium | AK | Data and internet | $302,400 |
| Yukon Flats School District | AK | Data and internet | $178,416 |
| Pribilof School District Consortium | AK | Data and internet, Managed Wi-Fi | $44,966 |
| Crooked Creek Tribal Library | AK | Data and internet, Maintenance, Managed Wi-Fi | $43,200 |
| Lime Village Tribal Library | AK | Data and internet, Maintenance, Managed Wi-Fi | $43,200 |
| Stebbins Community Association Tribal Library | AK | Data and internet, Maintenance, Managed Wi-Fi | $43,200 |
| Native Village Of Diomede Tribal Library | AK | Data and internet, Maintenance, Managed Wi-Fi | $43,200 |
| Native Village Of Koyuk Tribal Library | AK | Data and internet, Maintenance, Managed Wi-Fi | $43,200 |
| Twin Hills Village Council Tribal Library | AK | Data and internet, Maintenance, Managed Wi-Fi | $43,200 |
| Togiak Tribal Library | AK | Data and internet, Maintenance, Managed Wi-Fi | $43,200 |
| Yakutat City School District | AK | Data and internet | $42,112 |
| Bristol Bay Borough Sch Dist | AK | Data and internet | $41,580 |
| Hoonah City School District | AK | Data and internet | $41,580 |
| Kake City School Consortia | AK | Data and internet | $40,176 |
| Ohogamiut Traditional Council | AK | Data and internet, Maintenance, Managed Wi-Fi | $34,560 |
| Aleknagik Tribal Library | AK | Data and internet, Maintenance, Managed Wi-Fi | $34,560 |
| Native Village Of White Mountain Tribal Library | AK | Data and internet, Maintenance, Managed Wi-Fi | $34,560 |
| Native Village Of Brevig Mission | AK | Data and internet, Maintenance, Managed Wi-Fi | $34,560 |
| Chinik Tribal Library (Chinik Eskimo Community) | AK | Data and internet, Maintenance, Managed Wi-Fi | $34,560 |
| Alarneq Traditional Tribal Library | AK | Data and internet, Maintenance, Managed Wi-Fi | $34,560 |
| Pitkas Point Tribal Library | AK | Data and internet, Maintenance, Managed Wi-Fi | $34,560 |
| Dillingham Public Library | AK | Data and internet | $21,492 |
| Pelican City School District | AK | Data and internet | $19,440 |
Providers that sold the same service in FY2026 to an applicant Sateo Inc. dba Microcom served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Alaska Communications Internet, LLC | 1 |
| Matanuska Telecom Association, Inc. | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.