LightStream Networks, LLC holds $5.2M in E-rate funding commitments across 3 states in FY2024-2026, serving 15 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
LightStream Networks, LLC's E-rate contracts that reach their end date in the next year, by applicant.
Applicants LightStream Networks, LLC served in FY2026. Each one is a district to defend, or to take.
9% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to AT&T Corp.| Funding year | Committed |
|---|---|
| FY2026 | $2,383,110 |
| FY2025 | $1,236,727 |
| FY2024 | $1,603,747 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Rogers Public School Dist 30 | AR | Data and internet | $507,249 |
| Putnam City Independent School District 1 | OK | Data and internet | $491,400 |
| Farmersville School District | TX | Data and internet | $403,304 |
| Union Indep School District 9 | OK | Data and internet | $283,932 |
| Mustang Public Schools | OK | Data and internet | $180,000 |
| Choctaw-Nicoma Park Sch Dist | OK | Data and internet | $95,040 |
| Sand Springs School District 2 | OK | Data and internet | $86,237 |
| Brazosport Indep School Dist | TX | Data and internet | $79,380 |
| Hillsboro Indep School Dist | TX | Data and internet | $76,886 |
| Cleveland Indep School Dist | TX | Data and internet | $64,584 |
| Hearne Indep School District | TX | Data and internet | $43,092 |
| Blum Indep School District | TX | Data and internet | $27,972 |
| Coolidge Indep School District | TX | Data and internet | $23,382 |
| Mulberry/Pleasant View Bi-County School District | AR | Data and internet | $18,252 |
| Covington School | TX | Data and internet | $2,400 |
Providers that sold the same service in FY2026 to an applicant LightStream Networks, LLC served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| AT&T Corp. | 2 |
| Cox Oklahoma Telcom, LLC | 2 |
| Comcast Business Communications | 1 |
| EDLINK12 Telecommunications Network | 1 |
| OneNet (Oklahoma State Regents) | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.