· rebuilt nightly from public records
Kern County Superintendent of Schools holds $2.4M in E-rate funding commitments across 1 state in FY2024-2026, serving 30 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Kern County Superintendent of Schools's E-rate contracts that reach their end date in the next year, by applicant.
Applicants Kern County Superintendent of Schools served in FY2026. Each one is a district to defend, or to take.
24% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Pacific Bell Telephone Company| Funding year | Committed |
|---|---|
| FY2026 | $681,391 |
| FY2025 | $683,087 |
| FY2024 | $1,070,527 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Kern Union High School Dist | CA | Data and internet | $140,903 |
| Lakeside Union Sch Dist | CA | Data and internet | $51,655 |
| South Fork Un Elem School Dist | CA | Data and internet | $38,030 |
| Beardsley Elementary Sch Dist | CA | Data and internet | $36,303 |
| Semitropic Elem School Dist | CA | Data and internet | $35,530 |
| Kernville Un Elem School Dist | CA | Data and internet | $32,474 |
| Cuyama Joint Unified Sch Dist | CA | Data and internet | $27,983 |
| Mcfarland Unified | CA | Data and internet | $27,791 |
| Maricopa Unified School Dist | CA | Data and internet | $26,325 |
| Lamont Elementary School Dist | CA | Data and internet | $23,809 |
| Greenfield Union School Dist | CA | Data and internet | $22,673 |
| El Tejon Unified School Dist | CA | Data and internet | $20,362 |
| Fruitvale School District | CA | Data and internet | $20,042 |
| Fairfax Elementary School Dist | CA | Data and internet | $19,883 |
| Di Giorgio School District | CA | Data and internet | $17,310 |
| Standard Elem School District | CA | Data and internet | $16,902 |
| Caliente Union Elem Sch Dist | CA | Data and internet | $15,341 |
| Elk Hills Elem School District | CA | Data and internet | $13,698 |
| Rosedale Union Elem Sch Dist | CA | Data and internet | $13,234 |
| Linns Valley-Poso Flat Un S D | CA | Data and internet | $10,804 |
| Maple Elem School District | CA | Data and internet | $10,483 |
| Bakersfield City Elem Sch Dist | CA | Data and internet | $9,129 |
| Blake Elem School District | CA | Data and internet | $8,366 |
| Pond Union Elem School Dist | CA | Data and internet | $8,199 |
| Atascadero Unif School Dist | CA | Data and internet | $8,170 |
Providers that sold the same service in FY2026 to an applicant Kern County Superintendent of Schools served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Pacific Bell Telephone Company | 11 |
| Charter Communications Operating, LLC | 6 |
| CVIN, LLC | 3 |
| Crown Castle Fiber LLC | 1 |
| MCC Telephony, LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 26, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.