Granite Telecommunications, LLC holds $3.2M in E-rate funding commitments across 17 states in FY2024-2026, serving 26 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Granite Telecommunications, LLC's E-rate contracts that reach their end date in the next year, by applicant.
Applicants Granite Telecommunications, LLC served in FY2026. Each one is a district to defend, or to take.
12% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Charter Communications Operating, LLC| Funding year | Committed |
|---|---|
| FY2026 | $945,393 |
| FY2025 | $927,482 |
| FY2024 | $1,327,632 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| North Coast Opportunities Head Start Child Development Program | CA | Data and internet, Internal connections | $175,079 |
| Devereux Advanced Behavioral Health Fka Devereux Foundation | PA | Data and internet | $104,326 |
| Capslo- Community Action Partnership Of San Luis Obispo County, Inc. | CA | Data and internet | $99,112 |
| Catholic Charities Of The Archdiocese Of Miami, Inc. | FL | Data and internet | $86,033 |
| Basis Charter Schools, Inc. | AZ | Data and internet | $76,157 |
| Long Beach Unif School Dist | CA | Data and internet | $66,626 |
| Harrison School District Two | CO | Data and internet | $61,925 |
| Birch Family Services, Inc. | NY | Data and internet, Managed Wi-Fi | $40,120 |
| Fort Lee School District | NJ | Data and internet | $36,448 |
| Meramec Valley School Dist R3 | MO | Data and internet | $30,780 |
| Orange-Ulster Boces Consortium | NY | Data and internet | $28,871 |
| Hozho Academy | NM | Data and internet | $24,006 |
| Seneca Family Of Agencies | CA | Data and internet | $17,695 |
| Peabody School District | MA | Data and internet | $17,644 |
| Appalachia Int Unit 8 | PA | Data and internet | $15,196 |
| Sanibel Public Library,Inc | FL | Data and internet | $13,986 |
| Puerto Rican Family Institute Inc. - Bronx Head Start | NY | Data and internet | $13,886 |
| Basis Texas | TX | Data and internet | $7,496 |
| Green Chimneys School | NY | Data and internet | $6,576 |
| Mecklenburg County Public Library | VA | Data and internet | $5,928 |
| Scheck Hillel Community School | FL | Data and internet | $5,400 |
| St John Paul Ii School | MA | Data and internet | $3,550 |
| Somerset County School Dist | MD | Data and internet | $2,840 |
| Wright County Community Action | MN | Data and internet | $2,279 |
| Southeast Library System | NE | Data and internet | $1,794 |
Providers that sold the same service in FY2026 to an applicant Granite Telecommunications, LLC served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Charter Communications Operating, LLC | 5 |
| AT&T Corp. | 1 |
| AT&T Enterprises, LLC | 1 |
| Capcon Networks LLC, d/b/a/ EM3 Networks | 1 |
| CenturyLink Level 3 Communications, LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.