Encore Technologies holds $4.9M in E-rate funding commitments across 1 state in FY2024-2026, serving 12 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Encore Technologies's E-rate contracts that reach their end date in the next year, by applicant.
$224K of current serviceApplicants Encore Technologies served in FY2026. Each one is a district to defend, or to take.
12% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to STEP CG, LLC| Funding year | Committed |
|---|---|
| FY2026 | $958,233 |
| FY2025 | $3,039,657 |
| FY2024 | $880,737 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Jessamine County Schools | KY | Internal connections | $184,865 |
| Pendleton County School Dist | KY | Internal connections | $170,298 |
| Gallatin County School Dist | KY | Internal connections | $123,214 |
| Adair County School District | KY | Internal connections | $103,668 |
| Woodford County School Dist | KY | Internal connections | $91,773 |
| Bowling Green Indep Sch Dist | KY | Internal connections | $58,218 |
| Trimble County | KY | Internal connections | $53,838 |
| Estill County School District | KY | Internal connections | $51,014 |
| Carroll County School District | KY | Internal connections | $47,914 |
| Livingston County School Dist | KY | Internal connections | $44,983 |
| Harrison County Board Of Ed | KY | Internal connections | $19,916 |
| Lewis County School District | KY | Internal connections | $8,532 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Lewis County School District | KY | Internal connections | $8,532 | Sep 30, 2027 |
| Woodford County School Dist | KY | Internal connections | $91,773 | Sep 30, 2027 |
| Gallatin County School Dist | KY | Internal connections | $123,214 | Sep 30, 2027 |
Providers that sold the same service in FY2026 to an applicant Encore Technologies served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| STEP CG, LLC | 2 |
| PC Solutions & Integration, Inc. | 1 |
| Volta Inc. | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.