· rebuilt nightly from public records
BrightWave Technologies holds $1.4M in E-rate funding commitments across 1 state in FY2024-2026, serving 17 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
BrightWave Technologies's E-rate contracts that reach their end date in the next year, by applicant.
$10K of current serviceApplicants BrightWave Technologies served in FY2026. Each one is a district to defend, or to take.
7% of its FY2026 requests had a single bidderNo applicant BrightWave Technologies served in FY2025 bought that service elsewhere in FY2026.
| Funding year | Committed |
|---|---|
| FY2026 | $631,641 |
| FY2025 | $743,240 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Caribbean University Library System | PR | Data and internet, Internal connections, Maintenance | $137,852 |
| Colegio Bautista De Gurabo, Inc | PR | Data and internet, Internal connections, Maintenance | $94,954 |
| Saint John'S School | PR | Data and internet | $48,000 |
| Programa Educativo Alcance Cabo Rojo | PR | Internal connections | $45,541 |
| Estream Academy | PR | Data and internet, Internal connections, Maintenance | $37,776 |
| Colegio De Agronomos De Puerto Rico (Capr) | PR | Data and internet, Internal connections, Maintenance | $34,970 |
| Academia Adventista Maunabo | PR | Data and internet, Internal connections, Maintenance | $31,188 |
| Caribbean University, Inc | PR | Data and internet | $27,000 |
| Colegio Clagill Bayamon Campus | PR | Data and internet | $27,000 |
| Universidad Central Del Caribe, Inc | PR | Data and internet | $27,000 |
| Municipality Of Canovanas | PR | Data and internet, Internal connections | $25,568 |
| Berrios Family Fundation Inc. Adonai Learning Center | PR | Data and internet, Internal connections, Maintenance | $23,073 |
| Biblioteca Publica Gurabo | PR | Data and internet | $20,250 |
| Emanuel Centro Educativo, Inc | PR | Data and internet | $16,524 |
| Programa Educativo Alcance San Juan | PR | Data and internet | $14,209 |
| Radians School, Colegio Radians | PR | Data and internet | $10,800 |
| Colegio Catolico De Coamo Inc | PR | Data and internet | $9,936 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Municipality Of Canovanas | PR | Internal connections | $10,448 | Sep 30, 2027 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 26, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.