· rebuilt nightly from public records
Alameda County Office of Education holds $2.1M in E-rate funding commitments across 1 state in FY2024-2026, serving 16 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Alameda County Office of Education's E-rate contracts that reach their end date in the next year, by applicant.
Applicants Alameda County Office of Education served in FY2026. Each one is a district to defend, or to take.
31% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Pacific Bell Telephone Company| Funding year | Committed |
|---|---|
| FY2026 | $694,912 |
| FY2025 | $688,812 |
| FY2024 | $712,713 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Hayward Unified School District | CA | Data and internet | $106,070 |
| San Leandro Unif School Dist | CA | Data and internet | $92,527 |
| San Lorenzo Unif School Dist | CA | Data and internet | $91,627 |
| New Haven Unif School District | CA | Data and internet | $82,246 |
| Alameda City Unified Sch Dist | CA | Data and internet | $61,685 |
| Emery Unified School District | CA | Data and internet | $47,080 |
| Dublin Unif School District | CA | Data and internet | $41,123 |
| Fremont Unif School District | CA | Data and internet | $31,905 |
| Newark Unified School District | CA | Data and internet | $31,518 |
| Oakland Unified School Dist | CA | Data and internet | $27,884 |
| Berkeley Unified School Dist | CA | Data and internet | $26,265 |
| Castro Valley Unif Sch Dist | CA | Data and internet | $21,868 |
| Albany Unified Sch Dist | CA | Data and internet | $13,792 |
| Sunol Glen Unified School Dist | CA | Data and internet | $7,362 |
| Piedmont City Unified Sch Dist | CA | Data and internet | $6,290 |
| Mountain House Elem Sch Dist | CA | Data and internet | $5,670 |
Providers that sold the same service in FY2026 to an applicant Alameda County Office of Education served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Pacific Bell Telephone Company | 12 |
| Sonic.net, Inc. | 3 |
| Comcast Phone, LLC | 2 |
| Conterra Wireless Broadband, LLC | 2 |
| Crown Castle Fiber LLC | 2 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 26, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.