· rebuilt nightly from public records
A New Vision in Educational Services & Materials (NEVESEM) holds $8M in E-rate funding commitments across 1 state in FY2024-2026, serving 101 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
A New Vision in Educational Services & Materials (NEVESEM)'s E-rate contracts that reach their end date in the next year, by applicant.
$92K of current serviceApplicants A New Vision in Educational Services & Materials (NEVESEM) served in FY2026. Each one is a district to defend, or to take.
2% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Everyday Data, Inc.| Funding year | Committed |
|---|---|
| FY2026 | $2,945,528 |
| FY2025 | $2,235,911 |
| FY2024 | $2,815,785 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| University Of Puerto Rico Aguadilla Campus | PR | Data and internet, Internal connections | $191,050 |
| Boys And Girls Club Of Puerto Rico Central | PR | Data and internet | $119,340 |
| Biblioteca Virtual Dr. Rafael Marcano Blanco | PR | Data and internet, Managed Wi-Fi | $83,298 |
| Biblioteca Municipal Caguas | PR | Data and internet, Internal connections | $80,044 |
| Colegio Evangélico Capitán Correa | PR | Data and internet, Internal connections, Maintenance | $76,280 |
| Colegio Bautista De Carolina | PR | Data and internet, Internal connections, Managed Wi-Fi | $75,728 |
| Centro De Recursos De Aprendizaje De Carolina | PR | Data and internet, Internal connections, Managed Wi-Fi | $74,916 |
| Colegio Marista El Salvador | PR | Data and internet, Internal connections, Managed Wi-Fi | $56,656 |
| Carlos Albizu University | PR | Data and internet, Internal connections | $56,494 |
| Library System Biblioteca Municipal Mayaguez, El Mani | PR | Data and internet | $53,514 |
| Colegio Discipulos De Cristo | PR | Data and internet, Internal connections | $52,444 |
| Colegio Ponceno | PR | Data and internet, Internal connections, Managed Wi-Fi | $51,270 |
| Colegio San Juan Apostol Y Evangelista | PR | Data and internet, Internal connections, Maintenance | $49,940 |
| Colegio Santa Gema | PR | Data and internet, Internal connections, Managed Wi-Fi | $49,856 |
| Fountain Christian Bilingual School | PR | Data and internet, Internal connections, Managed Wi-Fi | $47,729 |
| Puerto Rico Baseball Academy And High School | PR | Data and internet, Internal connections, Maintenance | $47,096 |
| Colegio Santisima Trinidad, Inc | PR | Data and internet, Internal connections, Managed Wi-Fi | $44,543 |
| Academia La Milagrosa | PR | Data and internet, Internal connections, Managed Wi-Fi | $44,436 |
| Biblioteca Digital De Vega Baja | PR | Data and internet, Internal connections, Managed Wi-Fi | $44,052 |
| Southwestern Educational Society (Seso) | PR | Data and internet, Internal connections | $43,204 |
| Colegio Sonifel | PR | Data and internet, Internal connections, Managed Wi-Fi | $42,538 |
| Colegio Rosabel, Inc | PR | Data and internet, Internal connections | $40,026 |
| Vigotsky Bilingual Academy, Corp. | PR | Data and internet, Internal connections, Managed Wi-Fi | $37,579 |
| Biblioteca Publica Digital Del Municipio De Vega Alta | PR | Data and internet, Internal connections, Managed Wi-Fi | $36,960 |
| American Military Academy | PR | Data and internet, Internal connections, Managed Wi-Fi | $36,219 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Fajardo Academy, Inc | PR | Data and internet | $5,280 | Sep 30, 2027 |
| Colegio La Milagrosa | PR | Internal connections | $8,436 | Sep 30, 2027 |
| Mar Azul Academy | PR | Managed Wi-Fi | $960 | Sep 30, 2027 |
| Academia La Milagrosa | PR | Data and internet | $9,552 | Sep 30, 2027 |
| Academia Interamericana De Arecibo | PR | Data and internet | $9,552 | Sep 30, 2027 |
| Academia Interamericana De Arecibo | PR | Managed Wi-Fi | $960 | Sep 30, 2027 |
| Colegio Lourdes | PR | Data and internet | $16,752 | Sep 30, 2027 |
| Colegio Lourdes | PR | Internal connections | $12,044 | Sep 30, 2027 |
| Instituto Modelo De Ensenanza Individualizada, Inc. | PR | Data and internet | $15,312 | Sep 30, 2027 |
| Dorado Academy, Inc | PR | Data and internet | $6,400 | Sep 30, 2027 |
| Colegio San Juan Bosco | PR | Internal connections | $5,428 | Sep 30, 2027 |
| Colegio San Juan Bosco | PR | Managed Wi-Fi | $960 | Sep 30, 2027 |
Providers that sold the same service in FY2026 to an applicant A New Vision in Educational Services & Materials (NEVESEM) served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Everyday Data, Inc. | 2 |
| INTELLEGENT SOLUTIONS | 1 |
| Level Innova LLC | 1 |
| Smart Networks, LLC | 1 |
| Worldnet Telecommunications, Inc. | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 26, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.