· rebuilt nightly from public records
As of Nov 11, 2026, Lakewave prices 41 Juniper Networks models from E-rate requests in FY2024-2026. The most requested, the EX4100-48MP, had a median unit price of $3,455.
Median unit prices for 41 Juniper Networks models, from 2,622 priced Form 471 line items in FY2024-2026. Each model shows its price by year, state and order size.
Every Juniper Networks model with at least 20 priced line items from 5 or more applicants.
From 164 line items; half paid $3,101 to $4,062.
Know the number to beatForm 471 line items for Juniper Networks equipment, FY2024-2026.
Top type: Data DistributionMost requested first. Unit prices as applicants entered them, before the E-rate discount.
| Model | Type | Line items | Median | Middle half |
|---|---|---|---|---|
| EX4100-48MP | Data Distribution | 164 | $3,455 | $3,101 to $4,062 |
| S-EX-S-C3-5M1-C-E | License | 148 | $589 | $551 to $640 |
| EX-SFP-10GE-DAC-1M | Cabling/Connectors | 125 | $36.48 | $26.40 to $41.70 |
| SFPP-10G-SR-C | Transceiver | 119 | $32.88 | $28.83 to $41.44 |
| JPSU-920-AC-AFO | Module | 112 | $417 | $360 to $504 |
| CBL-PWR-C13-US-48P | Cabling/Connectors | 111 | $19.16 | $17.20 to $24.00 |
| EX4400-24X | Data Distribution | 103 | $5,629 | $5,027 to $6,503 |
| EX4100-48P | Data Distribution | 98 | $2,772 | $2,452 to $3,166 |
| EX4400-48MP | Data Distribution | 93 | $3,878 | $3,429 to $4,537 |
| JNP-100G-DAC-1M | Cabling/Connectors | 83 | $96.00 | $83.10 to $120 |
| EX4650-48Y-AFO | Data Distribution | 76 | $8,216 | $7,198 to $9,132 |
| EX4400-EM-4S | Module | 70 | $604 | $521 to $677 |
| EX2300-48P | Data Distribution | 69 | $1,873 | $1,761 to $2,055 |
| JNP-SFP-25G-DAC-1M | Cabling/Connectors | 67 | $42.50 | $32.12 to $50.12 |
| B-AP45-2S-5Y-E | Wireless Data Distribution | 66 | $955 | $861 to $957 |
| SFPP-10G-LR-C | Transceiver | 62 | $42.02 | $41.09 to $50.56 |
| B-AP45-1S-5Y-E | Wireless Data Distribution | 61 | $760 | $659 to $852 |
| JPSU-550-C-AC-AFO | Module | 58 | $257 | $215 to $311 |
| EX4100-24MP | Data Distribution | 57 | $2,298 | $2,072 to $2,399 |
| S-EX-S-C3-5M2-C-E | License | 54 | $619 | $571 to $742 |
| JPSU-1600-C-AC-AFO | Module | 52 | $525 | $487 to $625 |
| CBL-EX-PWR-C13-US | Cabling/Connectors | 48 | $18.51 | $16.23 to $22.40 |
Who runs Juniper Networks on E-rate, and who has Category 2 budget left
Median unit prices on FY2024-2026 requests: EX4100-48MP $3,455; S-EX-S-C3-5M1-C-E $589; EX-SFP-10GE-DAC-1M $36.48; SFPP-10G-SR-C $32.88.
Before. They are the unit prices applicants entered on their Form 471 line items.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 11, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.