Tellabs equipment appears on 106 Form 471 line items from 13 schools and libraries in FY2024-2026, $2.1M requested in all. 12 of those applicants have Category 2 budget left in the FY2026-2030 cycle.
Schools and libraries with Tellabs on a funded request since FY2024, across 7 states.
Most in Idaho12 of them still have Category 2 money in the FY2026-2030 cycle. Those are the refresh and expansion deals.
Largest: $1.6M at one applicantThe median unit price applicants entered for the most requested model, from 5 line items.
Know the number to beat| Function | Line items | Units | Requested |
|---|---|---|---|
| Cabling/Connectors | 55 | 1,572 | $792,007 |
| Module | 26 | 1,459 | $528,158 |
| Data Distribution | 16 | 876 | $683,250 |
| Transceiver | 4 | 58 | $83,754 |
| License | 2 | 2 | $713 |
| Racks | 2 | 12 | $2,886 |
| Miscellaneous | 1 | 1 | – |
The median of the unit prices applicants entered on their requests.
| Model | Line items | Units | Median unit price |
|---|---|---|---|
| 81.11G-ONT248-T | 5 | 71 | $5,518 |
| 720W Flexsym PS | 4 | 27 | $316 |
| 81.11G-ONT205-T | 4 | 1,031 | $449 |
| 81.11P-PWIL150W | 3 | 1,001 | $68.25 |
| 81.11T-XFPXGSPON | 3 | 114 | $1,806 |
| 81.11W-C13TYPB-3 | 3 | 452 | $18.28 |
| ONT248X | 3 | 10 | $2,650 |
| Applicant | State | Budget | Left | Status |
|---|---|---|---|---|
| BONNEVILLE JOINT SCH DIST 93 | ID | $2,711,116 | $1,632,965 | Preliminary |
| SOUTHWEST LICKING SCHOOL DIST | OH | $984,811 | $900,455 | Confirmed |
| TETON COUNTY SCHOOL DIST 401 | ID | $430,029 | $430,029 | Forecast |
| FOSTORIA CITY SCHOOL DISTRICT | OH | $374,315 | $196,786 | Confirmed |
| ST JOHN BOSCO HIGH SCHOOL | CA | $175,164 | $175,164 | Forecast |
| COMPASS PUBLIC CHARTER SCHOOL | ID | $251,761 | $167,684 | Confirmed |
| LORETTO ACADEMY SCHOOL DISTRICT | TX | $120,821 | $116,903 | Confirmed |
| GEM PREP NAMPA | ID | $113,887 | $105,123 | Confirmed |
| GEM PREP' POCATELLO | ID | $81,837 | $77,602 | Confirmed |
| GEM PREP MERIDIAN | ID | $111,065 | $76,108 | Confirmed |
| GLEN ELLYN SCHOOL DISTRICT 41 | IL | $657,320 | $65,336 | Confirmed |
| ACADEMY FOR TECHNOLOGY AND THE CLASSICS | NM | $80,023 | $11,588 | Confirmed |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.