· rebuilt nightly from public records
ENET equipment appears on 108 Form 471 line items from 42 schools and libraries in FY2024-2026, $127K requested in all. 41 of those applicants have Category 2 budget left in the FY2026-2030 cycle.
Schools and libraries with ENET on a funded request since FY2024, across 14 states.
Most in Texas41 of them still have Category 2 money in the FY2026-2030 cycle. Those are the refresh and expansion deals.
Largest: $6.3M at one applicantThe median unit price applicants entered for the most requested model, from 13 line items.
Know the number to beat| Function | Line items | Units | Requested |
|---|---|---|---|
| Cabling/Connectors | 55 | 5,450 | $42,178 |
| Transceiver | 43 | 348 | $70,738 |
| Module | 7 | 68 | $10,200 |
| Other | 2 | 12 | $208 |
| Cabling | 1 | 24 | $3,720 |
The median of the unit prices applicants entered on their requests.
| Model | Line items | Units | Median unit price |
|---|---|---|---|
| LC2-10G-2M-ENC | 13 | 187 | $9.94 |
| J4858D-ENC | 7 | 68 | $150 |
| LC2-10G-1M-ENC | 6 | 74 | $9.69 |
| SFP-10G-LR-S-ENC | 6 | 20 | $150 |
| SFP-10G-SR-ENC | 6 | 26 | $38.88 |
| SFP-10G-LRM-ENC | 5 | 103 | $150 |
| SFP-10G-SR-S-ENC | 4 | 14 | $150 |
| J9151E-ENC | 3 | 35 | $120 |
| LC2-10G-3M-ENC | 3 | 28 | $11.05 |
| Applicant | State | Budget | Left | Status |
|---|---|---|---|---|
| IDEA PUBLIC SCHOOLS | TX | $15,330,608 | $6,275,980 | Preliminary |
| LA JOYA INDEP SCHOOL DISTRICT | TX | $4,945,318 | $4,945,318 | Forecast |
| GRAPEVINE-COLLEYVILLE IND S D | TX | $2,711,318 | $2,711,318 | Forecast |
| CANYON INDEP SCHOOL DISTRICT | TX | $2,327,529 | $2,251,676 | Confirmed |
| CARLSBAD UNIF SCHOOL DISTRICT | CA | $2,149,542 | $1,879,154 | Confirmed |
| TAZEWELL COUNTY SCHOOL DIST | VA | $1,022,363 | $877,865 | Confirmed |
| ORO GRANDE ELEM SCHOOL DIST | CA | $1,143,245 | $873,338 | Confirmed |
| NORWIN SCHOOL DISTRICT | PA | $980,638 | $857,267 | Confirmed |
| WACO INDEP SCHOOL DISTRICT | TX | $1,785,507 | $773,472 | Confirmed |
| UNIFIED SCHOOL DISTRICT OF DE PERE | WI | $844,175 | $688,115 | Preliminary |
| EAU CLAIRE SCHOOL DISTRICT | WI | $2,062,867 | $681,971 | Confirmed |
| MEDFORD SCHOOL DISTRICT | WI | $649,862 | $644,762 | Confirmed |
| LAREDO PUBLIC LIBRARY-MAIN | TX | $620,645 | $620,645 | Forecast |
| RIVER FALLS SCHOOL DISTRICT | WI | $708,256 | $574,170 | Confirmed |
| PAMPA INDEP SCHOOL DISTRICT | TX | $619,223 | $571,471 | Confirmed |
| REVERE LOCAL SCHOOL DISTRICT | OH | $581,731 | $553,138 | Confirmed |
| PULASKI COMMUNITY SCHOOL DISTRICT | WI | $783,845 | $507,910 | Confirmed |
| OROVILLE UNION HIGH SCHOOL DISTRICT | CA | $483,849 | $462,289 | Confirmed |
| PALO VERDE UNIF SCHOOL DIST | CA | $529,665 | $443,914 | Confirmed |
| FULLERTON PUBLIC LIBRARY SYSTEM | CA | $397,221 | $397,221 | Forecast |
| ASHLAND SCHOOL DISTRICT | WI | $354,562 | $353,206 | Confirmed |
| WONDERFUL COLLEGE PREP ACADEMY | CA | $479,737 | $317,313 | Confirmed |
| LITTLE CHUTE AREA SCHOOL DIST | WI | $343,757 | $316,857 | Confirmed |
| HARALSON COUNTY BOARD OF EDUCATION | GA | $665,322 | $302,578 | Confirmed |
| NORTHWEST LOCAL SCHOOL DIST | OH | $239,868 | $239,868 | Forecast |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 26, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.