AXIOM equipment appears on 170 Form 471 line items from 52 schools and libraries in FY2024-2026, $1.2M requested in all. 48 of those applicants have Category 2 budget left in the FY2026-2030 cycle.
Schools and libraries with AXIOM on a funded request since FY2024, across 13 states.
Most in Pennsylvania48 of them still have Category 2 money in the FY2026-2030 cycle. Those are the refresh and expansion deals.
Largest: $1.9M at one applicantThe median unit price applicants entered for the most requested model, from 29 line items.
Know the number to beat| Function | Line items | Units | Requested |
|---|---|---|---|
| Transceiver | 111 | 1,842 | $1,165,715 |
| Cabling/Connectors | 48 | 3,068 | $20,686 |
| Module | 11 | 80 | $5,814 |
The median of the unit prices applicants entered on their requests.
| Model | Line items | Units | Median unit price |
|---|---|---|---|
| MA-SFP-10GB-SR-AX | 29 | 253 | $114 |
| 10301-AX | 9 | 110 | $138 |
| MA-SFP-10GB-LR-AX | 7 | 48 | $190 |
| J9150D-AX | 5 | 69 | $117 |
| J9151E-AX | 5 | 70 | $225 |
| MA-TA-1M-AX | 5 | 22 | $23.86 |
| SFP-10G-SR-AX | 5 | 13 | $117 |
| FN-TRAN-SFP+LR-AX | 4 | 5 | $110 |
| FN-TRAN-SFP+SR-AX | 4 | 6 | $48.67 |
| MA-SFP-1GB-SX-AX | 4 | 7 | $32.19 |
| SFP-10G-LR-AX | 4 | 94 | $178 |
| SFP-10G-LRM-AX | 4 | 21 | $305 |
| 10304-AX | 3 | 38 | $24.06 |
| MA-SFP-10GB-LRM-AX | 3 | 36 | $201 |
| Applicant | State | Budget | Left | Status |
|---|---|---|---|---|
| MSD WASHINGTON TOWNSHIP | IN | $2,230,977 | $1,897,020 | Confirmed |
| NORTHERN YORK CO SCHOOL DIST | PA | $641,597 | $641,597 | Forecast |
| CANTON SCHOOL DISTRICT | MA | $649,257 | $603,326 | Confirmed |
| JEFFERSON CITY SCHOOL DISTRICT | GA | $795,395 | $539,705 | Confirmed |
| HOPEWELL AREA SCHOOL DISTRICT | PA | $411,606 | $381,795 | Confirmed |
| CRAWFORD CENTRAL SCHOOL DIST | PA | $592,817 | $335,267 | Confirmed |
| NORTH UNION LOCAL SCHOOL DIST | OH | $272,321 | $262,381 | Confirmed |
| EXECUTIVE EDUCATION ACADEMY CHARTER SCHOOL | PA | $329,164 | $261,219 | Confirmed |
| WEST ALLEGHENY SCHOOL DISTRICT | PA | $719,806 | $233,311 | Confirmed |
| GREEN CHARTER SCHOOL | SC | $204,392 | $194,486 | Confirmed |
| NELSONVILLE-YORK SCHOOL DIST | OH | $234,224 | $187,586 | Preliminary |
| BUTLER CO AREA VOC-TECH SCHOOL | PA | $237,449 | $170,645 | Confirmed |
| BEAVER COUNTY CAREER AND TECHNOLOGY CENTER | PA | $160,450 | $160,450 | Forecast |
| PAUL ROBESON CHARTER SCHOOL FOR THE HUMANITIES | NJ | $137,269 | $137,269 | Forecast |
| FAIRFIELD BOARD OF ED. | NJ | $143,518 | $135,058 | Confirmed |
| TRI-CENTER COMMUNITY SCH DIST | IA | $149,504 | $130,253 | Confirmed |
| NORTHWOOD ACADEMY CHARTER SCHOOL | PA | $160,853 | $117,590 | Confirmed |
| CHAMINADE COLLEGE PREPARATORY SCHOOL | MO | $172,141 | $104,166 | Confirmed |
| CHRISTOPHER COLUMBUS CHARTER SCHOOL NORTH (K-5) | PA | $167,102 | $93,808 | Confirmed |
| BOYS' LATIN OF PHILADELPHIA CHARTER SCHOOL | PA | $92,722 | $86,330 | Confirmed |
| PHILADELPHIA SCHOOL | PA | $81,837 | $81,837 | Forecast |
| DC SCHOLARS PUBLIC CHARTER SCHOOL | DC | $107,034 | $76,234 | Confirmed |
| TECH FREIRE CHARTER SCHOOL | PA | $107,235 | $75,777 | Confirmed |
| ROCK HILL LOCAL SCHOOL DIST | OH | $263,049 | $73,872 | Confirmed |
| MCDADE INDEP SCHOOL DISTRICT | TX | $76,798 | $73,138 | Confirmed |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.