· rebuilt nightly from public records
GRANT CONSULTING SERVICES, LLC is the consultant named on Category 2 budgets for 49 E-rate applicants in Michigan, California, South Carolina, $4.6M of budget with $3.5M left in the FY2026-2030 cycle; 0 of those applicants have a Form 470 open and 30 contracts end in the next 12 months.
Selling into GRANT CONSULTING SERVICES, LLC's districts? It is the consultant named on the Category 2 budgets of 49 applicants in Michigan, California, South Carolina, $4.6M of budget with $3.5M still to spend in the FY2026-2030 cycle. Here are those applicants, who is winning at them, which have a Form 470 open and whose contracts end soon.
When one of its applicants posts a 470 it takes bids for 28 days. The alert below tells you the day it happens.
Category 2 budget still unspent at the 49 applicants, FY2026-2030 cycle.
76% of budgetE-rate contracts at its applicants that end in the next year.
Next: Merit Network, Inc., Dec 31, 2026Applicants whose Category 2 budget filing names GRANT CONSULTING SERVICES, LLC, largest budget first. Showing 30 of 49.
| Applicant | State | C2 budget | Left | Status | Committed FY2026 |
|---|---|---|---|---|---|
| CREATIVE CHILD CARE CENTERS, INC. | California | $290,261 | $290,261 | Forecast | – |
| LINCOLN-KING HIGH SCHOOL | Michigan | $280,787 | $252,594 | Preliminary | $65,991 |
| CHARYL STOCKWELL ACADEMY | Michigan | $264,258 | $185,832 | Confirmed | $41,162 |
| ADVANCED TECHNOLOGY ACADEMY | Michigan | $236,038 | $154,463 | Confirmed | $138,635 |
| STARR DETROIT ACADEMY | Michigan | $181,010 | $181,010 | Forecast | – |
| ARTS AND TECHNOLOGY ACADEMY OF PONTIAC | Michigan | $181,010 | $152,414 | Preliminary | $45,019 |
| MICHIGAN TECHNICAL ACADEMY | Michigan | $176,374 | $176,374 | Forecast | – |
| ACADEMY OF WARREN | Michigan | $162,264 | $114,088 | Confirmed | $58,607 |
| RICHFIELD PUBLIC SCHOOL ACADEMY DISTRICT | Michigan | $156,963 | $124,065 | Confirmed | $48,648 |
| DETROIT LEADERSHIP ACADEMY | Michigan | $149,968 | $66,216 | Confirmed | $109,928 |
| DAVID ELLIS ACADEMY-WEST | Michigan | $146,541 | $56,648 | Confirmed | $92,490 |
| HURON ACADEMY | Michigan | $137,269 | $98,942 | Confirmed | $37,238 |
| CRESCENT ACADEMY | Michigan | $132,633 | $62,440 | Preliminary | $76,512 |
| INFINITY INSTITUTE OF LEARNING | Michigan | $120,700 | $118,954 | Confirmed | $22,443 |
| WASHINGTON PARKS ACADEMY | Michigan | $117,717 | $78,598 | Confirmed | $41,729 |
| KEYS GRACE ACADEMY | Michigan | $107,235 | $75,306 | Confirmed | $34,689 |
| JEFFERSON-DOUGLASS ACADEMY | Michigan | $106,832 | $69,974 | Confirmed | $46,138 |
| TEAM CHARTER SCHOOL | California | $103,002 | $78,973 | Confirmed | $52,801 |
| PANSOPHIA ACADEMY | Michigan | $99,979 | $51,561 | Confirmed | $54,655 |
| RENAISSANCE P.S.A. | Michigan | $86,877 | $86,877 | Forecast | – |
| SOUTHWEST DETROIT COMMUNITY SCHOOL | Michigan | $86,675 | $86,675 | Forecast | – |
| MADISON CARVER ACADEMY | Michigan | $86,474 | $86,474 | Forecast | $12,364 |
| AMERICAN MONTESSORI ACADEMY | Michigan | $86,272 | $44,605 | Confirmed | $49,241 |
| MICHIGAN SCHOOL FOR THE ARTS | Michigan | $83,248 | $83,248 | Forecast | – |
| DETROIT INNOVATION ACADEMY | Michigan | $80,628 | $48,010 | Preliminary | $40,674 |
| MT CLEMENS MONTESSORI SCHOOL | Michigan | $56,641 | $18,519 | Confirmed | $28,821 |
| MID-MICHIGAN LEADERSHIP ACADEMY | Michigan | $56,036 | $28,954 | Confirmed | $27,545 |
| DETROIT DELTA PREPARATORY ACADEMY FOR SOCIAL JUSTICE | Michigan | $55,633 | $55,633 | Forecast | – |
| WESTON PREPARATORY ACADEMY | Michigan | $50,191 | $21,609 | Confirmed | $31,693 |
| GRAND BLANC ACADEMY | Michigan | $49,788 | $30,920 | Confirmed | $24,190 |
Service providers with funded requests in FY2026 at the applicants GRANT CONSULTING SERVICES, LLC files for.
| Provider | Applicants | Committed FY2026 |
|---|---|---|
| Charter Technologies Inc. | 20 | $521,020 |
| Macro Connect, Inc. | 6 | $276,873 |
| Comcast Business Communications | 16 | $179,904 |
| Crown Castle Fiber LLC | 4 | $66,190 |
| AT&T Enterprises, LLC | 3 | $39,725 |
| Sigecom, LLC | 4 | $38,096 |
| Farmers Telephone Cooperative, Inc. | 1 | $34,054 |
| Charter Communications Operating, LLC | 3 | $30,391 |
| Comcast Cable Communications, LLC | 5 | $30,239 |
| Mika Systems, Inc. | 1 | $27,963 |
| Vector Tech Group | 1 | $24,306 |
| AMS.NET, Inc. | 1 | $20,425 |
| Merit Network, Inc. | 1 | $19,645 |
| AT&T Corp. | 1 | $17,107 |
| 123.Net, Inc. | 1 | $7,680 |
E-rate contracts ending in the next 12 months at these applicants, soonest first.
| Applicant | Provider | Service | Committed | Ends |
|---|---|---|---|---|
| Advanced Technology Academy | Merit Network, Inc. | Data and internet | $19,645 | Dec 31, 2026 |
| Light Of The World Academy | Connected Consumer Consulting Group | Internal connections | $824 | Sep 30, 2027 |
| Advanced Technology Academy | Macro Connect, Inc. | Internal connections | $41,097 | Sep 30, 2027 |
| Arts And Technology Academy Of Pontiac | Vector Tech Group | Internal connections | $13,558 | Sep 30, 2027 |
| Weston Preparatory Academy | Charter Technologies Inc. | Internal connections | $14,473 | Sep 30, 2027 |
| Detroit Innovation Academy | Charter Technologies Inc. | Internal connections | $19,331 | Sep 30, 2027 |
| Fostering Leadership Academy | Charter Technologies Inc. | Internal connections | $5,608 | Sep 30, 2027 |
| Keys Grace Academy | Charter Technologies Inc. | Internal connections | $6,933 | Sep 30, 2027 |
| Detroit Leadership Academy | Charter Technologies Inc. | Internal connections | $54,445 | Sep 30, 2027 |
| Washington Parks Academy | Macro Connect, Inc. | Internal connections | $33,251 | Sep 30, 2027 |
| Huron Academy | Charter Technologies Inc. | Internal connections | $17,083 | Sep 30, 2027 |
| Nextech High School Of Grand Rapids | Charter Technologies Inc. | Internal connections | $2,754 | Sep 30, 2027 |
| Pansophia Academy | Charter Technologies Inc. | Internal connections | $32,840 | Sep 30, 2027 |
| Faxon Academy | Charter Technologies Inc. | Internal connections | $2,403 | Sep 30, 2027 |
| Grand Blanc Academy | Charter Technologies Inc. | Internal connections | $8,612 | Sep 30, 2027 |
| David Ellis Academy-West | Macro Connect, Inc. | Internal connections | $76,409 | Sep 30, 2027 |
| Crescent Academy | Charter Technologies Inc. | Internal connections | $35,482 | Sep 30, 2027 |
| Mt Clemens Montessori School | Charter Technologies Inc. | Internal connections | $15,342 | Sep 30, 2027 |
| American Montessori Academy | Charter Technologies Inc. | Internal connections | $19,947 | Sep 30, 2027 |
| Great Lakes Academy | Charter Technologies Inc. | Internal connections | $9,048 | Sep 30, 2027 |
| Charyl Stockwell Academy | Charter Technologies Inc. | Internal connections | $21,814 | Sep 30, 2027 |
| Oakland Flextech High School | Charter Technologies Inc. | Internal connections | $8,828 | Sep 30, 2027 |
| Jefferson-Douglass Academy | Macro Connect, Inc. | Internal connections | $31,329 | Sep 30, 2027 |
| Mid-Michigan Leadership Academy | Charter Technologies Inc. | Internal connections | $15,646 | Sep 30, 2027 |
| Lincoln-King High School | Macro Connect, Inc. | Internal connections | $23,964 | Sep 30, 2027 |
| Richfield Public School Academy District | Mika Systems, Inc. | Internal connections | $2,863 | Sep 30, 2027 |
| Infinity Institute Of Learning | Macro Connect, Inc. | Internal connections | $1,484 | Sep 30, 2027 |
| Academy Of Warren | Charter Technologies Inc. | Internal connections | $19,108 | Sep 30, 2027 |
| Team Charter School | AMS.NET, Inc. | Internal connections | $20,425 | Sep 30, 2027 |
| Pee Dee Math, Science, And Technology Academy | Farmers Telephone Cooperative, Inc. | Internal connections | $30,188 | Sep 30, 2027 |
CREATIVE CHILD CARE CENTERS, INC. (California); LINCOLN-KING HIGH SCHOOL (Michigan); CHARYL STOCKWELL ACADEMY (Michigan); ADVANCED TECHNOLOGY ACADEMY (Michigan); STARR DETROIT ACADEMY (Michigan); ARTS AND TECHNOLOGY ACADEMY OF PONTIAC (Michigan); and 43 more.
Charter Technologies Inc. (20 applicants, $521K); Macro Connect, Inc. (6 applicants, $277K); Comcast Business Communications (16 applicants, $180K); Crown Castle Fiber LLC (4 applicants, $66K); AT&T Enterprises, LLC (3 applicants, $40K) in FY2026.
$3.5M of $4.6M in the FY2026-2030 cycle, as of Nov 5, 2026.
Not as of Nov 5, 2026. Form 470s post most weeks in the fall and winter and take bids for 28 days.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.