· rebuilt nightly from public records
35 public technology contracts held by Y, amounts not published, reach their end date in the next two years, across 1 agency.
Every contract, its end date, who bid last time, and an alert six months before each rebid.
Compete with Y? See these contracts and who holds them →| Agency | Contract | Category | Amount | Ends | Source | Details |
|---|---|---|---|---|---|---|
| State of Delaware | Delaware Health Information Network (DHIN) Financial Statement Audits | Networking and telecom | – | Nov 18, 2026 | Record | Details → |
| State of Delaware | Medicaid Information Technology Architecture(MITA) 3.0 SS-A & Related Activities | IT services and support | – | Nov 30, 2026 | Record | Details → |
| State of Delaware | Cloud Solutions | Software and SaaS | – | Jan 13, 2027 | Record | Details → |
| State of Delaware | NCCDC Moisture Intrusion | Cybersecurity | – | Jan 19, 2027 | Record | Details → |
| State of Delaware | Facility Management Software | Software and SaaS | – | Mar 23, 2027 | Record | Details → |
| State of Delaware | Storage Boxes - Acid Free and Double-Walled | Hardware and devices | – | Mar 31, 2027 | Record | Details → |
| State of Delaware | Software Value Added Reseller | Software and SaaS | – | Apr 24, 2027 | Record | Details → |
| State of Delaware | Commercial Driver?s License (CDL) Training Program | Software and SaaS | – | May 31, 2027 | Record | Details → |
| State of Delaware | Emergency System for Adv. Registration of Vol. Health Prof/Health Alert Network | Networking and telecom | – | May 31, 2027 | Record | Details → |
| State of Delaware | Maintenance & Operation of Educator Licensing and Certification System | Software and SaaS | – | Jun 30, 2027 | Record | Details → |
| State of Delaware | Computer Equipment, Peripherals & Related Services | Hardware and devices | – | Jun 30, 2027 | Record | Details → |
| State of Delaware | Offsite Data Storage | Hardware and devices | – | Jun 30, 2027 | Record | Details → |
| State of Delaware | Time Study Cost Allocation Application | Software and SaaS | – | Jun 30, 2027 | Record | Details → |
| State of Delaware | Network Drops for Elementary Schools | Networking and telecom | – | Jun 30, 2027 | Record | Details → |
| State of Delaware | Ascom Telligence Hardware Upgrade | Hardware and devices | – | Jun 30, 2027 | Record | Details → |
| State of Delaware | Gunning Bedford Secure Vestibule & Door Hardware | Hardware and devices | – | Jul 1, 2027 | Record | Details → |
| State of Delaware | Assistive Technology Services | IT services and support | – | Jul 1, 2027 | Record | Details → |
| State of Delaware | Aboveground Storage Tank Maintenance, Statewide | Hardware and devices | – | Jul 6, 2027 | Record | Details → |
| State of Delaware | Multi-Function Devices, Related Software and Services | Software and SaaS | – | Jul 31, 2027 | Record | Details → |
| State of Delaware | Body Cameras and Related Data Storage / Management | Hardware and devices | – | Aug 31, 2027 | Record | Details → |
| State of Delaware | Hi-Grade Evidence Storage Building | Hardware and devices | – | Aug 31, 2027 | Record | Details → |
| State of Delaware | DelDOT Crash Data and Analysis Application | Software and SaaS | – | Sep 1, 2027 | Record | Details → |
| State of Delaware | Commercial Driver's License (CDL) Training | Software and SaaS | – | Sep 25, 2027 | Record | Details → |
| State of Delaware | Voice, Local and Long Distance, and VoIP Services | Networking and telecom | – | Sep 26, 2027 | Record | Details → |
| State of Delaware | General Purpose Commercial Information Technology Equipment, Software & Services | Software and SaaS | – | Oct 6, 2027 | Record | Details → |
| State of Delaware | ITMS Fiber Network | Networking and telecom | – | Nov 30, 2027 | Record | Details → |
| State of Delaware | Software Solutions and Services for OnBase | Software and SaaS | – | Dec 31, 2027 | Record | Details → |
| State of Delaware | Video Surveillance Systems | Audio-visual and radio | – | Jan 17, 2028 | Record | Details → |
| State of Delaware | Herbicide Application | Software and SaaS | – | Jan 23, 2028 | Record | Details → |
| State of Delaware | Dog Licensing Services | Software and SaaS | – | Feb 28, 2028 | Record | Details → |
| State of Delaware | SAS Software and Professional Services | Software and SaaS | – | Mar 5, 2028 | Record | Details → |
| State of Delaware | IT Staffing Augmentation MSP | IT services and support | – | May 1, 2028 | Record | Details → |
| State of Delaware | Public Safety/Law Enforcement Video Products, Services, and Solutions | Audio-visual and radio | – | Jun 30, 2028 | Record | Details → |
| State of Delaware | Herbicide Application - Noxious and Invasive Weeds, Statewide, FY26-FY28 | Software and SaaS | – | Oct 7, 2028 | Record | Details → |
| State of Delaware | Division Of Water, Engineering and Technical Support Services | IT services and support | – | Oct 31, 2028 | Record | Details → |
Get an alert when contracts in your category and territory come within six months of their end date, with the incumbent, past bidders where the agency publishes them, and the agency's recent purchases.
Create a free accountSee every contract a competitor holds and when it ends, and get in before the replacement is scoped.
Get an alert six months before your own contracts end, before a rival starts calling your customer.
When a contract you lost comes up again, hear about it first, with what the agency has bought since.
See past bidders and their bid totals where the agency publishes them, so you know the field and the number to beat.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 11, 2026. Dates and amounts are as the agency published them, and an end date may be the latest published extension. Check the source before acting. See something wrong? Tell us and we will correct it.