19 technology contracts held by 19 vendors, $3.8M combined published value, end in the next 12 months.
| Vendor | Contract | Category | Amount | Ends | Source | Details |
|---|---|---|---|---|---|---|
| Temp Force LLC | Stock Clerks, Stockroom, Warehouse, or Storage Yard, Albany County | Hardware and devices | $279,830 | Oct 31, 2026 | Record | Details → |
| HP Marin Group LLC | OneStream Cloud and implementation services | Software and SaaS | $1,360,803 | Mar 30, 2027 | Record | Details → |
| Oracle America Inc. | Maintenance and support for Oracle software | Software and SaaS | $295,435 | Jul 19, 2027 | Record | Details → |
| CDW Government, Inc. | Adobe Creative Cloud | Software and SaaS | $284,578 | Aug 21, 2027 | Record | Details → |
| Brooklyn Center for Independence of the Disabled | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
| Corning Council for Assistance | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
| Finger Lakes Independence Center | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
| Harlem Independent Living CTR | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
| Independent Living Center of the Hudson Valley Inc. | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
| Independent Living Inc. | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
| Indera Inc. | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
| Living Independently Is for Everyone at Rcil Inc. | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
| New York Association on Independent Living | Coordination of an Independent Living Statewide Systems Advocacy Network (SSAN) | Networking and telecom | $349,000 | Sep 30, 2027 | Record | Details → |
| Northern Regional Center for Independent Living Inc. | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
| North Country Center for Independence Ltd. | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
| Resource Center for Accessible Living Inc. | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
| Rockland Independent Living Center Inc. | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
| Southern Tier Independence Center Inc. | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
| Western New York Independent Living Inc. | Statewide Systems Advocacy Network Centers | Networking and telecom | $90,000 | Sep 30, 2027 | Record | Details → |
Get an alert when contracts in your category and territory come within six months of their end date, with the incumbent, past bidders where the agency publishes them, and the agency's recent purchases.
Create a free accountSee every contract a competitor holds and when it ends, and get in before the replacement is scoped.
Get an alert six months before your own contracts end, before a rival starts calling your customer.
When a contract you lost comes up again, hear about it first, with what the agency has bought since.
See past bidders and their bid totals where the agency publishes them, so you know the field and the number to beat.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Dates and amounts are as the agency published them, and an end date may be the latest published extension. Check the source before acting. See something wrong? Tell us and we will correct it.